Players › Torahiko Tanaka
Torahiko Tanaka
| Player No. | 127 |
|---|---|
| Rank | 9-dan |
| Date of birth | Apr 29, 1957 |
| Birthplace | Osaka |
| Teacher | Toshio Takayanagi Honorary 9-dan (deceased) |
Junisen terms45
Career record235W-235L
Win rate0.500
Deviation score (FY2021)25.4
Best deviation score69.3
FY1988
FY1988
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 80th term | Class C2 | 49 | 1W-9L | Relegated | 25.4 |
| 79th term | Class C2 | 44 | 2W-8L | Demerit | 27.9 |
| 78th term | Class C2 | 2 | 2W-8L | Demerit | 34.0 |
| 77th term | Class C1 | 34 | 3W-7L | Relegated | 32.5 |
| 76th term | Class C1 | 26 | 3W-7L | Demerit | 37.0 |
| 75th term | Class C1 | 30 | 4W-6L | 42.6 | |
| 74th term | Class C1 | 16 | 3W-7L | 32.0 | |
| 73rd term | Class C1 | 25 | 5W-5L | 36.4 | |
| 72nd term | Class C1 | 19 | 4W-6L | 32.7 | |
| 71st term | Class C1 | 1 | 4W-6L | 31.7 | |
| 70th term | Class B2 | 24 | 3W-7L | Relegated | 43.9 |
| 69th term | Class B2 | 13 | 2W-8L | Demerit | 29.2 |
| 68th term | Class B2 | 3 | 4W-6L | 47.4 | |
| 67th term | Class B2 | 23 | 8W-2L | Demerit cleared | 51.2 |
| 66th term | Class B2 | 15 | 2W-8L | Demerit | 43.2 |
| 65th term | Class B2 | 12 | 4W-6L | 43.6 | |
| 64th term | Class B2 | 1 | 5W-5L | 45.0 | |
| 63rd term | Class B1 | 10 | 3W-9L | Relegated | 46.6 |
| 62nd term | Class B1 | 6 | 4W-8L | 43.9 | |
| 61st term | Class B1 | 5 | 6W-5L | 52.7 | |
| 60th term | Class B1 | 2 | 7W-5L | 53.4 | |
| 59th term | Class A | 7 | 2W-7L | Relegated | 53.5 |
| 58th term | Class A | 10 | 4W-5L | 54.9 | |
| 57th term | Class B1 | 4 | 8W-3L | Promoted | 57.5 |
| 56th term | Class B1 | 3 | 6W-6L | 47.3 | |
| 55th term | Class B1 | 5 | 8W-4L | 57.0 | |
| 54th term | Class B1 | 3 | 6W-6L | 52.6 | |
| 53rd term | Class B1 | 2 | 7W-4L | 54.5 | |
| 52nd term | Class A | 6 | 3W-6L | Relegated | 53.4 |
| 51st term | Class A | 9 | 5W-4L | 58.0 | |
| 50th term | Class B1 | 3 | 10W-2L | Promoted | 58.8 |
| 49th term | Class B1 | 1 | 6W-5L | 54.4 | |
| 48th term | Class A | 9 | 4W-5L | Relegated | 50.4 |
| 47th term | Class B1 | 5 | 8W-3L | Promoted | 69.3 |
| 46th term | Class B1 | 4 | 7W-5L | 65.6 | |
| 45th term | Class B1 | 6 | 7W-6L | 58.0 | |
| 44th term | Class B1 | 1 | 6W-5L | 64.2 | |
| 43rd term | Class A | 10 | 2W-6L | Relegated | 68.4 |
| 42nd term | Class B1 | 12 | 9W-3L | Promoted | 67.6 |
| 41st term | Class B2 | 17 | 9W-1L | Promoted | 65.6 |
| 40th term | Class C1 | 17 | 9W-1L | Promoted | 68.8 |
| 39th term | Class C2 | 2 | 9W-1L | Promoted | 61.2 |
| 38th term | Class C2 | 3 | 7W-3L | 56.5 | |
| 37th term | Class C2 | 11 | 8W-2L | 62.9 | |
| 36th term | Class C2 | 28 | 6W-4L |
How the deviation score is calculated: see here.
Titles won
| Kisei-sen | 1 terms (52nd term) |
|---|
Ryuo-sen and Eio-sen from 2007 only; others are all-time records.
Terms in each class
| Class A | 6 terms |
|---|---|
| Class B1 | 16 terms |
| Class B2 | 8 terms |
| Class C1 | 8 terms |
| Class C2 | 7 terms |
Promotion history
| Dec 16, 1994 | 9-dan |
|---|---|
| Apr 1, 1984 | 8-dan |
| Apr 1, 1983 | 7-dan |
| Apr 1, 1982 | 6-dan |
| Apr 1, 1981 | 5-dan |
| Jun 4, 1976 | 4-dan |
| 1974 | 1-dan |
Career win milestones
| 100 wins | Apr 11, 1980 Hayazashi-sen |
|---|---|
| 200 wins | Oct 25, 1982 Kisei-sen |
| 300 wins | Jul 4, 1985 Osho-sen |
| 400 wins | Aug 25, 1988 All-Japan Pro |
| 500 wins | Jul 29, 1994 Junisen |
| 600 wins | Jun 12, 2001 Ginga-sen |
| 700 wins | Jun 8, 2009 Ryuo-sen |
Best wins (highest-rated opponents)
| Jan 12, 1994 | Yoshiharu Habu 2001 | Junisen |
| Oct 23, 1998 | Masataka Goda 1987 | Junisen |
| Jul 16, 1999 | Koji Tanigawa 1974 | Junisen |
| Sep 26, 2002 | Toshiyuki Moriuchi 1961 | Kio-sen |
| May 14, 1999 | Koji Tanigawa 1948 | Oza-sen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.
Frequent opponents
| Teruichi Aono | 21W-18L | Head-to-head |
| Yoshikazu Minami | 9W-22L | Head-to-head |
| Bungo Fukusaki | 18W-11L | Head-to-head |
| Michio Takahashi | 17W-12L | Head-to-head |
| Yasuaki Tsukada | 14W-14L | Head-to-head |
| Hifumi Katoh | 14W-13L | Head-to-head |
| Kazuo Ishida | 16W-11L | Head-to-head |
| Kiyozumi Kiriyama | 14W-12L | Head-to-head |
| Osamu Nakamura | 11W-14L | Head-to-head |
| Koji Tanigawa | 9W-15L | Head-to-head |
| Makoto Nakahara | 11W-12L | Head-to-head |
| Keiji Mori | 15W-7L | Head-to-head |