Players › Bungo Fukusaki
Bungo Fukusaki
| Player No. | 135 |
|---|---|
| Rank | 9-dan |
| Date of birth | Dec 6, 1959 |
| Birthplace | Osaka |
| Teacher | Kaishu Tanaka 9-dan |
Junisen terms42
Career record197W-255L
Win rate0.436
Deviation score (FY2020)31.8
Best deviation score67.1
FY1979
FY1979
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 79th term | Class C2 | 48 | 2W-8L | Demerit | 31.8 |
| 78th term | Class C2 | 4 | 0W-10L | Demerit | 29.1 |
| 77th term | Class C1 | 37 | 2W-8L | Relegated | 25.5 |
| 76th term | Class C1 | 24 | 2W-8L | Demerit | 31.2 |
| 75th term | Class C1 | 26 | 4W-6L | 38.8 | |
| 74th term | Class C1 | 25 | 4W-6L | 35.1 | |
| 73rd term | Class C1 | 12 | 3W-7L | 37.5 | |
| 72nd term | Class C1 | 22 | 6W-4L | Demerit cleared | 47.7 |
| 71st term | Class C1 | 27 | 4W-6L | 39.4 | |
| 70th term | Class C1 | 32 | 4W-6L | 41.1 | |
| 69th term | Class C1 | 22 | 2W-8L | Demerit | 38.5 |
| 68th term | Class C1 | 23 | 4W-6L | 44.5 | |
| 67th term | Class C1 | 22 | 4W-6L | 44.4 | |
| 66th term | Class C1 | 2 | 3W-7L | 46.7 | |
| 65th term | Class B2 | 16 | 0W-10L | Relegated | 24.8 |
| 64th term | Class B2 | 22 | 5W-5L | 47.6 | |
| 63rd term | Class B2 | 10 | 3W-7L | Demerit | 44.1 |
| 62nd term | Class B2 | 12 | 5W-5L | 50.8 | |
| 61st term | Class B2 | 2 | 4W-6L | 48.2 | |
| 60th term | Class B1 | 11 | 2W-10L | Relegated | 43.2 |
| 59th term | Class B1 | 10 | 4W-8L | 48.1 | |
| 58th term | Class B1 | 7 | 4W-7L | 41.4 | |
| 57th term | Class B1 | 5 | 5W-6L | 53.7 | |
| 56th term | Class B1 | 5 | 6W-6L | 48.2 | |
| 55th term | Class B1 | 3 | 6W-6L | 53.4 | |
| 54th term | Class B1 | 6 | 7W-5L | 55.5 | |
| 53rd term | Class B1 | 7 | 6W-5L | 49.0 | |
| 52nd term | Class B1 | 2 | 5W-6L | 59.5 | |
| 51st term | Class B1 | 6 | 8W-4L | 58.7 | |
| 50th term | Class B1 | 10 | 6W-6L | 59.9 | |
| 49th term | Class B1 | 6 | 4W-7L | 61.7 | |
| 48th term | Class B1 | 9 | 7W-5L | 54.9 | |
| 47th term | Class B1 | 12 | 5W-6L | 59.8 | |
| 46th term | Class B2 | 3 | 7W-3L | Promoted | 56.7 |
| 45th term | Class B1 | 10 | 4W-9L | Relegated | 60.3 |
| 44th term | Class B1 | 2 | 4W-7L | 60.5 | |
| 43rd term | Class B1 | 7 | 8W-4L | 59.6 | |
| 42nd term | Class B1 | 8 | 6W-6L | 58.3 | |
| 41st term | Class B1 | 12 | 6W-6L | 57.9 | |
| 40th term | Class B2 | 18 | 9W-1L | Promoted | 59.2 |
| 39th term | Class C1 | 15 | 8W-2L | Promoted | 56.3 |
| 38th term | Class C2 | 25 | 9W-1L | Promoted | 67.1 |
How the deviation score is calculated: see here.
Titles won
| Oza-sen | 1 terms (39th term) |
|---|
Ryuo-sen and Eio-sen from 2007 only; others are all-time records.
Terms in each class
| Class B1 | 19 terms |
|---|---|
| Class B2 | 7 terms |
| Class C1 | 13 terms |
| Class C2 | 3 terms |
Promotion history
| Oct 28, 2005 | 9-dan |
|---|---|
| Mar 26, 1990 | 8-dan |
| Apr 1, 1982 | 7-dan |
| Apr 1, 1981 | 6-dan |
| Apr 1, 1980 | 5-dan |
| Oct 11, 1978 | 4-dan |
| 1976 | 1-dan |
Career win milestones
| 100 wins | Jan 10, 1983 Meisho-sen |
|---|---|
| 200 wins | Sep 24, 1986 Judan-sen |
| 300 wins | Jan 16, 1991 Ryuo-sen |
| 400 wins | Apr 16, 1996 Ryuo-sen |
| 500 wins | Oct 17, 2003 Junisen |
| 600 wins | Feb 5, 2013 Junisen |
Best wins (highest-rated opponents)
| Sep 11, 1992 | Yoshiharu Habu 1961 | Junisen |
| Sep 30, 1985 | Koji Tanigawa 1935 | Judan-sen |
| Oct 14, 1991 | Koji Tanigawa 1929 | Oza-sen |
| Oct 9, 1984 | Koji Tanigawa 1921 | Judan-sen |
| Feb 7, 1994 | Koji Tanigawa 1918 | Ryuo-sen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.
Frequent opponents
| Kenji Kobayashi | 27W-19L | Head-to-head |
| Kiyozumi Kiriyama | 23W-16L | Head-to-head |
| Kunio Naitou | 14W-22L | Head-to-head |
| Michio Ariyoshi | 16W-18L | Head-to-head |
| Kenji Waki | 11W-21L | Head-to-head |
| Yoshikazu Minami | 7W-25L | Head-to-head |
| Hitoshige Awaji | 18W-13L | Head-to-head |
| Koji Tanigawa | 13W-18L | Head-to-head |
| Torahiko Tanaka | 11W-18L | Head-to-head |
| Teruichi Aono | 9W-17L | Head-to-head |
| Keiji Nishikawa | 14W-11L | Head-to-head |
| Michio Takahashi | 1W-22L | Head-to-head |