Players › Osamu Nakamura
Osamu Nakamura
| Player No. | 143 |
|---|---|
| Rank | 9-dan |
| Date of birth | Nov 7, 1962 |
| Birthplace | Tokyo |
| Teacher | Yoshimasa Saeki 9-dan |
Junisen terms46
Career record239W-235L
Win rate0.504
Deviation score (FY2025)37.4
Best deviation score66.5
FY1985
FY1985
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 85th term | Class C2 | 2 | 1W-4L | ||
| 84th term | Class C1 | 31 | 1W-9L | Relegated | 37.4 |
| 83rd term | Class C1 | 2 | 2W-8L | Demerit | 29.1 |
| 82nd term | Class B2 | 14 | 3W-7L | Relegated | 38.6 |
| 81st term | Class B2 | 24 | 5W-5L | 47.2 | |
| 80th term | Class B2 | 10 | 2W-8L | Demerit | 45.1 |
| 79th term | Class B2 | 20 | 6W-4L | Demerit cleared | 50.5 |
| 78th term | Class B2 | 23 | 4W-6L | 47.9 | |
| 77th term | Class B2 | 12 | 2W-8L | Demerit | 38.6 |
| 76th term | Class B2 | 18 | 5W-5L | 46.4 | |
| 75th term | Class B2 | 16 | 4W-6L | 52.0 | |
| 74th term | Class B2 | 13 | 4W-6L | 41.7 | |
| 73rd term | Class B2 | 19 | 5W-5L | 46.9 | |
| 72nd term | Class B2 | 19 | 4W-6L | 48.0 | |
| 71st term | Class B2 | 2 | 3W-7L | 47.0 | |
| 70th term | Class B1 | 11 | 3W-9L | Relegated | 51.5 |
| 69th term | Class B1 | 12 | 5W-7L | 51.7 | |
| 68th term | Class B2 | 6 | 8W-2L | Promoted | 48.0 |
| 67th term | Class B2 | 7 | 7W-3L | 47.8 | |
| 66th term | Class B2 | 10 | 6W-4L | 51.2 | |
| 65th term | Class B2 | 17 | 6W-4L | 42.3 | |
| 64th term | Class B2 | 2 | 4W-6L | 53.7 | |
| 63rd term | Class B1 | 11 | 3W-9L | Relegated | 49.3 |
| 62nd term | Class B1 | 7 | 3W-9L | 50.8 | |
| 61st term | Class B1 | 8 | 6W-5L | 57.8 | |
| 60th term | Class B1 | 6 | 5W-7L | 52.8 | |
| 59th term | Class B1 | 8 | 7W-5L | 59.3 | |
| 58th term | Class B1 | 6 | 5W-6L | 45.8 | |
| 57th term | Class B1 | 3 | 5W-6L | 58.5 | |
| 56th term | Class B1 | 13 | 7W-5L | 56.2 | |
| 55th term | Class B2 | 1 | 8W-2L | Promoted | 62.5 |
| 54th term | Class B1 | 12 | 4W-8L | Relegated | 51.7 |
| 53rd term | Class B2 | 2 | 9W-1L | Promoted | 55.1 |
| 52nd term | Class B2 | 5 | 7W-3L | 61.4 | |
| 51st term | Class B2 | 4 | 7W-3L | 64.2 | |
| 50th term | Class B2 | 10 | 7W-3L | 54.9 | |
| 49th term | Class B2 | 5 | 5W-5L | 57.7 | |
| 48th term | Class B2 | 5 | 6W-4L | 56.3 | |
| 47th term | Class B2 | 11 | 7W-3L | 57.5 | |
| 46th term | Class B2 | 4 | 5W-5L | 57.8 | |
| 45th term | Class B2 | 11 | 8W-2L | 59.8 | |
| 44th term | Class B2 | 14 | 5W-5L | 66.5 | |
| 43rd term | Class B2 | 5 | 4W-6L | 60.4 | |
| 42nd term | Class B2 | 17 | 7W-3L | 58.5 | |
| 41st term | Class C1 | 16 | 9W-1L | Promoted | 57.9 |
| 40th term | Class C2 | 25 | 10W-0L | Promoted | 58.1 |
How the deviation score is calculated: see here.
Titles won
| Osho-sen | 2 terms (35th and 36th terms) |
|---|
Ryuo-sen and Eio-sen from 2007 only; others are all-time records.
Terms in each class
| Class B1 | 11 terms |
|---|---|
| Class B2 | 30 terms |
| Class C1 | 3 terms |
| Class C2 | 2 terms |
Promotion history
| Jan 23, 2008 | 9-dan |
|---|---|
| Oct 15, 1993 | 8-dan |
| Apr 1, 1986 | 7-dan |
| Apr 1, 1983 | 6-dan |
| Apr 1, 1982 | 5-dan |
| Jul 2, 1980 | 4-dan |
| 1978 | 1-dan |
Career win milestones
| 100 wins | Mar 30, 1984 Meisho-sen |
|---|---|
| 200 wins | Jan 9, 1987 All-Japan Pro |
| 300 wins | Jan 11, 1991 Junisen |
| 400 wins | Mar 10, 1995 Junisen |
| 500 wins | Jun 14, 2000 Kio-sen |
| 600 wins | Nov 24, 2006 Junisen |
| 700 wins | Jun 4, 2014 Ryuo-sen |
| 800 wins | Aug 2, 2022 Oi-sen |
Best wins (highest-rated opponents)
| Dec 1, 2000 | Takeshi Fujii 1937 | Junisen |
| Oct 14, 2001 | Koji Tanigawa 1934 | Hayazashi-sen |
| Dec 14, 1990 | Koji Tanigawa 1932 | Osho-sen |
| Mar 19, 2001 | Tadahisa Maruyama 1928 | Ryuo-sen |
| Jan 27, 2000 | Masataka Goda 1928 | Ryuo-sen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.
Frequent opponents
| Michio Takahashi | 11W-20L | Head-to-head |
| Makoto Nakahara | 14W-15L | Head-to-head |
| Akira Shima | 9W-20L | Head-to-head |
| Yoshikazu Minami | 11W-18L | Head-to-head |
| Koji Tanigawa | 8W-20L | Head-to-head |
| Torahiko Tanaka | 14W-11L | Head-to-head |
| Taku Morishita | 9W-16L | Head-to-head |
| Daisuke Nakagawa | 14W-11L | Head-to-head |
| Hiroshi Kamiya | 14W-9L | Head-to-head |
| Masaki Izumi | 14W-8L | Head-to-head |
| Keiji Mori | 14W-7L | Head-to-head |
| Hifumi Katoh | 13W-7L | Head-to-head |