Players › Yoshikazu Minami
Yoshikazu Minami
| Player No. | 147 |
|---|---|
| Rank | 9-dan |
| Date of birth | Jun 8, 1963 |
| Birthplace | Osaka |
| Teacher | Akira Kinoshita 7-dan (deceased) |
Junisen terms42
Career record204W-221L
Win rate0.480
Deviation score (FY2022)23.3
Best deviation score70.0
FY1987
FY1987
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 81st term | Class C2 | 46 | 1W-9L | Demerit | 23.3 |
| 80th term | Class C2 | 41 | 3W-7L | Demerit | 39.2 |
| 79th term | Class C2 | 26 | 3W-7L | 38.7 | |
| 78th term | Class C2 | 40 | 5W-5L | 39.0 | |
| 77th term | Class C2 | 36 | 3W-7L | 46.5 | |
| 76th term | Class C2 | 1 | 3W-7L | 43.1 | |
| 75th term | Class C1 | 36 | 3W-7L | Relegated | 31.7 |
| 74th term | Class C1 | 23 | 3W-7L | Demerit | 40.8 |
| 73rd term | Class C1 | 1 | 3W-7L | 37.2 | |
| 72nd term | Class B2 | 24 | 3W-7L | Relegated | 44.8 |
| 71st term | Class B2 | 14 | 3W-7L | Demerit | 39.9 |
| 70th term | Class B2 | 12 | 5W-5L | 46.2 | |
| 69th term | Class B2 | 14 | 5W-5L | 53.8 | |
| 68th term | Class B2 | 9 | 4W-6L | 43.3 | |
| 67th term | Class B2 | 15 | 6W-4L | 47.6 | |
| 66th term | Class B2 | 11 | 4W-6L | 46.2 | |
| 65th term | Class B2 | 4 | 5W-5L | 54.0 | |
| 64th term | Class B2 | 6 | 6W-4L | 56.5 | |
| 63rd term | Class B2 | 8 | 6W-4L | 57.2 | |
| 62nd term | Class B2 | 1 | 5W-5L | 47.5 | |
| 61st term | Class B1 | 10 | 1W-10L | Relegated | 43.8 |
| 60th term | Class B1 | 4 | 3W-9L | 46.6 | |
| 59th term | Class B1 | 5 | 7W-5L | 54.7 | |
| 58th term | Class B1 | 3 | 6W-5L | 52.1 | |
| 57th term | Class B1 | 2 | 7W-4L | 61.5 | |
| 56th term | Class B1 | 4 | 7W-5L | 61.9 | |
| 55th term | Class B1 | 8 | 7W-5L | 56.3 | |
| 54th term | Class B1 | 2 | 5W-7L | 59.5 | |
| 53rd term | Class A | 8 | 1W-8L | Relegated | 57.2 |
| 52nd term | Class A | 3 | 3W-6L | 63.9 | |
| 51st term | Class A | 3 | 6W-3L | 63.3 | |
| 50th term | Class A | 4 | 6W-3L | 63.8 | |
| 49th term | Class A | 8 | 6W-3L | 66.5 | |
| 48th term | Class A | 8 | 4W-5L | 66.0 | |
| 47th term | Class A | 5 | 3W-6L | 67.8 | |
| 46th term | Class A | 6 | 5W-4L | 70.0 | |
| 45th term | Class A | 9 | 5W-4L | 66.5 | |
| 44th term | Class B1 | 11 | 9W-2L | Promoted | 66.0 |
| 43rd term | Class B2 | 6 | 9W-1L | Promoted | 63.0 |
| 42nd term | Class B2 | 18 | 7W-3L | 55.6 | |
| 41st term | Class C1 | 18 | 9W-1L | Promoted | 65.8 |
| 40th term | Class C2 | 29 | 9W-1L | Promoted | 58.0 |
How the deviation score is calculated: see here.
Titles won
| Kisei-sen | 2 terms (51th and 58th terms) |
|---|---|
| Kio-sen | 2 terms (14th and 15th terms) |
| Osho-sen | 3 terms (terms 37, 38, 40) |
Ryuo-sen and Eio-sen from 2007 only; others are all-time records.
Terms in each class
| Class A | 9 terms |
|---|---|
| Class B1 | 9 terms |
| Class B2 | 13 terms |
| Class C1 | 4 terms |
| Class C2 | 7 terms |
Promotion history
| Feb 22, 1989 | 9-dan |
|---|---|
| Apr 1, 1986 | 8-dan |
| Apr 1, 1985 | 7-dan |
| Apr 1, 1983 | 6-dan |
| Apr 1, 1982 | 5-dan |
| Jan 19, 1981 | 4-dan |
| 1978 | 1-dan |
Career win milestones
| 100 wins | Jul 11, 1984 Renmei Cup |
|---|---|
| 200 wins | Aug 5, 1987 Junisen |
| 300 wins | Feb 5, 1990 Kachinuki-sen |
| 400 wins | Jun 25, 1993 Kachinuki-sen |
| 500 wins | Aug 29, 1997 Junisen |
| 600 wins | Sep 4, 2003 Kisei-sen |
| 700 wins | Sep 25, 2009 Junisen |
| 800 wins | Jan 25, 2019 Ryuo-sen |
Best wins (highest-rated opponents)
| Jun 12, 1998 | Yoshiharu Habu 2028 | Ryuo-sen |
| Jan 17, 1992 | Koji Tanigawa 1964 | Osho-sen |
| Oct 27, 1992 | Yoshiharu Habu 1959 | Osho-sen |
| Jan 23, 1992 | Koji Tanigawa 1953 | Kio-sen |
| Dec 15, 1997 | Masataka Goda 1947 | Kio-sen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.
Frequent opponents
| Koji Tanigawa | 14W-34L | Head-to-head |
| Kiyozumi Kiriyama | 23W-18L | Head-to-head |
| Kunio Naitou | 20W-15L | Head-to-head |
| Kunio Yonenaga | 21W-14L | Head-to-head |
| Bungo Fukusaki | 25W-7L | Head-to-head |
| Keita Inoue | 14W-18L | Head-to-head |
| Kenji Kobayashi | 21W-10L | Head-to-head |
| Torahiko Tanaka | 22W-9L | Head-to-head |
| Michio Takahashi | 15W-15L | Head-to-head |
| Osamu Nakamura | 18W-11L | Head-to-head |
| Hitoshige Awaji | 17W-10L | Head-to-head |
| Makoto Nakahara | 14W-12L | Head-to-head |