Players › Yoshiharu Habu
Yoshiharu Habu
| Player No. | 175 |
|---|---|
| Rank | 9-dan |
| Date of birth | Sep 27, 1970 |
| Birthplace | Saitama |
| Teacher | Tatsuya Futakami 9-dan (deceased) |
Junisen terms32
Career record212W-91L
Win rate0.700
Deviation score (FY2026)57.6
Best deviation score82.9
FY1995
FY1995
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 85th term | Class B2 | 4 | 3W-2L | 57.6 | |
| 84th term | Class B2 | 1 | 7W-3L | 65.5 | |
| 83rd term | Class B1 | 5 | 4W-8L | Relegated | 58.3 |
| 82nd term | Class B1 | 6 | 7W-5L | 66.3 | |
| 81st term | Class B1 | 1 | 6W-6L | 69.3 | |
| 80th term | Class A | 8 | 2W-7L | Relegated | 55.1 |
| 79th term | Class A | 5 | 4W-5L | 65.0 | |
| 78th term | Class A | 2 | 4W-5L | 66.0 | |
| 77th term | Class A | 1 | 7W-2L | 66.2 | |
| 76th term | Class A | 2 | 6W-4L | Challenger | 65.9 |
| 75th term | Class A | 1 | 6W-3L | 65.4 | |
| 72nd term | Class A | 1 | 8W-1L | Challenger | 75.5 |
| 71st term | Class A | 1 | 8W-1L | Challenger | 75.6 |
| 70th term | Class A | 1 | 9W-0L | Challenger | 73.0 |
| 66th term | Class A | 3 | 8W-1L | Challenger | 76.4 |
| 65th term | Class A | 2 | 6W-3L | 74.2 | |
| 64th term | Class A | 1 | 8W-1L | 73.2 | |
| 63rd term | Class A | 1 | 7W-2L | Challenger | 79.4 |
| 61st term | Class A | 4 | 6W-3L | Challenger | 72.9 |
| 60th term | Class A | 3 | 5W-4L | 73.2 | |
| 59th term | Class A | 3 | 6W-3L | 80.0 | |
| 58th term | Class A | 4 | 6W-3L | 79.1 | |
| 57th term | Class A | 2 | 3W-5L | 72.6 | |
| 56th term | Class A | 1 | 6W-3L | 73.8 | |
| 52nd term | Class A | 9 | 7W-2L | Challenger | 72.5 |
| 51st term | Class B1 | 12 | 11W-1L | Promoted | 76.3 |
| 50th term | Class B2 | 3 | 8W-2L | Promoted | 72.2 |
| 49th term | Class B2 | 21 | 8W-2L | 64.2 | |
| 48th term | Class C1 | 2 | 10W-0L | Promoted | 71.6 |
| 47th term | Class C1 | 19 | 8W-2L | 73.6 | |
| 46th term | Class C2 | 6 | 10W-0L | Promoted | 73.3 |
| 45th term | Class C2 | 49 | 8W-2L | 63.9 |
How the deviation score is calculated: see here.
Titles won
| Ryuo-sen | 7 terms (terms 2, 5, 7, 8, 14, 15, 30) |
|---|---|
| Meijin-sen | 9 terms (terms 52, 53, 54, 61, 66, 67, 68, 72, 73) |
| Oi-sen | 18 terms |
| Oza-sen | 24 terms |
| Kisei-sen | 16 terms |
| Kio-sen | 13 terms |
| Osho-sen | 12 terms (terms 45, 46, 47, 48, 49, 50, 52, 54, 55, 56, 57, 58) |
Ryuo-sen and Eio-sen from 2007 only; others are all-time records.
Terms in each class
| Class A | 29 terms (incl. 9 terms as Meijin) |
|---|---|
| Class B1 | 4 terms |
| Class B2 | 4 terms |
| Class C1 | 2 terms |
| Class C2 | 2 terms |
Promotion history
| Apr 1, 1994 | 9-dan |
|---|---|
| Apr 1, 1993 | 8-dan |
| Oct 1, 1990 | 7-dan |
| Oct 1, 1989 | 6-dan |
| Apr 1, 1988 | 5-dan |
| Dec 18, 1985 | 4-dan |
| 1984 | 1-dan |
Career win milestones
| 100 wins | Mar 2, 1988 Osho-sen |
|---|---|
| 200 wins | Oct 23, 1989 Kisei-sen |
| 300 wins | Mar 6, 1992 Kio-sen |
| 400 wins | Feb 3, 1994 Ryuo-sen |
| 500 wins | Feb 19, 1996 NHK Cup |
| 600 wins | Jan 20, 1999 Osho-sen |
| 700 wins | Jan 27, 2001 Hayazashi-sen |
| 800 wins | Feb 17, 2003 Asahi Open |
| 900 wins | Apr 12, 2005 Meijin-sen |
| 1000 wins | Dec 14, 2007 Kio-sen |
| 1100 wins | May 23, 2010 Daiwa Cup |
| 1200 wins | Aug 2, 2012 Oi-sen |
| 1300 wins | Oct 23, 2014 Oza-sen |
| 1400 wins | Apr 6, 2018 Oi-sen |
| 1500 wins | May 19, 2022 Ginga-sen |
Best wins (highest-rated opponents)
| Jan 22, 2023 | Sota Fujii 2136 | Osho-sen |
| Feb 10, 2023 | Sota Fujii 2118 | Osho-sen |
| Sep 22, 2020 | Sota Fujii 2047 | Osho-sen |
| Feb 1, 2013 | Akira Watanabe 2039 | Junisen |
| Jun 4, 2013 | Akira Watanabe 2035 | Kisei-sen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.
Frequent opponents
| Yasumitsu Satoh | 117W-54L | Head-to-head |
| Koji Tanigawa | 106W-61L | Head-to-head |
| Toshiyuki Moriuchi | 80W-64L | Head-to-head |
| Masataka Goda | 58W-30L | Head-to-head |
| Akira Watanabe | 44W-41L | Head-to-head |
| Koichi Fukaura | 49W-35L | Head-to-head |
| Toshiaki Kubo | 50W-25L | Head-to-head |
| Tadahisa Maruyama | 44W-23L | Head-to-head |
| Kazuki Kimura | 38W-19L | Head-to-head |
| Takeshi Fujii | 39W-16L | Head-to-head |
| Hiroyuki Miura | 42W-12L | Head-to-head |
| Taku Morishita | 39W-14L | Head-to-head |