Players › Satoshi Murayama
Satoshi Murayama
| Player No. | 180 |
|---|---|
| Rank | posthumous 9-dan |
| Date of birth | Jun 15, 1969 |
| Birthplace | Hiroshima |
| Teacher | Nobuo Mori 7-dan |
Junisen terms11
Career record77W-35L
Win rate0.688
Deviation score (FY1997)66.4
Best deviation score67.4
FY1991
FY1991
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 56th term | Class B1 | 1 | 9W-3L | Promoted | 66.4 |
| 55th term | Class A | 8 | 3W-6L | Relegated | 63.5 |
| 54th term | Class A | 10 | 4W-5L | 62.7 | |
| 53rd term | Class B1 | 4 | 9W-2L | Promoted | 63.9 |
| 52nd term | Class B1 | 12 | 7W-4L | 63.2 | |
| 51st term | Class B2 | 19 | 9W-1L | Promoted | 65.8 |
| 50th term | Class C1 | 8 | 10W-0L | Promoted | 67.4 |
| 49th term | Class C1 | 15 | 6W-4L | 62.3 | |
| 48th term | Class C1 | 7 | 4W-6L | 56.6 | |
| 47th term | Class C1 | 21 | 7W-3L | 63.6 | |
| 46th term | Class C2 | 51 | 9W-1L | Promoted | 57.1 |
How the deviation score is calculated: see here.
Terms in each class
| Class A | 2 terms |
|---|---|
| Class B1 | 3 terms |
| Class B2 | 1 terms |
| Class C1 | 4 terms |
| Class C2 | 1 terms |
Promotion history
| Aug 9, 1998 | posthumous 9-dan |
|---|---|
| Apr 1, 1995 | 8-dan |
| Apr 1, 1993 | 7-dan |
| Oct 31, 1991 | 6-dan |
| Apr 1, 1988 | 5-dan |
Career win milestones
| 100 wins | Feb 23, 1990 NHK Cup |
|---|---|
| 200 wins | Sep 29, 1992 Oi-sen |
| 300 wins | Aug 5, 1996 Kachinuki-sen |
Best wins (highest-rated opponents)
| Nov 1, 1993 | Yoshiharu Habu 2016 | Osho-sen |
| Nov 11, 1994 | Yoshiharu Habu 2012 | Osho-sen |
| Feb 28, 1997 | Yoshiharu Habu 1995 | Ryuo-sen |
| Dec 21, 1992 | Yoshiharu Habu 1957 | Osho-sen |
| Dec 9, 1992 | Yoshiharu Habu 1955 | Osho-sen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.