Players › Youichi Kushida
Youichi Kushida
| Player No. | 181 |
|---|---|
| Rank | 7-dan |
| Date of birth | Dec 9, 1964 |
| Birthplace | Tokyo |
| Teacher | Noboru Tamaru 9-dan |
Junisen terms8
Career record40W-40L
Win rate0.500
Deviation score (FY2009)45.4
Best deviation score55.9
FY2007
FY2007
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 53rd term | Class C2 | 23 | 5W-5L | △ | 45.7 |
| 52nd term | Class C2 | 41 | 6W-4L | △ | 54.0 |
| 51st term | Class C2 | 46 | 4W-6L | △ | 52.7 |
| 50th term | Class C2 | 28 | 3W-7L | Demerit | 38.7 |
| 49th term | Class C2 | 28 | 5W-5L | 51.0 | |
| 48th term | Class C2 | 25 | 5W-5L | 54.7 | |
| 47th term | Class C2 | 11 | 5W-5L | 48.0 | |
| 46th term | Class C2 | 52 | 7W-3L | 55.7 |
How the deviation score is calculated: see here.
Terms in each class
| Class C2 | 8 terms |
|---|
Promotion history
| Apr 1, 2016 | 7-dan |
|---|---|
| Apr 1, 2001 | 6-dan |
| Jul 21, 1992 | 5-dan |
| Mar 5, 1987 | 4-dan |
| 1984 | 1-dan |
Career win milestones
| 100 wins | Jul 21, 1992 Oza-sen |
|---|---|
| 200 wins | Jul 10, 2003 Asahi Open |
Best wins (highest-rated opponents)
| Aug 12, 2005 | Yasumitsu Satoh 1986 | Ginga-sen |
| Oct 18, 1993 | Koji Tanigawa 1912 | NHK Cup |
| Feb 5, 1990 | Makoto Nakahara 1884 | NHK Cup |
| Jan 22, 1988 | Michio Takahashi 1867 | All-Japan Pro |
| Oct 1, 1992 | Yasumitsu Satoh 1865 | Oza-sen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.