Players › Naruyuki Hatakeyama
Naruyuki Hatakeyama
| Player No. | 193 |
|---|---|
| Rank | 8-dan |
| Date of birth | Jun 3, 1969 |
| Birthplace | Kanagawa |
| Teacher | Masayuki Moriyasu 7-dan |
Junisen terms37
Career record175W-190L
Win rate0.479
Deviation score (FY2025)36.0
Best deviation score61.3
FY2000
FY2000
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 85th term | Class C2 | 1 | 0W-5L | ||
| 84th term | Class C1 | 18 | 1W-9L | Relegated | 36.0 |
| 83rd term | Class C1 | 26 | 5W-5L | 31.7 | |
| 82nd term | Class C1 | 29 | 4W-6L | 39.1 | |
| 81st term | Class C1 | 15 | 2W-8L | Demerit | 33.1 |
| 80th term | Class C1 | 2 | 5W-5L | 41.7 | |
| 79th term | Class B2 | 24 | 0W-10L | Relegated | 17.5 |
| 78th term | Class B2 | 19 | 3W-7L | Demerit | 41.9 |
| 77th term | Class B2 | 13 | 3W-7L | 40.3 | |
| 76th term | Class B2 | 19 | 5W-5L | 45.2 | |
| 75th term | Class B2 | 17 | 4W-6L | 48.7 | |
| 74th term | Class B2 | 17 | 4W-6L | 34.8 | |
| 73rd term | Class B2 | 17 | 4W-6L | 39.1 | |
| 72nd term | Class B2 | 13 | 4W-6L | 44.6 | |
| 71st term | Class B2 | 8 | 4W-6L | 48.1 | |
| 70th term | Class B2 | 8 | 6W-4L | 52.8 | |
| 69th term | Class B2 | 17 | 6W-4L | Demerit cleared | 47.2 |
| 68th term | Class B2 | 17 | 4W-6L | 43.0 | |
| 67th term | Class B2 | 21 | 4W-6L | 40.1 | |
| 66th term | Class B2 | 5 | 3W-7L | Demerit | 45.6 |
| 65th term | Class B2 | 9 | 7W-3L | 50.0 | |
| 64th term | Class B2 | 17 | 6W-4L | 51.3 | |
| 63rd term | Class B2 | 5 | 4W-6L | 50.2 | |
| 62nd term | Class B2 | 10 | 7W-3L | 54.3 | |
| 61st term | Class B2 | 6 | 5W-5L | 43.2 | |
| 60th term | Class B2 | 7 | 6W-4L | 56.4 | |
| 59th term | Class B2 | 10 | 6W-4L | 61.3 | |
| 58th term | Class B2 | 4 | 4W-6L | 46.9 | |
| 57th term | Class B2 | 7 | 7W-3L | 60.6 | |
| 56th term | Class B2 | 11 | 6W-4L | 53.8 | |
| 55th term | Class B2 | 20 | 6W-4L | 57.3 | |
| 54th term | Class C1 | 9 | 8W-2L | Promoted | 60.4 |
| 53rd term | Class C1 | 14 | 6W-4L | 58.1 | |
| 52nd term | Class C1 | 22 | 5W-5L | 59.3 | |
| 51st term | Class C2 | 11 | 8W-2L | Promoted | 51.2 |
| 50th term | Class C2 | 24 | 7W-3L | 50.5 | |
| 49th term | Class C2 | 51 | 6W-4L | 55.5 |
How the deviation score is calculated: see here.
Terms in each class
| Class B2 | 25 terms |
|---|---|
| Class C1 | 8 terms |
| Class C2 | 4 terms |
Promotion history
| Mar 8, 2017 | 8-dan |
|---|---|
| May 19, 2003 | 7-dan |
| Apr 1, 1996 | 6-dan |
| Apr 1, 1993 | 5-dan |
| Oct 1, 1989 | 4-dan |
| 1986 | 1-dan |
Career win milestones
| 100 wins | Oct 12, 1993 Junisen |
|---|---|
| 200 wins | Aug 22, 1997 Junisen |
| 300 wins | Feb 10, 2002 Kisei-sen |
| 400 wins | Mar 23, 2009 Kio-sen |
| 500 wins | Aug 2, 2017 Junisen |
Best wins (highest-rated opponents)
| Sep 24, 1993 | Yoshiharu Habu 2030 | Osho-sen |
| Jan 27, 1992 | Toshiyuki Moriuchi 1927 | All-Japan Pro |
| Oct 21, 2001 | Masataka Goda 1926 | NHK Cup |
| Oct 24, 1995 | Koji Tanigawa 1924 | Kachinuki-sen |
| Oct 25, 2013 | Masayuki Toyoshima 1921 | Kisei-sen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.