Players › Hisashi Namekata
Hisashi Namekata
| Player No. | 208 |
|---|---|
| Rank | 9-dan |
| Date of birth | Dec 30, 1973 |
| Birthplace | Aomori |
| Teacher | Yasuharu Ooyama15th Lifetime Meijin (deceased) |
Junisen terms33
Career record200W-142L
Win rate0.585
Deviation score (FY2025)45.7
Best deviation score69.2
FY1998
FY1998
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 85th term | Class B2 | 20 | 1W-4L | ||
| 84th term | Class B2 | 17 | 4W-6L | 45.7 | |
| 83rd term | Class B2 | 13 | 5W-5L | 55.8 | |
| 82nd term | Class B2 | 6 | 5W-5L | 47.0 | |
| 81st term | Class B2 | 14 | 7W-3L | 52.1 | |
| 80th term | Class B2 | 1 | 5W-5L | 54.2 | |
| 79th term | Class B1 | 3 | 4W-8L | Relegated | 50.7 |
| 78th term | Class B1 | 4 | 8W-4L | 62.2 | |
| 77th term | Class B1 | 2 | 6W-6L | 58.7 | |
| 76th term | Class A | 5 | 3W-7L | Relegated | 54.3 |
| 75th term | Class A | 2 | 4W-5L | 55.7 | |
| 74th term | Class A | 1 | 6W-3L | 67.0 | |
| 73rd term | Class A | 2 | 6W-3L | Challenger | 64.2 |
| 72nd term | Class A | 9 | 6W-3L | 67.9 | |
| 71st term | Class B1 | 5 | 11W-1L | Promoted | 69.1 |
| 70th term | Class B1 | 5 | 7W-5L | 60.6 | |
| 69th term | Class B1 | 4 | 6W-6L | 55.4 | |
| 68th term | Class B1 | 6 | 8W-4L | 62.4 | |
| 67th term | Class B1 | 2 | 6W-6L | 58.4 | |
| 66th term | Class A | 10 | 1W-8L | Relegated | 56.8 |
| 65th term | Class B1 | 7 | 8W-4L | Promoted | 58.2 |
| 64th term | Class B1 | 9 | 6W-6L | 56.8 | |
| 63rd term | Class B1 | 12 | 6W-6L | 58.1 | |
| 62nd term | Class B2 | 5 | 8W-2L | Promoted | 60.6 |
| 61st term | Class B2 | 7 | 6W-4L | 61.9 | |
| 60th term | Class B2 | 20 | 6W-4L | 61.1 | |
| 59th term | Class C1 | 7 | 8W-2L | Promoted | 63.5 |
| 58th term | Class C1 | 21 | 7W-3L | 62.7 | |
| 57th term | Class C2 | 12 | 10W-0L | Promoted | 69.2 |
| 56th term | Class C2 | 11 | 6W-4L | 55.1 | |
| 55th term | Class C2 | 5 | 6W-4L | 62.2 | |
| 54th term | Class C2 | 17 | 8W-2L | 63.0 | |
| 53rd term | Class C2 | 45 | 6W-4L | 65.6 |
How the deviation score is calculated: see here.
Terms in each class
| Class A | 6 terms |
|---|---|
| Class B1 | 11 terms |
| Class B2 | 9 terms |
| Class C1 | 2 terms |
| Class C2 | 5 terms |
Promotion history
| Nov 14, 2019 | 9-dan |
|---|---|
| Apr 1, 2007 | 8-dan |
| Apr 1, 2004 | 7-dan |
| Jun 21, 1999 | 6-dan |
| Oct 1, 1995 | 5-dan |
| Oct 1, 1993 | 4-dan |
| 1990 | 1-dan |
Career win milestones
| 100 wins | Nov 11, 1996 All-Japan Pro |
|---|---|
| 200 wins | Feb 28, 2000 NHK Cup |
| 300 wins | May 8, 2003 Ryuo-sen |
| 400 wins | Sep 28, 2008 NHK Cup |
| 500 wins | Apr 30, 2013 Oi-sen |
| 600 wins | Jun 28, 2018 Junisen |
| 700 wins | Aug 30, 2024 Ginga-sen |
Best wins (highest-rated opponents)
| Apr 23, 2015 | Yoshiharu Habu 2017 | Meijin-sen |
| Jul 30, 2013 | Yoshiharu Habu 2012 | Oi-sen |
| May 24, 2013 | Yoshiharu Habu 2004 | Ginga-sen |
| Jan 20, 2012 | Akira Watanabe 2003 | Asahi Cup |
| Jan 14, 2017 | Amahiko Satoh 1991 | Asahi Cup |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.
Frequent opponents
| Koichi Fukaura | 17W-17L | Head-to-head |
| Masataka Goda | 14W-19L | Head-to-head |
| Nobuyuki Yashiki | 14W-18L | Head-to-head |
| Yasumitsu Satoh | 18W-12L | Head-to-head |
| Toshiaki Kubo | 14W-16L | Head-to-head |
| Daisuke Suzuki | 18W-11L | Head-to-head |
| Yoshiharu Habu | 6W-20L | Head-to-head |
| Tadahisa Maruyama | 10W-16L | Head-to-head |
| Kazuki Kimura | 14W-12L | Head-to-head |
| Takeshi Fujii | 15W-8L | Head-to-head |
| Chikara Akutsu | 12W-10L | Head-to-head |
| Toshiyuki Moriuchi | 7W-13L | Head-to-head |