Players › Manabu Kumasaka
Manabu Kumasaka
| Player No. | 244 |
|---|---|
| Rank | 6-dan |
| Date of birth | May 17, 1977 |
| Birthplace | Miyagi |
| Teacher | Makoto Nakahara 16th Lifetime Meijin |
Junisen terms3
Career record7W-23L
Win rate0.233
Deviation score (FY2014)49.4
Best deviation score49.4
FY2014
FY2014
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 63rd term | Class C2 | 38 | 2W-8L | Relegated | 44.6 |
| 62nd term | Class C2 | 39 | 3W-7L | Demerit | 42.0 |
| 61st term | Class C2 | 45 | 2W-8L | Demerit | 39.0 |
How the deviation score is calculated: see here.
Terms in each class
| Class C2 | 3 terms |
|---|
Promotion history
| Apr 1, 2023 | 6-dan |
|---|---|
| Apr 1, 2011 | 5-dan |
| Apr 1, 2002 | 4-dan |
| 1996 | 1-dan |
Career win milestones
| 100 wins | Oct 24, 2013 Oza-sen |
|---|
Best wins (highest-rated opponents)
| Oct 22, 2014 | Toshiyuki Moriuchi 1859 | Oi-sen |
| Feb 25, 2014 | Yasuaki Murayama 1841 | NHK Cup |
| Feb 16, 2012 | Makoto Tobe 1836 | Kio-sen |
| Feb 12, 2009 | Hisashi Namekata 1787 | Osho-sen |
| Sep 26, 2003 | Kosuke Tamura 1783 | Oza-sen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.