Players › Mikio Kariyama
Mikio Kariyama
| Player No. | 330 |
|---|---|
| Rank | 5-dan |
| Date of birth | Nov 12, 2001 |
| Birthplace | Okayama |
| Teacher | Keita Inoue 9-dan |
Junisen terms5
Career record32W-13L
Win rate0.711
Deviation score (FY2025)56.2
Best deviation score60.2
FY2024
FY2024
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 85th term | Class C2 | 7 | 4W-1L | ||
| 84th term | Class C2 | 9 | 7W-3L | 56.2 | |
| 83rd term | Class C2 | 16 | 8W-2L | 60.2 | |
| 82nd term | Class C2 | 16 | 6W-4L | 51.8 | |
| 81st term | Class C2 | 54 | 7W-3L | 51.2 |
How the deviation score is calculated: see here.
Terms in each class
| Class C2 | 5 terms |
|---|
Promotion history
| Nov 5, 2024 | 5-dan |
|---|---|
| Oct 1, 2021 | 4-dan |
| Sep 2019 | 3-dan |
Career win milestones
| 100 wins | Aug 21, 2025 Junisen |
|---|
Best wins (highest-rated opponents)
| Jun 27, 2024 | Takuya Nagase 1948 | Kio-sen |
| Feb 15, 2023 | Takahiro Oohashi 1861 | Kio-sen |
| Nov 6, 2025 | Daichi Sasaki 1842 | Junisen |
| Oct 21, 2026 | Shintaro Saito 1821 | Oi-sen |
| Mar 21, 2024 | Shinichiro Hattori 1819 | Kio-sen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.