Players › Taiki Yamakawa
Taiki Yamakawa
| Player No. | 341 |
|---|---|
| Rank | 4-dan |
| Date of birth | Jul 31, 1998 |
| Birthplace | Miyagi |
| Teacher | Akihito Hirose 9-dan |
Junisen terms3
Career record13W-12L
Win rate0.520
Deviation score (FY2026)47.7
Best deviation score54.3
FY2025
FY2025
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 85th term | Class C2 | 15 | 3W-2L | 47.7 | |
| 84th term | Class C2 | 46 | 7W-3L | 54.3 | |
| 83rd term | Class C2 | 53 | 3W-7L | Demerit | 47.1 |
How the deviation score is calculated: see here.
Terms in each class
| Class C2 | 3 terms |
|---|
Promotion history
| Apr 1, 2024 | 4-dan |
|---|---|
| Oct 2017 | 3-dan |
Best wins (highest-rated opponents)
| Sep 26, 2025 | Daichi Sasaki 1864 | Asahi Cup |
| May 21, 2025 | Masataka Goda 1805 | Kio-sen |
| Apr 14, 2026 | Taichi Takami 1760 | Osho-sen |
| Jul 11, 2024 | Reo Okabe 1712 | Junisen |
| Oct 21, 2026 | Yuuki Saito 1711 | Ryuo-sen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.