Players › Sutekichi Nakai
Sutekichi Nakai
| Player No. | 6 |
|---|---|
| Rank | 8-dan |
| Date of birth | Aug 28, 1892 |
| Birthplace | Osaka |
| Teacher | 木見金治郎9-dan (deceased) |
Junisen terms3
Career record14W-18L
Win rate0.438
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 6th term | Class B2 | 1 | 3W-9L | Relegated | |
| 4th term | Class B | 3W-5L | |||
| 2nd term | Class C・ West | 36 | 8W-4L | Class BPromoted |
How the deviation score is calculated: see here.
Terms in each class
| Class B2 | 1 terms |
|---|
Promotion history
| 1964 | 8-dan |
|---|---|
| 1947 | 7-dan |
Best wins (highest-rated opponents)
| Aug 24, 1947 | 野村慶虎 1606 | Junisen |
| Aug 24, 1947 | 藤川義夫 1606 | Junisen |
| Aug 24, 1947 | Hirokichi Hirano 1606 | Junisen |
| Aug 24, 1947 | Yuji Sase 1606 | Junisen |
| Aug 24, 1947 | Hidejiro Kitamura 1606 | Junisen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.