Tournaments › Hayazashi-sen
Hayazashi-sen
Recent games
| Date | Stage / round | Winner | Loser |
|---|---|---|---|
| Mar 23, 2003 | Main Final | Yoshiharu Habu3 titles / age 32 / Class A ○ | Takeshi Fujii9-dan / age 32 / Class A / Group 1 ● |
| Mar 16, 2003 | Main Semifinal | Takeshi Fujii9-dan / age 32 / Class A / Group 1 ○ | Toshiaki Kubo7-dan / age 27 / Class B1 / Group 3 ● |
| Mar 9, 2003 | Main Semifinal | Yoshiharu Habu4 titles / age 32 / Class A ○ | Michio Takahashi9-dan / age 42 / Class B1 / Group 1 ● |
| Mar 2, 2003 | Main Quarterfinal | Takeshi Fujii9-dan / age 32 / Class A / Group 1 ○ | Nobuyuki Yashiki8-dan / age 31 / Class C1 / Group 1 ● |
| Feb 23, 2003 | Main Quarterfinal | Toshiaki Kubo7-dan / age 27 / Class B1 / Group 3 ○ | Makoto Nakahara9-dan / age 55 / Group 1 ● |
| Feb 16, 2003 | Main Quarterfinal | Yoshiharu Habu4 titles / age 32 / Class A ○ | Kunio Yonenaga9-dan / age 59 / Group 2 ● |
| Feb 9, 2003 | Main Quarterfinal | Michio Takahashi9-dan / age 42 / Class B1 / Group 1 ○ | Tadahisa Maruyama9-dan / age 32 / Class A / Group 1 ● |
| Feb 2, 2003 | Main Round 3 | Kunio Yonenaga9-dan / age 59 / Group 2 ○ | Takashi Abe7-dan / age 35 / Class B1 / Group 2 ● |
| Jan 26, 2003 | Main Round 3 | Yoshiharu Habu3 titles / age 32 / Class A ○ | Akira Shima8-dan / age 39 / Class A / Group 2 ● |
| Jan 19, 2003 | Main Round 3 | Michio Takahashi9-dan / age 42 / Class B1 / Group 1 ○ | Osamu Nakamura8-dan / age 40 / Class B1 / Group 1 ● |
| Jan 12, 2003 | Main Round 3 | Toshiaki Kubo7-dan / age 27 / Class B1 / Group 3 ○ | Takahiro Toyokawa6-dan / age 35 / Class C1 / Group 3 ● |
| Jan 5, 2003 | Main Round 3 | Nobuyuki Yashiki8-dan / age 30 / Class C1 / Group 1 ○ | Koichi Fukaura7-dan / age 30 / Class B1 / Group 2 ● |
| Dec 29, 2002 | Main Round 3 | Tadahisa Maruyama9-dan / age 32 / Class A / Group 1 ○ | Kenji Kobayashi9-dan / age 45 / Class B2 / Group 4 ● |
| Dec 22, 2002 | Main Round 3 | Takeshi Fujii9-dan / age 32 / Class A / Group 1 ○ | Kensuke Kitahama6-dan / age 26 / Class B2 / Group 5 ● |
| Dec 15, 2002 | Main Round 3 | Makoto Nakahara9-dan / age 55 / Group 1 ○ | Masataka Goda9-dan / age 31 / Class A / Group 1 ● |
| Dec 8, 2002 | Main Round 2 | Toshiaki Kubo7-dan / age 27 / Class B1 / Group 3 ○ | Teruichi Aono9-dan / age 49 / Class A / Group 4 ● |
| Dec 1, 2002 | Main Round 2 | Kenji Kobayashi9-dan / age 45 / Class B2 / Group 4 ○ | Takayuki Yamasaki5-dan / age 21 / Class C2 / Group 5 ● |
| Nov 24, 2002 | Main Round 2 | Makoto Nakahara9-dan / age 55 / Group 1 ○ | Hiroyuki Miura8-dan / age 28 / Class A / Group 3 ● |
| Nov 17, 2002 | Main Round 2 | Takahiro Toyokawa6-dan / age 35 / Class C1 / Group 3 ○ | Yasumitsu SatohKisei・Osho / age 33 / Class A / Group 1 ● |
| Nov 10, 2002 | Main Round 2 | Masataka Goda9-dan / age 31 / Class A / Group 1 ○ | Koji TanigawaOi / age 40 / Class A / Group 1 ● |
Latest 20 games. Scroll inside the table.
勝数ランキング (FY1964以降)
| Rank | Players | Record | Win rate |
|---|---|---|---|
| 1 | Makoto Nakahara | 60W-35L | 0.632 |
| 2 | Keiji Mori | 56W-33L | 0.629 |
| 3 | Kunio Yonenaga | 54W-33L | 0.621 |
| 4 | Yoshiharu Habu | 52W-13L | 0.800 |
| 5 | Kaishu Tanaka | 51W-34L | 0.600 |
| 6 | Hifumi Katoh | 51W-34L | 0.600 |
| 7 | Nobuyuki Oouchi | 51W-34L | 0.600 |
| 8 | Kazuo Manabe | 50W-31L | 0.617 |
| 9 | Michio Ariyoshi | 50W-32L | 0.610 |
| 10 | Yasuharu Ooyama | 49W-22L | 0.690 |
| 11 | Eiji Ooshima | 45W-24L | 0.652 |
| 12 | Kiyozumi Kiriyama | 45W-33L | 0.577 |
| 13 | Kazuyoshi Nishimura | 45W-34L | 0.570 |
| 14 | Yuji Maeda | 44W-28L | 0.611 |
| 15 | Osamu Katsuura | 44W-34L | 0.564 |