Players › Kouichi Kodama
Kouichi Kodama
| Player No. | 141 |
|---|---|
| Rank | 8-dan |
| Date of birth | Feb 21, 1951 |
| Birthplace | Fukuoka |
| Teacher | Shimei Okazaki 8-dan (deceased) |
Junisen terms30
Career record135W-165L
Win rate0.450
Deviation score (FY2009)29.3
Best deviation score55.8
FY1984
FY1984
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 68th term | Class C2 | 40 | 2W-8L | Relegated | 29.3 |
| 67th term | Class C2 | 37 | 2W-8L | Demerit | 31.1 |
| 66th term | Class C2 | 25 | 2W-8L | Demerit | 31.5 |
| 65th term | Class C2 | 1 | 4W-6L | 37.2 | |
| 64th term | Class C1 | 23 | 2W-8L | Relegated | 33.4 |
| 63rd term | Class C1 | 22 | 3W-7L | 34.9 | |
| 62nd term | Class C1 | 17 | 4W-6L | 41.3 | |
| 61st term | Class C1 | 22 | 5W-5L | 32.6 | |
| 60th term | Class C1 | 20 | 3W-7L | 40.4 | |
| 59th term | Class C1 | 25 | 4W-6L | 43.9 | |
| 58th term | Class C1 | 2 | 2W-8L | Demerit | 43.5 |
| 57th term | Class B2 | 21 | 2W-8L | Relegated | 39.5 |
| 56th term | Class B2 | 13 | 3W-7L | Demerit | 39.0 |
| 55th term | Class B2 | 14 | 5W-5L | △→cleared | 47.6 |
| 54th term | Class B2 | 21 | 5W-5L | △ | 45.2 |
| 53rd term | Class B2 | 7 | 2W-8L | Demerit | 40.0 |
| 52nd term | Class B2 | 15 | 6W-4L | 50.4 | |
| 51st term | Class B2 | 6 | 3W-7L | 37.5 | |
| 50th term | Class B2 | 2 | 6W-4L | 51.9 | |
| 49th term | Class B2 | 13 | 8W-2L | 54.3 | |
| 48th term | Class B2 | 3 | 5W-5L | 50.5 | |
| 47th term | Class B2 | 23 | 8W-2L | △→cleared | 51.7 |
| 46th term | Class B2 | 8 | 3W-7L | Demerit | 49.0 |
| 45th term | Class B2 | 7 | 6W-4L | 49.5 | |
| 44th term | Class B2 | 20 | 6W-4L | 44.8 | |
| 43rd term | Class C1 | 6 | 8W-2L | Promoted | 55.8 |
| 42nd term | Class C1 | 19 | 7W-3L | 54.8 | |
| 41st term | Class C2 | 4 | 8W-2L | Promoted | 51.8 |
| 40th term | Class C2 | 35 | 8W-2L | 50.5 | |
| 39th term | Class C2 | 26 | 3W-7L | Demerit | 46.9 |
How the deviation score is calculated: see here.
Terms in each class
| Class B2 | 14 terms |
|---|---|
| Class C1 | 9 terms |
| Class C2 | 7 terms |
Promotion history
| Apr 1, 2016 | 8-dan |
|---|---|
| Jan 18, 1995 | 7-dan |
| Apr 1, 1985 | 6-dan |
| Apr 1, 1983 | 5-dan |
| Jan 7, 1980 | 4-dan |
| 1974 | 1-dan |
Career win milestones
| 100 wins | Sep 4, 1984 All-Japan Pro |
|---|---|
| 200 wins | Jul 20, 1990 Junisen |
| 300 wins | Sep 21, 1999 Oi-sen |
Best wins (highest-rated opponents)
| Sep 4, 1984 | Kiyozumi Kiriyama 1873 | All-Japan Pro |
| Jul 6, 2005 | Takayuki Yamasaki 1863 | Kisei-sen |
| Mar 5, 1985 | Hidemitsu Moriyasu 1852 | Judan-sen |
| Oct 3, 2000 | Nobuyuki Yashiki 1832 | Junisen |
| Nov 4, 1988 | Akira Shima 1827 | Junisen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.