Players › Akira Watanabe
Akira Watanabe
| Player No. | 235 |
|---|---|
| Rank | 9-dan |
| Date of birth | Apr 23, 1984 |
| Birthplace | Tokyo |
| Teacher | Kazuharu Shoshi 8-dan |
Junisen terms24
Career record163W-72L
Win rate0.694
Deviation score (FY2024)63.2
Best deviation score77.5
FY2018
FY2018
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 85th term | Class B1 | 2 | 8W-0L | ||
| 84th term | Class A | 3 | 1W-8L | Relegated | |
| 83rd term | Class A | 3 | 5W-4L | 63.2 | |
| 82nd term | Class A | 1 | 5W-4L | 61.6 | |
| 78th term | Class A | 9 | 9W-0L | Challenger | 75.2 |
| 77th term | Class B1 | 1 | 12W-0L | Promoted | 77.5 |
| 76th term | Class A | 3 | 4W-6L | Relegated | 58.6 |
| 75th term | Class A | 3 | 6W-3L | 67.7 | |
| 74th term | Class A | 2 | 6W-3L | 67.4 | |
| 73rd term | Class A | 3 | 6W-3L | 73.8 | |
| 72nd term | Class A | 4 | 5W-4L | 67.4 | |
| 71st term | Class A | 2 | 5W-4L | 76.2 | |
| 70th term | Class A | 2 | 7W-2L | 76.7 | |
| 69th term | Class A | 9 | 6W-3L | 69.3 | |
| 68th term | Class B1 | 4 | 10W-2L | Promoted | 76.6 |
| 67th term | Class B1 | 4 | 7W-5L | 67.1 | |
| 66th term | Class B1 | 12 | 7W-5L | 66.1 | |
| 65th term | Class B2 | 21 | 10W-0L | Promoted | 70.3 |
| 64th term | Class C1 | 6 | 8W-2L | Promoted | 69.9 |
| 63rd term | Class C1 | 3 | 6W-4L | 69.5 | |
| 62nd term | Class C1 | 24 | 9W-1L | 69.5 | |
| 61st term | Class C2 | 18 | 9W-1L | Promoted | 62.8 |
| 60th term | Class C2 | 9 | 5W-5L | 52.2 | |
| 59th term | Class C2 | 43 | 7W-3L | 55.1 |
How the deviation score is calculated: see here.
Titles won
| Ryuo-sen | 11 terms (terms 17, 18, 19, 20, 21, 22, 23, 24, 25, 28, 29) |
|---|---|
| Meijin-sen | 3 terms (terms 78, 79, 80) |
| Oza-sen | 1 terms (59th term) |
| Kisei-sen | 1 terms (90th term) |
| Kio-sen | 10 terms (terms 38, 39, 40, 41, 42, 43, 44, 45, 46, 47) |
| Osho-sen | 5 terms (terms 62, 63, 68, 69, 70) |
Ryuo-sen and Eio-sen from 2007 only; others are all-time records.
Terms in each class
| Class A | 15 terms (incl. 3 terms as Meijin) |
|---|---|
| Class B1 | 5 terms |
| Class B2 | 1 terms |
| Class C1 | 3 terms |
| Class C2 | 3 terms |
Promotion history
| Nov 30, 2005 | 9-dan |
|---|---|
| Nov 17, 2005 | 8-dan |
| Oct 1, 2005 | 7-dan |
| Oct 1, 2004 | 6-dan |
| Apr 1, 2003 | 5-dan |
| Apr 1, 2000 | 4-dan |
| 1997 | 1-dan |
Career win milestones
| 100 wins | Nov 26, 2003 Oi-sen |
|---|---|
| 200 wins | May 16, 2006 Oi-sen |
| 300 wins | Aug 28, 2009 Junisen |
| 400 wins | Mar 4, 2012 NHK Cup |
| 500 wins | Mar 13, 2015 Osho-sen |
| 600 wins | Jan 13, 2019 Osho-sen |
| 700 wins | Feb 6, 2022 Kio-sen |
Best wins (highest-rated opponents)
| Jul 18, 2024 | Sota Fujii 2127 | Oi-sen |
| Mar 5, 2023 | Sota Fujii 2122 | Kio-sen |
| May 14, 2023 | Sota Fujii 2120 | Meijin-sen |
| Sep 14, 2021 | Sota Fujii 2112 | Ginga-sen |
| Feb 9, 2013 | Yoshiharu Habu 2049 | Asahi Cup |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.
Frequent opponents
| Yoshiharu Habu | 41W-44L | Head-to-head |
| Yasumitsu Satoh | 29W-23L | Head-to-head |
| Masayuki Toyoshima | 25W-19L | Head-to-head |
| Masataka Goda | 26W-16L | Head-to-head |
| Toshiyuki Moriuchi | 22W-19L | Head-to-head |
| Toshiaki Kubo | 24W-17L | Head-to-head |
| Akihito Hirose | 23W-17L | Head-to-head |
| Tadahisa Maruyama | 21W-13L | Head-to-head |
| Koichi Fukaura | 17W-17L | Head-to-head |
| Takuya Nagase | 21W-10L | Head-to-head |
| Hiroyuki Miura | 20W-10L | Head-to-head |
| Sota Fujii | 5W-24L | Head-to-head |