Players › Michio Ariyoshi
Michio Ariyoshi
| Player No. | 66 |
|---|---|
| Rank | 9-dan |
| Date of birth | Jul 27, 1935 |
| Birthplace | Okayama |
| Teacher | Yasuharu Ooyama15th Lifetime Meijin (deceased) |
Junisen terms54
Career record278W-284L
Win rate0.495
Deviation score (FY2009)35.6
Best deviation score69.7
FY1972
FY1972
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 68th term | Class C2 | 32 | 2W-8L | Relegated | 35.6 |
| 67th term | Class C2 | 39 | 4W-6L | 36.7 | |
| 66th term | Class C2 | 10 | 0W-10L | Demerit | 22.8 |
| 65th term | Class C2 | 43 | 7W-3L | 42.7 | |
| 64th term | Class C2 | 3 | 1W-9L | Demerit | 36.3 |
| 63rd term | Class C1 | 29 | 1W-9L | Relegated | 28.2 |
| 62nd term | Class C1 | 7 | 2W-8L | Demerit | 40.8 |
| 61st term | Class C1 | 1 | 6W-4L | 46.1 | |
| 60th term | Class B2 | 21 | 3W-7L | Relegated | 38.0 |
| 59th term | Class B2 | 7 | 3W-7L | Demerit | 53.0 |
| 58th term | Class B2 | 10 | 5W-5L | 47.5 | |
| 57th term | Class B2 | 2 | 5W-5L | 46.4 | |
| 56th term | Class B1 | 7 | 2W-10L | Relegated | 41.4 |
| 55th term | Class B1 | 2 | 5W-7L | 48.3 | |
| 54th term | Class A | 8 | 1W-8L | Relegated | 50.8 |
| 53rd term | Class A | 5 | 3W-6L | 54.2 | |
| 52nd term | Class A | 7 | 4W-5L | 54.2 | |
| 51st term | Class A | 5 | 4W-5L | 49.9 | |
| 50th term | Class A | 8 | 5W-4L | 56.0 | |
| 49th term | Class A | 9 | 4W-5L | 61.9 | |
| 48th term | Class B1 | 4 | 10W-2L | Promoted | 60.4 |
| 47th term | Class B1 | 2 | 6W-5L | 57.7 | |
| 46th term | Class A | 8 | 1W-8L | Relegated | 60.9 |
| 45th term | Class A | 7 | 3W-6L | 59.7 | |
| 44th term | Class A | 9 | 5W-5L | 59.5 | |
| 43rd term | Class B1 | 4 | 9W-3L | Promoted | 69.0 |
| 42nd term | Class B1 | 4 | 7W-5L | 59.9 | |
| 41st term | Class B1 | 10 | 8W-4L | 61.3 | |
| 40th term | Class B1 | 4 | 4W-8L | 55.9 | |
| 39th term | Class B1 | 3 | 7W-5L | 60.6 | |
| 38th term | Class B1 | 3 | 8W-4L | 63.8 | |
| 37th term | Class B1 | 1 | 6W-5L | 66.1 | |
| 36th term | Class A | 3 | 1W-7L | Relegated | 60.0 |
| 30th term | Class A | 7 | 6W-3L | 67.1 | |
| 29th term | Class A | 6 | 5W-5L | 58.9 | |
| 28th term | Class A | 7 | 5W-5L | 62.7 | |
| 27th term | Class A | 9 | 5W-5L | 69.7 | |
| 26th term | Class A | 4 | 2W-6L | 60.5 | |
| 25th term | Class A | 2 | 4W-4L | 61.6 | |
| 24th term | Class A | 1 | 5W-3L | 66.3 | |
| 23rd term | Class A | 5 | 8W-2L | Challenger | 67.0 |
| 22nd term | Class A | 5 | 5W-4L | 59.7 | |
| 21st term | Class A | 7 | 4W-4L | 60.7 | |
| 20th term | Class A | 10 | 4W-5L | 65.7 | |
| 19th term | Class B1 | 7 | 10W-4L | Promoted | 58.0 |
| 18th term | Class B1 | 5 | 5W-6L | ||
| 17th term | Class B1 | 2 | 8W-5L | ||
| 16th term | Class B1 | 5 | 6W-4L | ||
| 15th term | Class B1 | 12 | 6W-5L | ||
| 14th term | Class B2 | 4 | 9W-3L | Promoted | |
| 13th term | Class B2 | 12 | 8W-4L | ||
| 12th term | Class C1 | 11 | 10W-2L | Promoted | |
| 11th term | Class C2 (West) | 7 | 10W-2L | Promoted | |
| 10th term | Class C2 | 17 | 11W-5L |
How the deviation score is calculated: see here.
Titles won
| Kisei-sen | 1 terms (21st term) |
|---|
Ryuo-sen and Eio-sen from 2007 only; others are all-time records.
Terms in each class
| Class A | 21 terms |
|---|---|
| Class B1 | 16 terms |
| Class B2 | 6 terms |
| Class C1 | 4 terms |
| Class C2 | 6 terms |
Promotion history
| Apr 1, 1979 | 9-dan |
|---|---|
| Apr 1, 1965 | 8-dan |
| Apr 1, 1960 | 7-dan |
| Apr 1, 1958 | 6-dan |
| Apr 1, 1957 | 5-dan |
| May 15, 1955 | 4-dan |
| 1953 | 1-dan |
Career win milestones
| 100 wins | Nov 12, 1965 Osho-sen |
|---|---|
| 200 wins | Nov 24, 1969 Osho-sen |
| 300 wins | Mar 8, 1974 Junisen |
| 400 wins | Sep 30, 1977 Osho-sen |
| 500 wins | Jan 29, 1981 Judan-sen |
| 600 wins | Aug 16, 1984 Kisei-sen |
| 700 wins | Feb 6, 1988 Hayazashi-sen |
| 800 wins | Jan 31, 1994 Kisei-sen |
| 900 wins | Dec 21, 2001 Junisen |
Best wins (highest-rated opponents)
| Jan 12, 1973 | Makoto Nakahara 2021 | Kisei-sen |
| Jan 22, 1973 | Makoto Nakahara 2014 | Kisei-sen |
| Feb 5, 1973 | Makoto Nakahara 2008 | Kisei-sen |
| Jan 6, 1972 | Makoto Nakahara 1988 | Osho-sen |
| Feb 2, 1971 | Makoto Nakahara 1983 | Junisen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.
Frequent opponents
| Kunio Naitou | 38W-47L | Head-to-head |
| Yasuharu Ooyama | 28W-37L | Head-to-head |
| Makoto Nakahara | 18W-41L | Head-to-head |
| Tatsuya Futakami | 30W-23L | Head-to-head |
| Hifumi Katoh | 23W-30L | Head-to-head |
| Kunio Yonenaga | 15W-38L | Head-to-head |
| Kiyozumi Kiriyama | 29W-19L | Head-to-head |
| Hidemitsu Moriyasu | 23W-24L | Head-to-head |
| Koji Tanigawa | 12W-28L | Head-to-head |
| Kenji Kobayashi | 16W-19L | Head-to-head |
| Bungo Fukusaki | 18W-16L | Head-to-head |
| Kaishu Tanaka | 21W-11L | Head-to-head |