Players › Kazuyoshi Nishimura
Kazuyoshi Nishimura
| Player No. | 87 |
|---|---|
| Rank | 9-dan |
| Date of birth | Dec 14, 1941 |
| Birthplace | Aichi |
| Teacher | Yuji Sase Honorary 9-dan (deceased) |
Junisen terms41
Career record227W-220L
Win rate0.508
Deviation score (FY2005)37.2
Best deviation score63.5
FY1969
FY1969
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 64th term | Class C2 | 1 | 3W-7L | 37.2 | |
| 63rd term | Class C1 | 23 | 3W-7L | Relegated | 40.3 |
| 62nd term | Class C1 | 27 | 4W-6L | 36.8 | |
| 61st term | Class C1 | 16 | 3W-7L | Demerit | 41.6 |
| 60th term | Class C1 | 3 | 4W-6L | 43.0 | |
| 59th term | Class C1 | 20 | 8W-2L | 44.1 | |
| 58th term | Class C1 | 16 | 3W-7L | 41.1 | |
| 57th term | Class C1 | 14 | 4W-6L | 46.1 | |
| 56th term | Class C1 | 16 | 4W-6L | 51.4 | |
| 55th term | Class C1 | 12 | 3W-7L | 46.0 | |
| 54th term | Class C1 | 13 | 5W-5L | 45.9 | |
| 53rd term | Class C1 | 18 | 5W-5L | 45.0 | |
| 52nd term | Class C1 | 5 | 3W-7L | 44.8 | |
| 51st term | Class C1 | 1 | 7W-3L | 53.3 | |
| 50th term | Class B2 | 21 | 3W-7L | Relegated | 46.1 |
| 49th term | Class B2 | 17 | 3W-7L | Demerit | 53.0 |
| 48th term | Class B2 | 13 | 5W-5L | 43.7 | |
| 47th term | Class B2 | 2 | 4W-6L | 56.3 | |
| 46th term | Class B1 | 7 | 1W-11L | Relegated | 47.3 |
| 45th term | Class B1 | 13 | 6W-7L | 52.9 | |
| 44th term | Class B2 | 1 | 8W-2L | Promoted | 58.8 |
| 43rd term | Class B1 | 6 | 3W-9L | Relegated | 55.9 |
| 42nd term | Class B1 | 7 | 6W-6L | 58.8 | |
| 41st term | Class B1 | 6 | 6W-6L | 56.4 | |
| 40th term | Class B1 | 5 | 6W-6L | 52.4 | |
| 39th term | Class B1 | 5 | 7W-5L | 52.0 | |
| 38th term | Class B1 | 8 | 7W-5L | 60.6 | |
| 37th term | Class B1 | 12 | 5W-6L | 56.1 | |
| 36th term | Class B2 | 7 | 8W-2L | Promoted | 48.4 |
| 30th term | Class B2 | 1 | 6W-4L | 57.4 | |
| 29th term | Class B1 | 6 | 5W-8L | Relegated | 54.1 |
| 28th term | Class B1 | 9 | 7W-6L | 59.6 | |
| 27th term | Class B1 | 12 | 5W-6L | 52.0 | |
| 26th term | Class B2 | 16 | 7W-1L | Promoted | 60.9 |
| 25th term | Class C1 | 5 | 9W-3L | Promoted | 63.4 |
| 24th term | Class C1 | 6 | 8W-4L | 63.5 | |
| 23rd term | Class C1 | 3 | 7W-5L | 59.5 | |
| 22nd term | Class C1 | 1 | 7W-5L | 61.0 | |
| 21st term | Class C1 | 12 | 9W-3L | 58.9 | |
| 20th term | Class C2 | 4 | 12W-0L | Promoted | 61.3 |
| 19th term | Class C2 | 10 | 8W-4L | 57.2 |
How the deviation score is calculated: see here.
Terms in each class
| Class B1 | 12 terms |
|---|---|
| Class B2 | 8 terms |
| Class C1 | 18 terms |
| Class C2 | 3 terms |
Promotion history
| Sep 28, 1999 | 9-dan |
|---|---|
| Apr 1, 1984 | 8-dan |
| Apr 1, 1972 | 7-dan |
| Apr 1, 1971 | 6-dan |
| Apr 1, 1966 | 5-dan |
| Oct 1, 1963 | 4-dan |
| 1962 | 1-dan |
Career win milestones
| 100 wins | May 16, 1968 Judan-sen |
|---|---|
| 200 wins | Jan 24, 1972 Kisei-sen |
| 300 wins | Mar 23, 1976 Renmei Cup |
| 400 wins | Dec 23, 1980 Kisei-sen |
| 500 wins | Sep 27, 1985 Junisen |
| 600 wins | May 28, 1991 Hayazashi-sen |
| 700 wins | May 12, 1998 Ryuo-sen |
Best wins (highest-rated opponents)
| Nov 13, 1971 | Makoto Nakahara 1983 | Osho-sen |
| Mar 19, 1983 | Makoto Nakahara 1964 | Kachinuki-sen |
| Aug 6, 1969 | Yasuharu Ooyama 1945 | Oi-sen |
| Mar 31, 1980 | Yasuharu Ooyama 1934 | Judan-sen |
| Nov 24, 1977 | Hifumi Katoh 1919 | Osho-sen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.
Frequent opponents
| Osamu Katsuura | 10W-29L | Head-to-head |
| Kazuo Manabe | 16W-12L | Head-to-head |
| Yasuharu Ooyama | 11W-16L | Head-to-head |
| Hifumi Katoh | 14W-13L | Head-to-head |
| Yoshimasa Saeki | 15W-11L | Head-to-head |
| Kunio Yonenaga | 6W-20L | Head-to-head |
| Nobuyuki Oouchi | 10W-16L | Head-to-head |
| Tatsuya Futakami | 14W-11L | Head-to-head |
| Yukio Miyasaka | 19W-6L | Head-to-head |
| Kazuo Ishida | 9W-16L | Head-to-head |
| Noboru Sakurai | 13W-11L | Head-to-head |
| Teruichi Aono | 8W-16L | Head-to-head |