Players › 村上真一
村上真一
| Player No. | 913 |
|---|---|
| Rank | 8-dan |
| Date of birth | Jun 16, 1897 |
| Birthplace | Hiroshima |
| Teacher | 木見金治郎9-dan (deceased) |
Junisen terms8
Career record36W-58L
Win rate0.383
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 10th term | Class B2 | 1 | 6W-7L | ||
| 9th term | Class B1 | 14 | 6W-7L | Relegated | |
| 8th term | Class B2 | 8 | 7W-3L | Promoted | |
| 7th term | Class B2 | 5 | 5W-7L | ||
| 6th term | Class B | 10 | 3W-9L | Class B2へ | |
| 4th term | Class B | 3W-5L | |||
| 2nd term | Class A | 9 | 0W-13L | Relegated | |
| 1st term | Class A | 8 | 6W-7L | Relegated |
How the deviation score is calculated: see here.
Terms in each class
| Class A | 2 terms |
|---|---|
| Class B1 | 1 terms |
| Class B2 | 3 terms |
Best wins (highest-rated opponents)
| Sep 13, 1949 | 松浦卓造 1659 | Junisen |
| Aug 24, 1952 | Keizo Futami 1649 | Junisen |
| Aug 22, 1954 | Shigekazu Minamiguchi 1643 | Junisen |
| Aug 22, 1954 | Toyoichi Igarashi 1639 | Junisen |
| Aug 24, 1953 | Keizo Futami 1637 | Junisen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.