Players › Kunio Yonenaga
Kunio Yonenaga
| Player No. | 85 |
|---|---|
| Rank | 9-dan |
| Date of birth | Jun 10, 1943 |
| Birthplace | Yamanashi |
| Teacher | Yuji Sase Honorary 9-dan (deceased) |
Junisen terms33
Career record209W-111L
Win rate0.653
Deviation score (FY2002)50.5
Best deviation score75.4
FY1978
FY1978
Rating history and all games →
Junisen record
| Term | Class | Rank | Record | Up/down | Deviation |
|---|---|---|---|---|---|
| 56th term | Class A | 8 | 4W-5L | 56.3 | |
| 55th term | Class A | 3 | 3W-6L | 55.2 | |
| 54th term | Class A | 3 | 6W-3L | 63.4 | |
| 53rd term | Class A | 1 | 6W-3L | 63.2 | |
| 51st term | Class A | 7 | 8W-1L | Challenger | 66.9 |
| 50th term | Class A | 1 | 4W-5L | 60.6 | |
| 49th term | Class A | 3 | 7W-2L | Challenger | 61.7 |
| 48th term | Class A | 1 | 5W-4L | 64.4 | |
| 47th term | Class A | 2 | 7W-2L | Challenger | 60.8 |
| 46th term | Class A | 1 | 6W-3L | 63.1 | |
| 45th term | Class A | 2 | 6W-3L | Challenger | 65.2 |
| 44th term | Class A | 4 | 6W-4L | 71.6 | |
| 43rd term | Class A | 7 | 5W-3L | 67.5 | |
| 42nd term | Class A | 4 | 4W-5L | 69.6 | |
| 41st term | Class A | 4 | 4W-5L | 69.6 | |
| 40th term | Class A | 2 | 5W-4L | 65.9 | |
| 39th term | Class A | 1 | 6W-3L | 72.0 | |
| 38th term | Class A | 1 | 8W-1L | Challenger | 74.2 |
| 37th term | Class A | 3 | 6W-3L | Challenger | 75.4 |
| 36th term | Class A | 1 | 4W-4L | 64.7 | |
| 30th term | Class A | 4 | 8W-1L | Challenger | 67.1 |
| 29th term | Class A | 5 | 6W-4L | 69.1 | |
| 28th term | Class A | 3 | 5W-5L | 67.1 | |
| 27th term | Class A | 3 | 6W-4L | 66.5 | |
| 26th term | Class A | 11 | 5W-3L | 70.3 | |
| 25th term | Class B1 | 5 | 8W-3L | Promoted | 61.5 |
| 24th term | Class B1 | 13 | 8W-5L | 65.4 | |
| 23rd term | Class B2 | 1 | 11W-1L | Promoted | 67.5 |
| 22nd term | Class B2 | 5 | 9W-3L | 54.2 | |
| 21st term | Class B2 | 17 | 8W-4L | 49.4 | |
| 20th term | Class C1 | 10 | 8W-2L | Promoted | 62.9 |
| 19th term | Class C2 | 3 | 10W-2L | Promoted | 61.8 |
| 18th term | Class C2 | 12 | 7W-5L |
How the deviation score is calculated: see here.
Titles won
| Meijin-sen | 1 terms (51st term) |
|---|---|
| Oi-sen | 1 terms (20th term) |
| Kisei-sen | 7 terms (terms 22, 36, 43, 44, 45, 46, 47) |
| Kio-sen | 5 terms (terms 4, 6, 7, 8, 9) |
| Osho-sen | 3 terms (terms 32, 33, 39) |
Ryuo-sen and Eio-sen from 2007 only; others are all-time records.
Terms in each class
| Class A | 26 terms (incl. 1 terms as Meijin) |
|---|---|
| Class B1 | 2 terms |
| Class B2 | 3 terms |
| Class C1 | 1 terms |
| Class C2 | 2 terms |
Promotion history
| Apr 1, 1979 | 9-dan |
|---|---|
| Apr 1, 1971 | 8-dan |
| Apr 1, 1969 | 7-dan |
| Apr 1, 1966 | 6-dan |
| Apr 1, 1965 | 5-dan |
| Apr 1, 1963 | 4-dan |
| 1959 | 1-dan |
Career win milestones
| 100 wins | Dec 20, 1968 Oi-sen |
|---|---|
| 200 wins | Sep 22, 1972 NHK Cup |
| 300 wins | Apr 7, 1975 Oza-sen |
| 400 wins | Dec 5, 1977 Osho-sen |
| 500 wins | May 9, 1980 Kisei-sen |
| 600 wins | Sep 24, 1982 Meisho-sen |
| 700 wins | Jan 7, 1985 Judan-sen |
| 800 wins | Oct 12, 1987 Meisho-sen |
| 900 wins | Jul 2, 1991 Junisen |
| 1000 wins | Jul 4, 1995 All-Japan Pro |
Best wins (highest-rated opponents)
| Sep 22, 1996 | Yoshiharu Habu 2049 | JT Cup |
| Feb 20, 1995 | Yoshiharu Habu 2030 | NHK Cup |
| Feb 27, 1975 | Makoto Nakahara 2002 | Osho-sen |
| Dec 5, 1974 | Makoto Nakahara 2002 | Kisei-sen |
| Jan 14, 1998 | Yoshiharu Habu 1997 | Junisen |
Career wins and ratings are counted from the games recorded on this site (official games from FY1964, and Junisen games before that) and may differ from official records.
Frequent opponents
| Makoto Nakahara | 81W-106L | Head-to-head |
| Hifumi Katoh | 63W-41L | Head-to-head |
| Yasuharu Ooyama | 44W-56L | Head-to-head |
| Kunio Naitou | 34W-35L | Head-to-head |
| Koji Tanigawa | 31W-33L | Head-to-head |
| Hidemitsu Moriyasu | 30W-26L | Head-to-head |
| Kiyozumi Kiriyama | 33W-21L | Head-to-head |
| Michio Ariyoshi | 38W-15L | Head-to-head |
| Tatsuya Futakami | 36W-14L | Head-to-head |
| Osamu Katsuura | 30W-14L | Head-to-head |
| Nobuyuki Oouchi | 28W-12L | Head-to-head |
| Keiji Mori | 27W-13L | Head-to-head |