Rating › FY1994
Rating at end of FY1994
Shogi in FY1994
- Yoshiharu Habuが史上初の6 titlesに (Dec 1994)
- Yoshiharu Habu qualifies for Lifetime Kio
- Tadahisa Maruyama wins 24 official games in a row (Kachinuki-senで10連勝を含む)
- Taku Morishita becomes Meijin challenger in first Class A season (7W-2L)
- Yoshiharu Habu wins 5 consecutive Kio-sen titles
- Takeshi Fujii wins all 10 games in Class C1
- Toshiaki Kubo wins all 10 games in Class C2
- Hisashi Namekata: biggest rating gain of the year (1641→1774、+133)
- Koichi Fukaura (age 23 at FY end): best win rate among young players, 0.815 (44W-10L)
- Satoshi Murayama drops out of the rating top 10 (8th→11th)
| Rank | Players | Rating | Deviation | FY1994 results | Win rate |
|---|---|---|---|---|---|
| 1 | Yoshiharu Habu6 titles / age 24 | 2006 | 77.1 | 52W-18L | 0.743 |
| 2 | Koji TanigawaOsho / age 32 | 1973 | 73.6 | 47W-20L | 0.701 |
| 3 | Masataka Goda5-dan / age 24 | 1901 | 70.6 | 51W-19L | 0.729 |
| 4 | Taku Morishita8-dan / age 28 | 1886 | 71.1 | 38W-16L | 0.704 |
| 5 | Tadahisa Maruyama5-dan / age 24 | 1879 | 71.3 | 51W-13L | 0.797 |
| 6 | Koichi Fukaura5-dan / age 23 | 1879 | 69.9 | 44W-10L | 0.815 |
| 7 | Toshiyuki Moriuchi7-dan / age 24 | 1869 | 67.0 | 35W-15L | 0.700 |
| 8 | Makoto Nakahara9-dan / age 47 | 1858 | 65.7 | 31W-21L | 0.596 |
| 9 | Michio Takahashi9-dan / age 34 | 1845 | 63.5 | 23W-18L | 0.561 |
| 10 | Yasumitsu Satoh7-dan / age 25 | 1839 | 61.6 | 22W-18L | 0.550 |
| 11 | Satoshi Murayama7-dan / age 25 | 1831 | 63.9 | 29W-18L | 0.617 |
| 12 | Takeshi Fujii5-dan / age 24 | 1799 | 63.5 | 29W-12L | 0.707 |
| 13 | Kunio Yonenaga9-dan / age 51 | 1795 | 63.2 | 29W-24L | 0.547 |
| 14 | Manabu Senzaki6-dan / age 24 | 1794 | 62.0 | 34W-16L | 0.680 |
| 15 | Daisuke Nakagawa6-dan / age 26 | 1782 | 60.6 | 33W-15L | 0.688 |
| 16 | Hiroki Nakata6-dan / age 30 | 1781 | 59.7 | 33W-17L | 0.660 |
| 17 | Toshiaki Kubo4-dan / age 19 | 1777 | 67.1 | 34W-8L | 0.810 |
| 18 | Hisashi Namekata4-dan / age 21 | 1774 | 65.6 | 34W-13L | 0.723 |
| 19 | Keita Inoue6-dan / age 31 | 1773 | 58.0 | 28W-15L | 0.651 |
| 20 | Hiroyuki Miura4-dan / age 21 | 1761 | 62.2 | 33W-14L | 0.702 |
| 21 | Yoshikazu Minami9-dan / age 31 | 1748 | 57.2 | 19W-23L | 0.452 |
| 22 | Shuji Satoh5-dan / age 27 | 1747 | 64.2 | 33W-12L | 0.733 |
| 23 | Takashi Abe6-dan / age 27 | 1743 | 58.1 | 28W-15L | 0.651 |
| 24 | Nobuyuki Yashiki6-dan / age 23 | 1741 | 55.2 | 19W-15L | 0.559 |
| 25 | Naruyuki Hatakeyama5-dan / age 25 | 1741 | 58.1 | 28W-17L | 0.622 |
| 26 | Osamu Nakamura8-dan / age 32 | 1740 | 55.1 | 20W-16L | 0.556 |
| 27 | Kenji Kanzaki6-dan / age 31 | 1732 | 55.7 | 26W-19L | 0.578 |
| 28 | Akira Shima8-dan / age 32 | 1732 | 56.3 | 18W-23L | 0.439 |
| 29 | Kiyozumi Kiriyama9-dan / age 47 | 1727 | 60.1 | 22W-14L | 0.611 |
| 30 | Yasuaki Tsukada8-dan / age 30 | 1716 | 56.4 | 20W-24L | 0.455 |
| 31 | Takahiro Toyokawa4-dan / age 28 | 1714 | 56.5 | 24W-13L | 0.649 |
| 32 | Kenji Waki7-dan / age 34 | 1711 | 58.0 | 25W-15L | 0.625 |
| 33 | Hifumi Katoh9-dan / age 55 | 1711 | 52.3 | 13W-18L | 0.419 |
| 34 | Torahiko Tanaka9-dan / age 37 | 1708 | 54.5 | 14W-16L | 0.467 |
| 35 | Michio Ariyoshi9-dan / age 59 | 1703 | 54.2 | 15W-23L | 0.395 |
| 36 | Mamoru Hatakeyama5-dan / age 25 | 1695 | 51.9 | 19W-19L | 0.500 |
| 37 | Bungo Fukusaki8-dan / age 35 | 1692 | 49.0 | 12W-21L | 0.364 |
| 38 | Teruichi Aono9-dan / age 42 | 1685 | 55.9 | 19W-19L | 0.500 |
| 39 | Keiji Mori9-dan / age 48 | 1685 | 49.2 | 13W-21L | 0.382 |
| 40 | Kozo Arimori6-dan / age 32 | 1684 | 56.8 | 23W-17L | 0.575 |
| 41 | Hitoshige Awaji8-dan / age 45 | 1684 | 51.7 | 17W-16L | 0.515 |
| 42 | Kunio Naitou9-dan / age 55 | 1684 | 51.8 | 13W-17L | 0.433 |
| 43 | Hisashi Ogura5-dan / age 26 | 1683 | 54.6 | 23W-15L | 0.605 |
| 44 | Eisaku Tomioka7-dan / age 30 | 1680 | 54.3 | 18W-19L | 0.486 |
| 45 | Keiichi Sanada5-dan / age 22 | 1670 | 45.8 | 12W-17L | 0.414 |
| 46 | Shuuichi Ono7-dan / age 37 | 1668 | 56.9 | 20W-12L | 0.625 |
| 47 | Ichiro Hiura6-dan / age 29 | 1662 | 49.8 | 14W-15L | 0.483 |
| 48 | Kenji Kobayashi8-dan / age 38 | 1658 | 50.9 | 14W-20L | 0.412 |
| 49 | Hiroshi Naganuma5-dan / age 30 | 1655 | 47.3 | 12W-16L | 0.429 |
| 50 | Shingo Hirafuji4-dan / age 31 | 1645 | 52.0 | 21W-14L | 0.600 |
| 51 | Koji Tosa6-dan / age 40 | 1645 | 52.6 | 17W-14L | 0.548 |
| 52 | Katsuhiko Murooka6-dan / age 36 | 1640 | 55.1 | 21W-14L | 0.600 |
| 53 | Yoshiyuki Kubota4-dan / age 22 | 1638 | 55.7 | 23W-11L | 0.676 |
| 54 | Hiroki Iizuka4-dan / age 25 | 1630 | 51.2 | 24W-20L | 0.545 |
| 55 | Akio Ishikawa5-dan / age 32 | 1626 | 49.9 | 15W-16L | 0.484 |
| 56 | Norihiro Yagura4-dan / age 20 | 1625 | 7W-4L | 0.636 | |
| 57 | Kensuke Kitahama4-dan / age 19 | 1623 | 50.5 | 19W-17L | 0.528 |
| 58 | Daisuke Suzuki4-dan / age 20 | 1622 | 8W-2L | 0.800 | |
| 59 | 小林 裕士1-dan / age 18 | 1620 | 0W-1L | 0.000 | |
| 60 | Masataka Sugimoto4-dan / age 26 | 1618 | 51.3 | 20W-16L | 0.556 |
| 61 | Masaki Izumi6-dan / age 34 | 1618 | 43.0 | 9W-21L | 0.300 |
| 62 | Osamu Katsuura9-dan / age 48 | 1616 | 45.3 | 11W-17L | 0.393 |
| 63 | Hiroshi Kamiya6-dan / age 33 | 1616 | 49.7 | 13W-15L | 0.464 |
| 64 | Hatasu Itou6-dan / age 44 | 1615 | 48.7 | 16W-16L | 0.500 |
| 65 | Hiroshi Okazaki4-dan / age 27 | 1614 | 50.8 | 22W-16L | 0.579 |
| 66 | Kosuke Tamura1-dan / age 19 | 1613 | 0W-1L | 0.000 | |
| 67 | Masahiko Urano6-dan / age 31 | 1611 | 46.4 | 12W-18L | 0.400 |
| 68 | Shohei Takada5-dan / age 32 | 1610 | 47.8 | 17W-17L | 0.500 |
| 69 | Kazuharu Shoshi6-dan / age 33 | 1608 | 51.8 | 19W-16L | 0.543 |
| 70 | Hiromitsu Kanki5-dan / age 36 | 1607 | 52.7 | 21W-14L | 0.600 |
| 71 | Kazuo Azuma7-dan / age 39 | 1604 | 52.5 | 17W-13L | 0.567 |
| 72 | Kaishu Tanaka8-dan / age 48 | 1602 | 49.3 | 17W-19L | 0.472 |
| 73 | 斎田晴子 | 1601 | 2W-4L | 0.333 | |
| 74 | Kazuo Ishida9-dan / age 48 | 1599 | 46.7 | 13W-17L | 0.433 |
| 75 | Youichi Kushida5-dan / age 30 | 1597 | 45.7 | 12W-17L | 0.414 |
| 76 | Eiji Ooshima6-dan / age 37 | 1597 | 50.5 | 18W-14L | 0.562 |
| 77 | Isao Nakata5-dan / age 27 | 1590 | 44.6 | 14W-18L | 0.438 |
| 78 | Masakazu Kondoh1-dan / age 23 | 1589 | 0W-1L | 0.000 | |
| 79 | Koji Horiguchi6-dan / age 33 | 1588 | 50.8 | 17W-16L | 0.515 |
| 80 | Nobuyuki Oouchi9-dan / age 53 | 1585 | 47.9 | 12W-20L | 0.375 |
| 81 | 小林 宏5-dan / age 32 | 1584 | 44.4 | 15W-19L | 0.441 |
| 82 | Nou Itoh4-dan / age 33 | 1581 | 45.8 | 17W-20L | 0.459 |
| 83 | Yuji Maeda7-dan / age 41 | 1580 | 44.6 | 10W-19L | 0.345 |
| 84 | Kazuyoshi Nishimura8-dan / age 53 | 1568 | 45.0 | 11W-14L | 0.440 |
| 85 | Masamitsu Tachi5-dan / age 29 | 1565 | 47.7 | 16W-16L | 0.500 |
| 86 | 木下浩一age 27 | 1563 | 45.6 | 13W-18L | 0.419 |
| 87 | Kazuo Manabe8-dan / age 43 | 1563 | 46.3 | 11W-16L | 0.407 |
| 88 | Naoya Fujiwara5-dan / age 29 | 1560 | 47.0 | 17W-19L | 0.472 |
| 89 | Yaichio Oono6-dan / age 36 | 1559 | 40.1 | 11W-16L | 0.407 |
| 90 | Yoshiyuki Ueyama6-dan / age 37 | 1557 | 44.6 | 12W-18L | 0.400 |
| 91 | Takeshi Kawakami4-dan / age 22 | 1555 | 40.5 | 11W-20L | 0.355 |
| 92 | Noboru Tamaru8-dan / age 44 | 1539 | 41.2 | 7W-20L | 0.259 |
| 93 | Keiji Nishikawa6-dan / age 33 | 1538 | 43.2 | 10W-18L | 0.357 |
| 94 | Hirofumi Itoh5-dan / age 35 | 1534 | 42.7 | 11W-15L | 0.423 |
| 95 | Kouichi Kodama7-dan / age 44 | 1533 | 40.0 | 7W-18L | 0.280 |
| 96 | Teruhiko Suzuki7-dan / age 40 | 1530 | 44.0 | 11W-17L | 0.393 |
| 97 | Yuuji Yoda5-dan / age 37 | 1529 | 48.5 | 12W-11L | 0.522 |
| 98 | Keizou Noda4-dan / age 37 | 1529 | 45.9 | 10W-14L | 0.417 |
| 99 | 清水市代 | 1524 | 1W-4L | 0.200 | |
| 100 | Noboru Kosaka6-dan / age 45 | 1517 | 44.4 | 11W-15L | 0.423 |
| 101 | Katsumi Mushano6-dan / age 41 | 1517 | 41.0 | 12W-21L | 0.364 |
| 102 | Hiroshi Honma5-dan / age 36 | 1511 | 7W-10L | 0.412 | |
| 103 | Shoichi Anzai5-dan / age 31 | 1510 | 39.5 | 13W-20L | 0.394 |
| 104 | Daigorou Satou9-dan / age 58 | 1506 | 44.1 | 12W-16L | 0.429 |
| 105 | Toshiyuki Tsubouchi7-dan / age 46 | 1496 | 41.7 | 8W-18L | 0.308 |
| 106 | 中井広恵 | 1493 | 3W-4L | 0.429 | |
| 107 | Saburou Takeichi5-dan / age 41 | 1484 | 40.7 | 10W-17L | 0.370 |
| 108 | Hiroharu Seto5-dan / age 38 | 1483 | 7W-12L | 0.368 | |
| 109 | Seiichirou Taki7-dan / age 46 | 1480 | 41.1 | 8W-16L | 0.333 |
| 110 | Kenji Iino6-dan / age 40 | 1479 | 39.1 | 8W-17L | 0.320 |
| 111 | Junichi Kase5-dan / age 37 | 1476 | 41.1 | 10W-17L | 0.370 |
| 112 | Nobuo Mori6-dan / age 43 | 1476 | 34.9 | 7W-16L | 0.304 |
| 113 | Hiroto Kiritani6-dan / age 45 | 1474 | 39.0 | 10W-17L | 0.370 |
| 114 | Shoudou Nakada6-dan / age 43 | 1471 | 7W-12L | 0.368 | |
| 115 | Hiroyuki Iida5-dan / age 33 | 1471 | 4W-6L | 0.400 | |
| 116 | Tsuneo Kikuchi6-dan / age 45 | 1469 | 39.5 | 10W-17L | 0.370 |
| 117 | Yoshinori Satou7-dan / age 46 | 1464 | 38.8 | 9W-17L | 0.346 |
| 118 | Hiroshi Seki5-dan / age 34 | 1457 | 31.3 | 5W-20L | 0.200 |
| 119 | Junkichi Sakai6-dan / age 45 | 1452 | 42.3 | 12W-17L | 0.414 |
| 120 | Hiromitsu Takashima8-dan / age 53 | 1450 | 41.0 | 11W-15L | 0.423 |
| 121 | Ryuuichi Matsuura6-dan / age 43 | 1445 | 35.3 | 8W-18L | 0.308 |
| 122 | Shigeru Sekine9-dan / age 65 | 1439 | 35.8 | 7W-19L | 0.269 |
| 123 | Toshio Miyata7-dan / age 42 | 1438 | 38.9 | 7W-18L | 0.280 |
| 124 | Terutaka Yasue7-dan / age 54 | 1437 | 35.3 | 7W-19L | 0.269 |
| 125 | Yukio Miyasaka8-dan / age 65 | 1437 | 35.2 | 7W-22L | 0.241 |
| 126 | Toshihiko Kawaguchi6-dan / age 58 | 1432 | 38.2 | 7W-18L | 0.280 |
| 127 | Yoshimasa Saeki8-dan / age 58 | 1427 | 36.2 | 6W-20L | 0.231 |
| 128 | Kiyoshi Aoki5-dan / age 47 | 1417 | 5W-10L | 0.333 | |
| 129 | Noboru Sakurai7-dan / age 53 | 1417 | 37.7 | 8W-18L | 0.308 |
| 130 | Haruo Numa5-dan / age 46 | 1408 | 30.6 | 6W-18L | 0.250 |
| 131 | Shouji Kenmochi8-dan / age 60 | 1397 | 45.5 | 10W-10L | 0.500 |
| 132 | Masayuki Moriyasu6-dan / age 47 | 1384 | 6W-11L | 0.353 | |
| 133 | Masao Kitamura9-dan / age 60 | 1383 | 1W-6L | 0.143 | |
| 134 | Akira Kinoshita6-dan / age 55 | 1364 | 30.5 | 4W-19L | 0.174 |
| 135 | Chimine Yamaguchiage 57 | 1347 | 3W-12L | 0.200 | |
| 136 | Yuzo Maruta9-dan / age 76 | 1346 | 26.9 | 3W-19L | 0.136 |
| 137 | Hideo Yamaguchi7-dan / age 53 | 1337 | 4W-12L | 0.250 | |
| 138 | Ichirou Tanabe6-dan / age 56 | 1332 | 5W-11L | 0.312 | |
| 139 | Toratsugu Nomoto7-dan / age 49 | 1312 | 2W-11L | 0.154 | |
| 140 | Masakazu Wakamatsu6-dan / age 55 | 1309 | 1W-12L | 0.077 | |
| 141 | Kinji Shiihashi5-dan / age 46 | 1301 | 2W-11L | 0.154 | |
| 142 | Shuuichi Ikeda6-dan / age 50 | 1250 | 1W-11L | 0.083 |
How the deviation score is calculated: see here.