Rating › FY2018
Rating at end of FY2018
Shogi in FY2018
- 髙見泰地がClass C2のままEioを獲得し, 初タイトル (May 2018, 7-danに)
- Taichi Takami wins Eio-sen, first title
- Masayuki Toyoshima wins Oi-sen, first title
- Shintaro Saito wins Oza-sen, first title
- Masayuki Toyoshima wins Kisei-sen, ending Yoshiharu Habu's run of 10 consecutive Kisei-sen titles
- Akira Watanabe wins 15 official games in a row
- Akira Watanabe wins 7 consecutive Kio-sen titles
- Akira Watanabe wins all 12 games in Class B1
- Takuya Nagase wins all 10 games in Class B2
- Takuma Oikawa wins all 10 games in Class C2
- Akira Watanabe is No. 1 in rating at FY end (1984)
| Rank | Players | Rating | Deviation | FY2018 results | Win rate |
|---|---|---|---|---|---|
| 1 | Akira WatanabeKio・Osho / age 34 | 1984 | 77.5 | 40W-10L | 0.800 |
| 2 | Takuya Nagase7-dan / age 26 | 1950 | 71.4 | 33W-8L | 0.805 |
| 3 | Sota Fujii7-dan / age 16 | 1933 | 72.7 | 45W-8L | 0.849 |
| 4 | Akihito HiroseRyuo / age 32 | 1914 | 70.0 | 43W-21L | 0.672 |
| 5 | Masayuki ToyoshimaOi・Kisei / age 28 | 1913 | 67.7 | 35W-20L | 0.636 |
| 6 | Yoshiharu Habu9-dan / age 48 | 1901 | 66.2 | 29W-23L | 0.558 |
| 7 | Tatsuya Sugai7-dan / age 26 | 1859 | 63.4 | 27W-20L | 0.574 |
| 8 | Shota Chida7-dan / age 24 | 1857 | 65.8 | 36W-13L | 0.735 |
| 9 | Amahiko SatohMeijin / age 31 | 1851 | 66.6 | 27W-15L | 0.643 |
| 10 | Toshiaki Kubo9-dan / age 43 | 1839 | 60.6 | 19W-20L | 0.487 |
| 11 | Kazuki Kimura9-dan / age 45 | 1832 | 64.1 | 26W-13L | 0.667 |
| 12 | Shintaro SaitoOza / age 25 | 1832 | 63.6 | 29W-17L | 0.630 |
| 13 | Daichi Sasaki5-dan / age 23 | 1831 | 63.8 | 42W-14L | 0.750 |
| 14 | Akira Inaba8-dan / age 30 | 1827 | 57.6 | 15W-18L | 0.455 |
| 15 | Masataka Goda9-dan / age 48 | 1822 | 63.3 | 30W-19L | 0.612 |
| 16 | Tetsuro Itodani8-dan / age 30 | 1822 | 61.9 | 20W-17L | 0.541 |
| 17 | Seiya Kondou6-dan / age 22 | 1811 | 61.7 | 37W-16L | 0.698 |
| 18 | Takayuki Yamasaki8-dan / age 38 | 1807 | 59.7 | 21W-16L | 0.568 |
| 19 | Tatsuya Sanmaido6-dan / age 25 | 1795 | 59.9 | 27W-14L | 0.659 |
| 20 | Hiroyuki Miura9-dan / age 45 | 1795 | 59.6 | 17W-18L | 0.486 |
| 21 | Takahiro Oohashi4-dan / age 26 | 1791 | 60.9 | 42W-15L | 0.737 |
| 22 | Taichi TakamiEio / age 25 | 1791 | 59.8 | 24W-11L | 0.686 |
| 23 | Wataru Yashiro6-dan / age 25 | 1786 | 60.7 | 35W-17L | 0.673 |
| 24 | Koichi Fukaura9-dan / age 47 | 1781 | 58.6 | 18W-21L | 0.462 |
| 25 | Koji Tanigawa9-dan / age 56 | 1777 | 61.0 | 28W-19L | 0.596 |
| 26 | Yasumitsu Satoh9-dan / age 49 | 1776 | 59.6 | 19W-19L | 0.500 |
| 27 | Taichi Nakamura7-dan / age 30 | 1776 | 59.2 | 23W-17L | 0.575 |
| 28 | Tadahisa Maruyama9-dan / age 48 | 1773 | 60.1 | 23W-18L | 0.561 |
| 29 | Yasuhiro Masuda6-dan / age 21 | 1768 | 58.1 | 35W-20L | 0.636 |
| 30 | Hiroaki Yokoyama6-dan / age 38 | 1765 | 60.0 | 21W-12L | 0.636 |
| 31 | Takuma Oikawa6-dan / age 31 | 1761 | 65.5 | 31W-9L | 0.775 |
| 32 | Yasuaki Murayama7-dan / age 34 | 1758 | 55.1 | 20W-15L | 0.571 |
| 33 | Ayumu Matsuo8-dan / age 39 | 1745 | 56.0 | 22W-23L | 0.489 |
| 34 | Ryuuma Tonari5-dan / age 29 | 1745 | 58.4 | 35W-17L | 0.673 |
| 35 | Hisashi Namekata8-dan / age 45 | 1745 | 58.7 | 20W-19L | 0.513 |
| 36 | Kentaro Ishii5-dan / age 26 | 1742 | 56.3 | 26W-14L | 0.650 |
| 37 | Chikara Akutsu8-dan / age 36 | 1738 | 52.7 | 12W-19L | 0.387 |
| 38 | Kouhei Funae6-dan / age 31 | 1738 | 57.9 | 21W-11L | 0.656 |
| 39 | 橋本 崇載age 36 | 1735 | 54.2 | 19W-21L | 0.475 |
| 40 | Yuuki Sasaki7-dan / age 24 | 1734 | 51.2 | 19W-17L | 0.528 |
| 41 | Takeshi Fujii9-dan / age 48 | 1727 | 54.2 | 12W-14L | 0.462 |
| 42 | Nobuyuki Yashiki9-dan / age 47 | 1715 | 53.8 | 14W-18L | 0.438 |
| 43 | Shingo Sawada6-dan / age 27 | 1714 | 51.9 | 16W-19L | 0.457 |
| 44 | Kazutoshi Satoh6-dan / age 40 | 1713 | 55.8 | 19W-13L | 0.594 |
| 45 | Kouru Abe6-dan / age 24 | 1713 | 53.1 | 17W-15L | 0.531 |
| 46 | Kenjirou Abe7-dan / age 30 | 1702 | 54.1 | 21W-14L | 0.600 |
| 47 | Hiromu Watanabe5-dan / age 30 | 1700 | 53.9 | 24W-18L | 0.571 |
| 48 | Reo Kurosawa5-dan / age 27 | 1696 | 52.0 | 25W-21L | 0.543 |
| 49 | Yusuke Toyama6-dan / age 39 | 1691 | 56.3 | 21W-11L | 0.656 |
| 50 | Mirai Aoshima5-dan / age 24 | 1689 | 51.5 | 17W-17L | 0.500 |
| 51 | Sakio Chiba7-dan / age 40 | 1687 | 54.6 | 20W-14L | 0.588 |
| 52 | Akira Nishio7-dan / age 39 | 1685 | 57.5 | 21W-12L | 0.636 |
| 53 | Takuya Nishida4-dan / age 27 | 1683 | 55.4 | 30W-15L | 0.667 |
| 54 | Kensuke Kitahama8-dan / age 43 | 1677 | 50.8 | 14W-15L | 0.483 |
| 55 | Tadashi Ooishi7-dan / age 29 | 1676 | 55.3 | 14W-13L | 0.519 |
| 56 | Toshiyuki Moriuchi9-dan / age 48 | 1674 | 51.0 | 8W-12L | 0.400 |
| 57 | Daisuke Suzuki9-dan / age 44 | 1662 | 47.7 | 12W-19L | 0.387 |
| 58 | Satoshi Takano4-dan / age 25 | 1659 | 52.8 | 25W-20L | 0.556 |
| 59 | Mamoru Hatakeyama7-dan / age 49 | 1657 | 49.7 | 12W-17L | 0.414 |
| 60 | Makoto Tobe7-dan / age 32 | 1656 | 50.6 | 13W-15L | 0.464 |
| 61 | Makoto Sasaki6-dan / age 39 | 1655 | 53.2 | 17W-14L | 0.548 |
| 62 | Kazuo Sugimoto4-dan / age 27 | 1651 | 50.7 | 20W-18L | 0.526 |
| 63 | Kazuhiro Nishikawa6-dan / age 32 | 1642 | 51.8 | 18W-13L | 0.581 |
| 64 | Hiroki Iizuka7-dan / age 49 | 1641 | 53.3 | 15W-12L | 0.556 |
| 65 | Mitsunori Makino5-dan / age 30 | 1641 | 50.9 | 20W-15L | 0.571 |
| 66 | Kohei Hasebe4-dan / age 24 | 1640 | 51.2 | 19W-15L | 0.559 |
| 67 | Atsushi Miyata7-dan / age 37 | 1639 | 46.4 | 14W-14L | 0.500 |
| 68 | Yugo Takeuchi5-dan / age 31 | 1638 | 53.9 | 29W-17L | 0.630 |
| 69 | Hirotaka Kajiura4-dan / age 23 | 1629 | 53.0 | 26W-19L | 0.578 |
| 70 | Naohiro Ishida5-dan / age 30 | 1629 | 52.7 | 16W-14L | 0.533 |
| 71 | Hirotaka Nozuki8-dan / age 45 | 1624 | 45.1 | 9W-21L | 0.300 |
| 72 | Shogo Oritaage 29 | 1623 | 7W-2L | 0.778 | |
| 73 | 小林 裕士7-dan / age 42 | 1615 | 42.3 | 11W-18L | 0.379 |
| 74 | Issei Takazaki6-dan / age 32 | 1609 | 47.0 | 12W-12L | 0.500 |
| 75 | Masataka Sugimoto8-dan / age 50 | 1607 | 48.6 | 12W-11L | 0.522 |
| 76 | Wakamu Deguchi3-dan / age 23 | 1605 | 5W-3L | 0.625 | |
| 77 | Daisuke Katagami7-dan / age 37 | 1605 | 49.6 | 16W-16L | 0.500 |
| 78 | Kenji Imaizumi4-dan / age 45 | 1605 | 48.2 | 18W-21L | 0.462 |
| 79 | Taiki Yamakawa3-dan / age 20 | 1601 | 2W-1L | 0.667 | |
| 80 | Shoji Segawa6-dan / age 49 | 1597 | 49.9 | 17W-15L | 0.531 |
| 81 | Hiroshi Miyamoto5-dan / age 33 | 1596 | 43.1 | 13W-17L | 0.433 |
| 82 | Shinya Satoh7-dan / age 41 | 1596 | 48.5 | 12W-14L | 0.462 |
| 83 | Shingo Itoh5-dan / age 37 | 1595 | 45.9 | 13W-18L | 0.419 |
| 84 | Kei Honda4-dan / age 21 | 1595 | 7W-1L | 0.875 | |
| 85 | Shuji Muranaka6-dan / age 38 | 1594 | 45.5 | 11W-14L | 0.440 |
| 86 | Takashi Abe8-dan / age 51 | 1594 | 49.1 | 14W-18L | 0.438 |
| 87 | Eiji Iijima7-dan / age 39 | 1590 | 48.2 | 13W-19L | 0.406 |
| 88 | Akihiro Ida3-dan / age 22 | 1590 | 1W-2L | 0.333 | |
| 89 | Hiroki Taniai3-dan / age 25 | 1589 | 1W-2L | 0.333 | |
| 90 | Yuta Ishikawa3-dan / age 24 | 1588 | 0W-1L | 0.000 | |
| 91 | Shinichiro Hattori3-dan / age 19 | 1587 | 1W-2L | 0.333 | |
| 92 | Kenshi Tokuda3-dan / age 21 | 1586 | 0W-1L | 0.000 | |
| 93 | Reo Okabe3-dan / age 19 | 1584 | 1W-2L | 0.333 | |
| 94 | Hiroshi Yamamoto4-dan / age 22 | 1583 | 3W-5L | 0.375 | |
| 95 | Keita Inoue9-dan / age 55 | 1583 | 47.2 | 13W-18L | 0.419 |
| 96 | Taku Morishita9-dan / age 52 | 1583 | 50.6 | 17W-14L | 0.548 |
| 97 | Kanta Masegi3-dan / age 21 | 1583 | 1W-1L | 0.500 | |
| 98 | Takumi Ito3-dan / age 16 | 1581 | 0W-1L | 0.000 | |
| 99 | Kota Kanai6-dan / age 32 | 1580 | 45.4 | 12W-18L | 0.400 |
| 100 | Yuuki Saito3-dan / age 22 | 1580 | 0W-1L | 0.000 | |
| 101 | Takeshi Kawakami7-dan / age 46 | 1577 | 12W-7L | 0.632 | |
| 102 | Tomoki Yokoyama3-dan / age 19 | 1577 | 0W-1L | 0.000 | |
| 103 | Yoshiyuki Kubota7-dan / age 46 | 1577 | 49.6 | 12W-13L | 0.480 |
| 104 | Hiroki Nakata8-dan / age 54 | 1577 | 42.6 | 8W-18L | 0.308 |
| 105 | Akihiro Murata6-dan / age 32 | 1573 | 47.0 | 15W-18L | 0.455 |
| 106 | Yuichi Tanaka5-dan / age 34 | 1568 | 45.9 | 16W-18L | 0.471 |
| 107 | Takashi Ikenaga4-dan / age 25 | 1567 | 46.6 | 16W-15L | 0.516 |
| 108 | Wataru Kamimura4-dan / age 32 | 1566 | 47.9 | 16W-17L | 0.485 |
| 109 | Ryosuke Nakamura6-dan / age 33 | 1565 | 49.6 | 15W-14L | 0.517 |
| 110 | Junpei Ide4-dan / age 27 | 1561 | 44.8 | 16W-18L | 0.471 |
| 111 | Shuji Satoh7-dan / age 51 | 1560 | 45.0 | 13W-15L | 0.464 |
| 112 | Kazushi Watanabe3-dan / age 24 | 1558 | 2W-2L | 0.500 | |
| 113 | Michio Takahashi9-dan / age 58 | 1555 | 46.0 | 10W-13L | 0.435 |
| 114 | Shinichi Satoh5-dan / age 36 | 1555 | 46.7 | 16W-20L | 0.444 |
| 115 | Yuta Komori4-dan / age 23 | 1555 | 41.7 | 14W-21L | 0.400 |
| 116 | Keita Kadokura5-dan / age 31 | 1554 | 44.0 | 14W-17L | 0.452 |
| 117 | Daisuke Nakagawa8-dan / age 50 | 1553 | 46.9 | 11W-15L | 0.423 |
| 118 | Takayuki Kuroda3-dan / age 22 | 1553 | 1W-2L | 0.333 | |
| 119 | Keiichi Sanada8-dan / age 46 | 1550 | 47.7 | 12W-12L | 0.500 |
| 120 | Asuto Saito4-dan / age 20 | 1550 | 44.6 | 17W-23L | 0.425 |
| 121 | Manabu Senzaki9-dan / age 48 | 1547 | 39.3 | 5W-15L | 0.250 |
| 122 | Tetsuya Fujimori5-dan / age 31 | 1543 | 45.6 | 14W-17L | 0.452 |
| 123 | Norihiro Yagura7-dan / age 44 | 1541 | 46.3 | 13W-14L | 0.481 |
| 124 | 渡部愛 | 1540 | 4W-6L | 0.400 | |
| 125 | 西山朋佳 | 1539 | 0W-4L | 0.000 | |
| 126 | Yasuaki Tsukada9-dan / age 54 | 1539 | 41.2 | 9W-16L | 0.360 |
| 127 | Takahiro Toyokawa7-dan / age 52 | 1536 | 46.6 | 14W-13L | 0.519 |
| 128 | Osamu Nakamura9-dan / age 56 | 1535 | 38.6 | 6W-18L | 0.250 |
| 129 | Satoru Sakaguchi6-dan / age 40 | 1533 | 45.6 | 14W-17L | 0.452 |
| 130 | Kosuke Tamura7-dan / age 43 | 1531 | 43.9 | 10W-15L | 0.400 |
| 131 | Yusuke Ina6-dan / age 43 | 1524 | 35.2 | 6W-15L | 0.286 |
| 132 | Seiya Tomita3-dan / age 23 | 1524 | 0W-1L | 0.000 | |
| 133 | Yoshitaka Hoshino4-dan / age 30 | 1518 | 45.2 | 16W-16L | 0.500 |
| 134 | Masakazu Watanabe5-dan / age 33 | 1518 | 41.3 | 11W-21L | 0.344 |
| 135 | Toshiyuki Nakao5-dan / age 44 | 1517 | 1W-1L | 0.500 | |
| 136 | Reo Koyamaage 25 | 1511 | 1W-2L | 0.333 | |
| 137 | Naruyuki Hatakeyama8-dan / age 49 | 1510 | 40.3 | 6W-16L | 0.273 |
| 138 | 伊藤沙恵 | 1509 | 5W-5L | 0.500 | |
| 139 | Yuji Masuda6-dan / age 48 | 1508 | 44.8 | 10W-11L | 0.476 |
| 140 | Hideyuki Takano6-dan / age 46 | 1508 | 43.2 | 10W-15L | 0.400 |
| 141 | Takanori Anyouji6-dan / age 44 | 1507 | 44.0 | 13W-18L | 0.419 |
| 142 | Tomohiro Murata6-dan / age 37 | 1507 | 37.0 | 7W-19L | 0.269 |
| 143 | Yoshikazu Minami9-dan / age 55 | 1505 | 46.5 | 12W-15L | 0.444 |
| 144 | 加藤桃子 | 1502 | 1W-1L | 0.500 | |
| 145 | Shingo Hirafuji7-dan / age 55 | 1497 | 43.1 | 14W-15L | 0.483 |
| 146 | Tadao Kitajima7-dan / age 53 | 1495 | 42.6 | 9W-13L | 0.409 |
| 147 | Yuki Fujikura5-dan / age 39 | 1484 | 6W-10L | 0.375 | |
| 148 | Isao Nakata8-dan / age 51 | 1482 | 36.6 | 9W-19L | 0.321 |
| 149 | 福間香奈 | 1480 | 7W-8L | 0.467 | |
| 150 | Shinya Yamamoto6-dan / age 47 | 1479 | 5W-10L | 0.333 | |
| 151 | Kiyokazu Katsumata6-dan / age 50 | 1477 | 2W-10L | 0.167 | |
| 152 | Kozo Arimori7-dan / age 56 | 1475 | 6W-7L | 0.462 | |
| 153 | Hiroshi Okazaki7-dan / age 51 | 1474 | 7W-9L | 0.438 | |
| 154 | Naoya Fujiwara7-dan / age 53 | 1472 | 4W-10L | 0.286 | |
| 155 | Makoto Chuza7-dan / age 49 | 1471 | 37.8 | 7W-17L | 0.292 |
| 156 | Akira Shima9-dan / age 56 | 1470 | 39.4 | 6W-15L | 0.286 |
| 157 | Yuya Nagaoka5-dan / age 33 | 1468 | 34.0 | 6W-21L | 0.222 |
| 158 | Ryo Shimamoto5-dan / age 38 | 1468 | 41.6 | 12W-18L | 0.400 |
| 159 | Yoshiyuki Matsumoto6-dan / age 47 | 1462 | 7W-9L | 0.438 | |
| 160 | Takehiro Ohira6-dan / age 41 | 1457 | 37.4 | 9W-20L | 0.310 |
| 161 | Akio Ishikawa7-dan / age 56 | 1455 | 3W-9L | 0.250 | |
| 162 | Teruichi Aono9-dan / age 66 | 1452 | 40.5 | 7W-16L | 0.304 |
| 163 | Masakazu Kondoh6-dan / age 47 | 1449 | 36.9 | 7W-15L | 0.318 |
| 164 | Ichiro Hiura8-dan / age 53 | 1443 | 30.3 | 3W-18L | 0.143 |
| 165 | Kenji Kanzaki8-dan / age 55 | 1432 | 8W-11L | 0.421 | |
| 166 | Masahiko Urano8-dan / age 55 | 1430 | 7W-10L | 0.412 | |
| 167 | Hirokazu Ueno5-dan / age 41 | 1429 | 8W-11L | 0.421 | |
| 168 | Shohei Takada7-dan / age 56 | 1425 | 6W-9L | 0.400 | |
| 169 | Eisaku Tomioka8-dan / age 54 | 1424 | 30.7 | 5W-17L | 0.227 |
| 170 | Takashi Kanezawa5-dan / age 45 | 1416 | 5W-10L | 0.333 | |
| 171 | Kenji Waki8-dan / age 58 | 1414 | 35.6 | 8W-18L | 0.308 |
| 172 | Hisashi Ogura7-dan / age 50 | 1413 | 2W-9L | 0.182 | |
| 173 | Torahiko Tanaka9-dan / age 61 | 1406 | 32.5 | 5W-17L | 0.227 |
| 174 | Hiroshi Kamiya8-dan / age 57 | 1400 | 32.9 | 5W-16L | 0.238 |
| 175 | Kazushiza Horiguchi7-dan / age 44 | 1400 | 28.1 | 3W-19L | 0.136 |
| 176 | Masaki Izumi8-dan / age 58 | 1399 | 36.2 | 8W-16L | 0.333 |
| 177 | Hiroshi Naganuma7-dan / age 54 | 1387 | 35.1 | 7W-18L | 0.280 |
| 178 | 小林 宏7-dan / age 56 | 1384 | 2W-9L | 0.182 | |
| 179 | Kiyozumi Kiriyama9-dan / age 71 | 1372 | 17.3 | 1W-20L | 0.048 |
| 180 | Hirofumi Itoh7-dan / age 59 | 1370 | 4W-9L | 0.308 | |
| 181 | Kenji Kobayashi9-dan / age 62 | 1363 | 2W-9L | 0.182 | |
| 182 | Kazuharu Shoshi7-dan / age 57 | 1357 | 2W-9L | 0.182 | |
| 183 | Bungo Fukusaki9-dan / age 59 | 1357 | 25.5 | 3W-17L | 0.150 |
| 184 | 木下浩一age 51 | 1357 | 6W-9L | 0.400 | |
| 185 | Keiji Nishikawa8-dan / age 57 | 1328 | 4W-6L | 0.400 | |
| 186 | Katsuhiko Murooka7-dan / age 60 | 1327 | 3W-9L | 0.250 | |
| 187 | Koji Tosa8-dan / age 64 | 1308 | 0W-9L | 0.000 | |
| 188 | Kazuo Azuma8-dan / age 63 | 1262 | 1W-9L | 0.100 |
How the deviation score is calculated: see here.