Rating › Yuji Masuda
Rating of Yuji Masuda
Player page Last game 2025-04-23
Current rating1463
Peak1703
2005-12-21
2005-12-21
Games711
By fiscal year
| FY | Age | Annual rank | Titles | Rank | Junisen | Ryuo-sen | Rating | Deviation | Change | W | L | Win rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 | age 54 | 157th | 7-dan | Group 6 | 1463 | -11 | 0 | 1 | 0.000 | |||
| FY2024 | age 54 | 151st | 7-dan | Group 6 | 1474 | 43.2 | +39 | 13 | 12 | 0.520 | ||
| FY2023 | age 53 | 166th | 6-dan | Group 6 | 1435 | 39.2 | +13 | 10 | 12 | 0.455 | ||
| FY2022 | age 52 | 174th | 6-dan | Group 6 | 1423 | +10 | 6 | 10 | 0.375 | |||
| FY2021 | age 51 | 173rd | 6-dan | Group 6 | 1412 | -37 | 4 | 12 | 0.250 | |||
| FY2020 | age 50 | 156th | 6-dan | Group 6 | 1449 | -25 | 5 | 11 | 0.312 | |||
| FY2019 | age 49 | 149th | 6-dan | Group 5 | 1474 | -34 | 3 | 10 | 0.231 | |||
| FY2018 | age 48 | 139th | 6-dan | Group 4 | 1508 | 44.8 | +16 | 10 | 11 | 0.476 | ||
| FY2017 | age 47 | 145th | 6-dan | Group 4 | 1492 | -32 | 5 | 9 | 0.357 | |||
| FY2016 | age 46 | 138th | 6-dan | Group 4 | 1524 | -25 | 7 | 11 | 0.389 | |||
| FY2015 | age 45 | 127th | 6-dan | Group 4 | 1549 | 47.8 | +26 | 11 | 10 | 0.524 | ||
| FY2014 | age 44 | 137th | 6-dan | Class C2 | Group 4 | 1523 | 41.4 | -22 | 11 | 18 | 0.379 | |
| FY2013 | age 43 | 127th | 6-dan | Class C2 | Group 4 | 1544 | 44.2 | +17 | 12 | 16 | 0.429 | |
| FY2012 | age 42 | 131st | 6-dan | Class C2 | Group 4 | 1527 | 39.6 | -13 | 8 | 15 | 0.348 | |
| FY2011 | age 41 | 126th | 6-dan | Class C2 | Group 3 | 1540 | 41.6 | -7 | 10 | 13 | 0.435 | |
| FY2010 | age 40 | 116th | 6-dan | Class C2 | Group 3 | 1547 | 39.1 | -54 | 10 | 18 | 0.357 | |
| FY2009 | age 39 | 93rd | 6-dan | Class C2 | Group 3 | 1601 | 43.1 | -42 | 15 | 16 | 0.484 | |
| FY2008 | age 38 | 69th | 5-dan | Class C2 | Group 4 | 1643 | 47.0 | -47 | 14 | 17 | 0.452 | |
| FY2007 | age 37 | 46th | 5-dan | Class C2 | Group 4 | 1690 | 54.2 | +21 | 21 | 13 | 0.618 | |
| FY2006 | age 36 | 56th | 5-dan | Class C2 | Group 4 | 1670 | 49.1 | -13 | 15 | 11 | 0.577 | |
| FY2005 | age 35 | 47th | 5-dan | Class C2 | Group 5 | 1683 | 55.2 | +36 | 21 | 13 | 0.618 | |
| FY2004 | age 34 | 57th | 5-dan | Class C2 | Group 6 | 1647 | 53.6 | +38 | 17 | 10 | 0.630 | |
| FY2003 | age 33 | 76th | 5-dan | Class C2 | Group 6 | 1608 | 48.8 | -0 | 16 | 13 | 0.552 | |
| FY2002 | age 32 | 78th | 5-dan | Class C2 | Group 6 | 1609 | 43.8 | -35 | 15 | 15 | 0.500 | |
| FY2001 | age 31 | 62nd | 4-dan | Class C2 | Group 6 | 1644 | 51.6 | +3 | 19 | 14 | 0.576 | |
| FY2000 | age 30 | 67th | 4-dan | Class C2 | Group 6 | 1641 | 46.7 | -30 | 18 | 16 | 0.529 | |
| FY1999 | age 29 | 50th | 4-dan | Class C2 | Group 6 | 1671 | 56.1 | +92 | 28 | 12 | 0.700 | |
| FY1998 | age 28 | 91st | 4-dan | Class C2 | Group 6 | 1580 | 44.8 | -25 | 16 | 16 | 0.500 | |
| FY1997 | age 27 | 76th | 4-dan | Group 6 | 1605 | -4 | 4 | 4 | 0.500 | |||
| FY1996 | age 26 | 74th | 1-dan | 1608 | -10 | 0 | 1 | 0.000 | ||||
| FY1995 | age 25 | 69th | 1-dan | 1618 | -2 | 1 | 1 | 0.500 | ||||
| FY1992 | age 22 | 64th | 1-dan | 1620 | -11 | 0 | 1 | 0.000 | ||||
| FY1991 | age 21 | 64th | 1-dan | 1631 | -12 | 1 | 1 | 0.500 | ||||
| FY1990 | age 20 | 56th | 1-dan | 1643 | +10 | 2 | 0 | 1.000 |
Games by fiscal year
FY2025 results0W-1L
Win rate0.000
Rating1463
Annual rank157th
Rank/title at FY end / age7-dan / age 54
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/23 | 1469 | -6 | 1463 | Yuya Saito4-dan / age 27 1542 | Ryuo-sen Group 6 Promotion playoff Round 1 | Gote | ● |
FY2024 results13W-12L
Win rate0.520
Rating1474
Annual rank151st
Rank/title at FY end / age7-dan / age 54
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 5/16 | 1434 | -7 | 1426 | Yuya Nagaoka6-dan / age 38 1465 | Kisei-sen Prelim 1 Round 1 | Sente | ● |
| 2 | 6/4 | 1426 | +7 | 1433 | Kenji Kanzaki8-dan / age 60 1368 | Ryuo-sen Group 6 Promotion playoff Round 1 | Sente | ○ |
| 3 | 6/26 | 1433 | +9 | 1442 | Yuya Nagaoka6-dan / age 38 1497 | Ryuo-sen Group 6 Promotion playoff Round 2 | Gote | ○ |
| 4 | 7/2 | 1442 | -8 | 1435 | Hiroshi Naganuma8-dan / age 59 1446 | Asahi Cup Prelim 1 Round 1 | Gote | ● |
| 5 | 7/17 | 1435 | -7 | 1428 | Norihiro Yagura7-dan / age 49 1484 | Eio-sen 7-dan section Round 1 | Gote | ● |
| 6 | 7/29 | 1428 | +6 | 1434 | Masahiko Urano8-dan / age 60 1340 | Ryuo-sen Group 6 Promotion playoff Round 3 | Gote | ○ |
| 7 | 8/13 | 1434 | +12 | 1445 | Yuya Saito4-dan / age 27 1611 | Oi-sen Prelims Round 1 | Gote | ○ |
| 8 | 8/22 | 1445 | +5 | 1451 | Kenji Waki9-dan / age 64 1326 | Ginga-sen Prelims Round 1 | Sente | ○ |
| 9 | 8/22 | 1445 | -3 | 1442 | Yasuaki Murayama8-dan / age 40 1684 | Ginga-sen Prelims Final | Gote | ● |
| 10 | 9/5 | 1448 | +13 | 1461 | Takayuki Kuroda5-dan / age 27 1715 | Ryuo-sen Group 6 Promotion playoff Round 4 | Gote | ○ |
| 11 | 9/12 | 1461 | +6 | 1466 | Ryo Shimamoto6-dan / age 44 1354 | Oza-sen Prelim 1 Round 1 | Gote | ○ |
| 12 | 9/19 | 1466 | -4 | 1463 | Hiroshi Yamamoto5-dan / age 28 1685 | Ryuo-sen Group 6 Promotion playoff Round 5 | Sente | ● |
| 13 | 9/25 | 1463 | +7 | 1470 | Naruyuki Hatakeyama8-dan / age 55 1421 | Tatsujin-sen Prelims Round 1 | Gote | ○ |
| 14 | 9/25 | 1463 | +10 | 1473 | Takashi Abe9-dan / age 57 1539 | Tatsujin-sen Prelims Round 2 | Gote | ○ |
| 15 | 10/3 | 1480 | -4 | 1476 | Mikio Kariyama4-dan / age 22 1688 | Oi-sen Prelims Round 2 | Sente | ● |
| 16 | 10/16 | 1476 | +13 | 1489 | Seiya Tomita5-dan / age 28 1703 | Oza-sen Prelim 1 Round 2 | Gote | ○ |
| 17 | 10/22 | 1489 | +10 | 1499 | Kenji Imaizumi5-dan / age 51 1592 | Tatsujin-sen Prelims Round 3 | Sente | ○ |
| 18 | 10/22 | 1489 | +7 | 1495 | Naoya Fujiwara7-dan / age 59 1444 | Tatsujin-sen Prelims Final | Sente | ○ |
| 19 | 11/6 | 1506 | -7 | 1499 | Tomoki Yokoyama4-dan / age 24 1542 | Oza-sen Prelim 1 Round 3 | Sente | ● |
| 20 | 12/3 | 1499 | -2 | 1496 | Tadahisa Maruyama9-dan / age 54 1801 | Tatsujin-sen Main Round 1 | Gote | ● |
| 21 | 12/25 | 1496 | -11 | 1485 | Ryo Shimamoto6-dan / age 44 1358 | Ryuo-sen Group 6 Ranking Round 2 | Gote | ● |
| 22 | 1/15 | 1485 | +5 | 1490 | Kenji Waki9-dan / age 64 1333 | Kio-sen Prelims Round 1 | Sente | ○ |
| 23 | 1/23 | 1490 | -10 | 1480 | Shinya Yamamoto6-dan / age 53 1399 | Osho-sen Prelim 1 Round 1 | Sente | ● |
| 24 | 2/12 | 1480 | -3 | 1477 | Hirotoshi Ueno4-dan / age 21 1720 | Kio-sen Prelims Round 2 | Gote | ● |
| 25 | 2/20 | 1477 | -2 | 1474 | Takashi Ikenaga6-dan / age 31 1774 | NHK Cup Prelims Round 1 | Sente | ● |
FY2023 results10W-12L
Win rate0.455
Rating1435
Annual rank166th
Rank/title at FY end / age6-dan / age 53
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 5/10 | 1416 | +9 | 1425 | Hiroshi Naganuma8-dan / age 58 1439 | Ryuo-sen Group 6 Promotion playoff Round 1 | Gote | ○ |
| 2 | 5/15 | 1425 | +13 | 1438 | Kenshi Tokuda4-dan / age 25 1703 | Kisei-sen Prelim 1 Round 1 | Sente | ○ |
| 3 | 5/15 | 1425 | +5 | 1430 | Kenji Waki9-dan / age 62 1310 | Kisei-sen Prelim 1 Round 2 | Gote | ○ |
| 4 | 5/30 | 1444 | -5 | 1439 | Yuya Saito4-dan / age 26 1582 | Ryuo-sen Group 6 Promotion playoff Round 2 | Gote | ● |
| 5 | 7/4 | 1439 | -4 | 1435 | Kouhei Funae6-dan / age 36 1650 | Eio-sen 6-dan section Round 2 | Gote | ● |
| 6 | 7/12 | 1435 | -7 | 1428 | Yusuke Ina7-dan / age 47 1487 | Oi-sen Prelims Round 1 | Sente | ● |
| 7 | 7/19 | 1428 | -4 | 1424 | Yuya Saito4-dan / age 26 1596 | Kisei-sen Prelim 1 Round 3 | Gote | ● |
| 8 | 7/26 | 1424 | +7 | 1431 | Shinya Yamamoto6-dan / age 51 1397 | Asahi Cup Prelim 1 Round 1 | Sente | ○ |
| 9 | 7/26 | 1424 | -4 | 1420 | Yuta Ishikawa5-dan / age 28 1629 | Asahi Cup Prelim 1 Round 2 | Gote | ● |
| 10 | 9/6 | 1427 | +7 | 1435 | Isao Nakata8-dan / age 56 1396 | Ginga-sen Prelims | Gote | ○ |
| 11 | 9/6 | 1427 | +14 | 1441 | Takuya Nishida5-dan / age 32 1727 | Ginga-sen Prelims | Gote | ○ |
| 12 | 9/13 | 1448 | +9 | 1457 | Shingo Hirafuji7-dan / age 59 1483 | Tatsujin-sen Prelims Round 1 | Gote | ○ |
| 13 | 9/13 | 1448 | +8 | 1456 | Takahiro Toyokawa7-dan / age 56 1459 | Tatsujin-sen Prelims Round 2 | Gote | ○ |
| 14 | 10/3 | 1465 | +8 | 1473 | Naoya Fujiwara7-dan / age 58 1470 | Oza-sen Prelim 1 Round 1 | Sente | ○ |
| 15 | 10/12 | 1473 | -12 | 1461 | Bungo Fukusaki9-dan / age 63 1256 | Tatsujin-sen Prelims Round 3 | Gote | ● |
| 16 | 10/25 | 1461 | -3 | 1458 | Takuya Nishida5-dan / age 32 1717 | Oza-sen Prelim 1 Round 2 | Sente | ● |
| 17 | 11/15 | 1458 | -6 | 1452 | Naoki Koyama4-dan / age 24 1566 | Ginga-sen Block G Round 1 | Gote | ● |
| 18 | 12/19 | 1452 | -6 | 1446 | Hiroshi Miyamoto5-dan / age 37 1537 | Ryuo-sen Group 6 Ranking Round 2 | Gote | ● |
| 19 | 1/10 | 1446 | +6 | 1453 | Ryo Shimamoto5-dan / age 43 1378 | Osho-sen Prelim 1 Round 1 | Gote | ○ |
| 20 | 1/17 | 1453 | -9 | 1444 | Yoshikazu Minami9-dan / age 60 1403 | Kio-sen Prelims Round 1 | Gote | ● |
| 21 | 2/7 | 1444 | -4 | 1440 | Hirotoshi Ueno4-dan / age 20 1644 | Osho-sen Prelim 1 Round 2 | Gote | ● |
| 22 | 2/28 | 1440 | -5 | 1435 | Akihiro Murata6-dan / age 37 1599 | NHK Cup Prelims | Sente | ● |
FY2022 results6W-10L
Win rate0.375
Rating1423
Annual rank174th
Rank/title at FY end / age6-dan / age 52
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 5/18 | 1409 | -6 | 1404 | Shingo Hirafuji7-dan / age 58 1513 | Kisei-sen Prelim 1 Round 1 | Sente | ● |
| 2 | 6/27 | 1404 | +11 | 1415 | Satoru Sakaguchi6-dan / age 43 1527 | Eio-sen 6-dan section Round 1 | Gote | ○ |
| 3 | 6/27 | 1404 | +12 | 1416 | Kazuhiro Nishikawa6-dan / age 36 1605 | Eio-sen 6-dan section Round 2 | Sente | ○ |
| 4 | 8/11 | 1427 | +7 | 1434 | Masahiko Urano8-dan / age 58 1383 | Asahi Cup Prelim 1 Round 1 | Gote | ○ |
| 5 | 8/16 | 1434 | +7 | 1440 | Masahiko Urano8-dan / age 58 1376 | Oi-sen Prelims Round 1 | Sente | ○ |
| 6 | 8/26 | 1440 | +11 | 1452 | Mitsunori Makino6-dan / age 34 1603 | Asahi Cup Prelim 1 Round 2 | Gote | ○ |
| 7 | 9/13 | 1452 | -5 | 1447 | Takashi Abe9-dan / age 55 1578 | Asahi Cup Prelim 1 Round 3 | Sente | ● |
| 8 | 9/22 | 1447 | +8 | 1454 | Ryo Shimamoto5-dan / age 42 1437 | Ginga-sen Prelims Round 1 | Gote | ○ |
| 9 | 9/22 | 1447 | -5 | 1442 | Kensuke Kitahama8-dan / age 46 1588 | Ginga-sen Prelims Final | Gote | ● |
| 10 | 9/29 | 1450 | -5 | 1445 | Kensuke Kitahama8-dan / age 46 1593 | Oi-sen Prelims Round 2 | Gote | ● |
| 11 | 10/24 | 1445 | -3 | 1442 | Kenshi Tokuda4-dan / age 24 1712 | Oza-sen Prelim 1 Round 1 | Gote | ● |
| 12 | 11/7 | 1442 | -2 | 1440 | Takahiro Oohashi6-dan / age 30 1831 | Eio-sen 6-dan section Round 3 | Gote | ● |
| 13 | 12/21 | 1440 | -4 | 1437 | Seiya Tomita4-dan / age 26 1652 | Ryuo-sen Group 6 Ranking Round 2 | Sente | ● |
| 14 | 1/16 | 1437 | -3 | 1434 | Kenshi Tokuda4-dan / age 25 1721 | Kio-sen Prelims Round 1 | Sente | ● |
| 15 | 1/23 | 1434 | -6 | 1428 | Yusuke Ina7-dan / age 47 1506 | Osho-sen Prelim 1 Round 1 | Sente | ● |
| 16 | 2/14 | 1428 | -5 | 1423 | Hiroshi Miyamoto5-dan / age 37 1559 | NHK Cup Prelims Round 1 | Sente | ● |
FY2021 results4W-12L
Win rate0.250
Rating1412
Annual rank173rd
Rank/title at FY end / age6-dan / age 51
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 5/12 | 1446 | -4 | 1442 | Shogo Orita4-dan / age 31 1613 | Kisei-sen Prelim 1 Round 1 | Sente | ● |
| 2 | 6/16 | 1442 | +8 | 1450 | Tomohiro Murata7-dan / age 40 1457 | Oi-sen Prelims Round 1 | Sente | ○ |
| 3 | 6/25 | 1450 | -3 | 1448 | Shinichiro Hattori4-dan / age 21 1715 | Ryuo-sen Group 6 Promotion playoff Round 2 | Gote | ● |
| 4 | 7/21 | 1448 | -2 | 1446 | Takayuki Yamasaki8-dan / age 40 1828 | Oi-sen Prelims Round 2 | Gote | ● |
| 5 | 7/27 | 1446 | -4 | 1441 | Kazuhiro Nishikawa6-dan / age 35 1609 | Eio-sen 6-dan section Round 1 | Gote | ● |
| 6 | 8/4 | 1441 | -9 | 1432 | Kenji Kanzaki8-dan / age 57 1384 | Ginga-sen Prelims Round 1 | Sente | ● |
| 7 | 8/10 | 1432 | +8 | 1440 | Shinya Yamamoto6-dan / age 49 1415 | Asahi Cup Prelim 1 Round 1 | Sente | ○ |
| 8 | 8/10 | 1432 | -2 | 1430 | Takashi Ikenaga5-dan / age 28 1750 | Asahi Cup Prelim 1 Round 2 | Sente | ● |
| 9 | 8/17 | 1437 | -11 | 1427 | Bungo Fukusaki9-dan / age 61 1305 | Oza-sen Prelim 1 Round 1 | Sente | ● |
| 10 | 12/1 | 1427 | -4 | 1423 | Akihiro Ida4-dan / age 24 1622 | Ryuo-sen Group 6 Ranking Round 2 | Gote | ● |
| 11 | 1/19 | 1423 | +5 | 1428 | Bungo Fukusaki9-dan / age 62 1305 | Kio-sen Prelims Round 1 | Sente | ○ |
| 12 | 1/26 | 1428 | -10 | 1419 | Masahiko Urano8-dan / age 57 1362 | Osho-sen Prelim 1 Round 1 | Gote | ● |
| 13 | 2/9 | 1419 | -3 | 1415 | Koji Tanigawa9-dan / age 59 1645 | Kio-sen Prelims Round 2 | Sente | ● |
| 14 | 2/24 | 1415 | +10 | 1425 | Norihiro Yagura7-dan / age 47 1500 | NHK Cup Prelims Round 1 | Sente | ○ |
| 15 | 2/24 | 1415 | -4 | 1411 | Kensuke Kitahama8-dan / age 46 1627 | NHK Cup Prelims Round 2 | Sente | ● |
| 16 | 3/29 | 1421 | -9 | 1412 | Masahiko Urano8-dan / age 58 1379 | Ryuo-sen Group 6 Promotion playoff Round 1 | Gote | ● |
FY2020 results5W-11L
Win rate0.312
Rating1449
Annual rank156th
Rank/title at FY end / age6-dan / age 50
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 5/29 | 1471 | +11 | 1483 | Yuta Komori5-dan / age 24 1625 | Kisei-sen Prelim 1 Round 1 | Sente | ○ |
| 2 | 5/29 | 1471 | -6 | 1466 | Akihiro Murata6-dan / age 33 1574 | Kisei-sen Prelim 1 Round 2 | Gote | ● |
| 3 | 7/21 | 1477 | -6 | 1471 | Keita Kadokura5-dan / age 33 1551 | Ryuo-sen Group 6 Promotion playoff Round 3 | Gote | ● |
| 4 | 8/12 | 1471 | -5 | 1466 | Shogo Orita4-dan / age 30 1627 | Asahi Cup Prelim 1 Round 1 | Sente | ● |
| 5 | 8/18 | 1466 | +7 | 1473 | Shinya Yamamoto6-dan / age 48 1428 | Oi-sen Prelims Round 1 | Gote | ○ |
| 6 | 9/1 | 1473 | -9 | 1464 | Naoya Fujiwara7-dan / age 55 1433 | Ginga-sen Prelims Round 1 | Gote | ● |
| 7 | 9/15 | 1464 | +7 | 1472 | Naoya Fujiwara7-dan / age 55 1439 | Oza-sen Prelim 1 Round 1 | Sente | ○ |
| 8 | 9/25 | 1472 | -6 | 1466 | 小林 裕士7-dan / age 43 1577 | Oi-sen Prelims Round 2 | Gote | ● |
| 9 | 10/13 | 1466 | -5 | 1461 | Shingo Hirafuji7-dan / age 56 1581 | Oza-sen Prelim 1 Round 2 | Gote | ● |
| 10 | 11/18 | 1461 | -6 | 1454 | Ryosuke Nakamura6-dan / age 35 1538 | Eio-sen 6-dan section Round 1 | Sente | ● |
| 11 | 12/1 | 1454 | +6 | 1460 | Kenji Kobayashi9-dan / age 63 1365 | Ryuo-sen Group 6 Ranking Round 2 | Sente | ○ |
| 12 | 12/14 | 1460 | -4 | 1456 | Yuta Ishikawa4-dan / age 26 1636 | Ryuo-sen Group 6 Ranking Round 3 | Sente | ● |
| 13 | 12/29 | 1456 | -5 | 1451 | Shogo Orita4-dan / age 31 1599 | Osho-sen Prelim 1 Round 1 | Gote | ● |
| 14 | 1/22 | 1451 | +10 | 1462 | Yusuke Ina7-dan / age 45 1557 | Kio-sen Prelims Round 1 | Sente | ○ |
| 15 | 2/3 | 1462 | -5 | 1456 | Mamoru Hatakeyama8-dan / age 51 1584 | Kio-sen Prelims Round 2 | Gote | ● |
| 16 | 2/15 | 1456 | -7 | 1449 | Hiroshi Naganuma8-dan / age 56 1497 | NHK Cup Prelims | Gote | ● |
FY2019 results3W-10L
Win rate0.231
Rating1474
Annual rank149th
Rank/title at FY end / age6-dan / age 49
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 5/22 | 1509 | +11 | 1520 | Mitsunori Makino5-dan / age 31 1650 | Kisei-sen Prelim 1 Round 1 | Sente | ○ |
| 2 | 5/22 | 1509 | -8 | 1500 | Shingo Hirafuji7-dan / age 55 1497 | Kisei-sen Prelim 1 Round 2 | Gote | ● |
| 3 | 6/26 | 1511 | -4 | 1508 | Shingo Sawada6-dan / age 27 1709 | Eio-sen 6-dan section Round 2 | Sente | ● |
| 4 | 8/20 | 1508 | -9 | 1499 | Naoya Fujiwara7-dan / age 54 1465 | Asahi Cup Prelim 1 Round 1 | Gote | ● |
| 5 | 8/28 | 1499 | +7 | 1506 | Kozo Arimori7-dan / age 56 1455 | Oi-sen Prelims Round 1 | Gote | ○ |
| 6 | 9/4 | 1506 | -5 | 1500 | Wakamu Deguchi4-dan / age 24 1631 | Oza-sen Prelim 1 Round 1 | Sente | ● |
| 7 | 9/17 | 1500 | -6 | 1494 | Ryosuke Nakamura6-dan / age 33 1587 | Oi-sen Prelims Round 2 | Sente | ● |
| 8 | 11/8 | 1494 | -6 | 1488 | Shoji Segawa6-dan / age 49 1570 | Ryuo-sen Group 5 Relegation playoff Final | Gote | ● |
| 9 | 12/18 | 1488 | +7 | 1495 | Ryo Shimamoto5-dan / age 39 1461 | Ryuo-sen Group 6 Ranking Round 2 | Sente | ○ |
| 10 | 12/25 | 1495 | -7 | 1488 | 福間香奈 1520 | Kio-sen Prelims Round 1 | Sente | ● |
| 11 | 2/13 | 1488 | -5 | 1483 | Kensuke Kitahama8-dan / age 44 1645 | Osho-sen Prelim 1 Round 1 | Gote | ● |
| 12 | 2/18 | 1483 | -5 | 1479 | Mitsunori Makino5-dan / age 31 1637 | NHK Cup Prelims Round 1 | Gote | ● |
| 13 | 2/26 | 1479 | -5 | 1474 | Takashi Ikenaga4-dan / age 26 1638 | Ryuo-sen Group 6 Ranking Round 4 | Gote | ● |
FY2018 results10W-11L
Win rate0.476
Rating1508
Annual rank139th
Rank/title at FY end / age6-dan / age 48
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/18 | 1482 | -3 | 1478 | Atsushi Miyata6-dan / age 36 1708 | Ryuo-sen Group 4 Promotion playoff Round 2 | Sente | ● |
| 2 | 6/12 | 1478 | -8 | 1470 | Ryo Shimamoto5-dan / age 38 1468 | Kisei-sen Prelim 1 Round 1 | Sente | ● |
| 3 | 7/18 | 1470 | +10 | 1480 | Ryosuke Nakamura6-dan / age 32 1552 | Eio-sen 6-dan section Round 1 | Sente | ○ |
| 4 | 7/18 | 1470 | -6 | 1464 | Tomohiro Murata6-dan / age 37 1543 | Eio-sen 6-dan section Round 2 | Sente | ● |
| 5 | 8/8 | 1474 | -8 | 1466 | 福間香奈 1486 | Asahi Cup Prelim 1 Round 1 | Sente | ● |
| 6 | 8/21 | 1466 | +6 | 1472 | Hirofumi Itoh7-dan / age 58 1364 | Oi-sen Prelims Round 1 | Gote | ○ |
| 7 | 9/4 | 1472 | +8 | 1480 | Naoya Fujiwara7-dan / age 53 1481 | Oza-sen Prelim 1 Round 1 | Sente | ○ |
| 8 | 9/13 | 1480 | -3 | 1477 | Ryuuma Tonari5-dan / age 28 1743 | Oi-sen Prelims Round 2 | Gote | ● |
| 9 | 9/27 | 1477 | -7 | 1469 | Tadao Kitajima7-dan / age 52 1505 | Ryuo-sen Group 4 Relegation playoff Final | Gote | ● |
| 10 | 10/10 | 1469 | +9 | 1479 | Tomohiro Murata6-dan / age 37 1524 | Oza-sen Prelim 1 Round 2 | Sente | ○ |
| 11 | 11/6 | 1479 | +12 | 1490 | Akihiro Murata6-dan / age 32 1655 | Oza-sen Prelim 1 Round 3 | Sente | ○ |
| 12 | 11/30 | 1490 | +8 | 1498 | 福間香奈 1488 | Oza-sen Prelim 1 Round 4 | Sente | ○ |
| 13 | 12/20 | 1498 | -6 | 1493 | Takashi Abe8-dan / age 51 1601 | Ryuo-sen Group 5 Ranking Round 1 | Sente | ● |
| 14 | 12/26 | 1493 | +9 | 1501 | Shingo Hirafuji7-dan / age 55 1525 | Oza-sen Prelim 1 Final | Gote | ○ |
| 15 | 1/10 | 1501 | +8 | 1510 | Shinya Yamamoto6-dan / age 47 1505 | Kio-sen Prelims Round 1 | Sente | ○ |
| 16 | 1/23 | 1510 | +9 | 1518 | Yusuke Ina6-dan / age 43 1545 | Osho-sen Prelim 1 Round 1 | Gote | ○ |
| 17 | 1/31 | 1518 | -4 | 1515 | Shingo Sawada6-dan / age 27 1724 | Oza-sen Prelim 2 Round 2 | Gote | ● |
| 18 | 2/28 | 1515 | +12 | 1526 | Kensuke Kitahama8-dan / age 43 1680 | Kio-sen Prelims Round 2 | Sente | ○ |
| 19 | 3/6 | 1526 | -5 | 1522 | Tadashi Ooishi7-dan / age 29 1687 | Osho-sen Prelim 1 Round 2 | Sente | ● |
| 20 | 3/12 | 1522 | -6 | 1516 | Yugo Takeuchi5-dan / age 31 1617 | Ryuo-sen Group 5 Promotion playoff Round 1 | Sente | ● |
| 21 | 3/26 | 1516 | -8 | 1508 | Takahiro Toyokawa7-dan / age 52 1528 | Kio-sen Prelims Round 3 | Sente | ● |
FY2017 results5W-9L
Win rate0.357
Rating1492
Annual rank145th
Rank/title at FY end / age6-dan / age 47
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 6/28 | 1519 | +10 | 1529 | Shuji Muranaka6-dan / age 36 1601 | Ryuo-sen Group 4 Promotion playoff Round 2 | Sente | ○ |
| 2 | 7/10 | 1529 | -8 | 1521 | Shinya Yamamoto6-dan / age 45 1519 | Eio-sen 6-dan section Round 2 | Sente | ● |
| 3 | 7/27 | 1521 | +8 | 1529 | Ryosuke Nakamura6-dan / age 31 1537 | Kisei-sen Prelim 1 Round 1 | Sente | ○ |
| 4 | 7/27 | 1521 | +11 | 1531 | 小林 裕士7-dan / age 40 1654 | Kisei-sen Prelim 1 Round 2 | Sente | ○ |
| 5 | 8/15 | 1540 | -11 | 1529 | Kenji Waki8-dan / age 57 1420 | Oi-sen Prelims Round 1 | Gote | ● |
| 6 | 8/31 | 1529 | -12 | 1517 | Keiji Nishikawa7-dan / age 55 1330 | Asahi Cup Prelim 1 Round 1 | Sente | ● |
| 7 | 9/8 | 1517 | +3 | 1520 | Kazuo Azuma8-dan / age 62 1291 | Oza-sen Prelim 1 Round 1 | Gote | ○ |
| 8 | 9/14 | 1520 | -3 | 1517 | Taichi Takami5-dan / age 24 1762 | Ryuo-sen Group 4 Promotion playoff Round 3 | Gote | ● |
| 9 | 10/18 | 1517 | -3 | 1514 | Kazutoshi Satoh6-dan / age 39 1752 | Kisei-sen Prelim 1 Round 3 | Sente | ● |
| 10 | 11/8 | 1514 | +6 | 1520 | Hiroshi Naganuma7-dan / age 52 1406 | Oza-sen Prelim 1 Round 2 | Gote | ○ |
| 11 | 11/22 | 1520 | -10 | 1510 | Kenji Waki8-dan / age 57 1448 | Oza-sen Prelim 1 Round 3 | Sente | ● |
| 12 | 1/10 | 1510 | -10 | 1499 | Masahiko Urano8-dan / age 53 1399 | Osho-sen Prelim 1 Round 1 | Gote | ● |
| 13 | 1/24 | 1499 | -6 | 1493 | Yusuke Ina6-dan / age 42 1584 | Kio-sen Prelims Round 1 | Gote | ● |
| 14 | 1/30 | 1493 | -2 | 1492 | Tatsuya SugaiOi / age 25 1881 | Ryuo-sen Group 4 Ranking Round 1 | Sente | ● |
FY2016 results7W-11L
Win rate0.389
Rating1524
Annual rank138th
