Rating › FY2019
Rating at end of FY2019
Shogi in FY2019
- 里見香奈が公式戦で男性棋士に4連勝し, 女流棋士の最多記録を更新 (Kisei-sen Prelim 1でRyuuma Tonariを破る)
- Takuya Nagase wins Eio-sen, first title
- Kazuki Kimura wins Oi-sen, first title
- Akira Watanabe wins 8 consecutive Kio-sen titles
- Sota Fujii wins all 10 games in Class C1
- Tatsuya Sanmaido: promoted in Ryuo-sen Ranking 4 years in a row (Group 6→Group 2)
- Sota Fujii is No. 1 in rating at FY end (1992)
- Akira Watanabe holds 3 titles
- Kei Honda: biggest rating gain of the year (1595→1726、+131)
- Shintaro Saito: promoted in Ryuo-sen Ranking 3 years in a row (Group 4→Group 1)
- Sota Fujii (age 17 at FY end): best win rate among young players, 0.815 (53W-12L)
| Rank | Players | Rating | Deviation | FY2019 results | Win rate |
|---|---|---|---|---|---|
| 1 | Sota Fujii7-dan / age 17 | 1992 | 74.1 | 53W-12L | 0.815 |
| 2 | Akira Watanabe3 titles / age 35 | 1991 | 75.2 | 41W-15L | 0.732 |
| 3 | Takuya NagaseEio・Oza / age 27 | 1979 | 72.3 | 39W-14L | 0.736 |
| 4 | Masayuki ToyoshimaRyuo・Meijin / age 29 | 1969 | 74.3 | 39W-19L | 0.672 |
| 5 | Tatsuya Sugai8-dan / age 27 | 1897 | 68.0 | 32W-16L | 0.667 |
| 6 | Yoshiharu Habu9-dan / age 49 | 1885 | 66.0 | 29W-20L | 0.592 |
| 7 | Shota Chida7-dan / age 25 | 1873 | 66.7 | 31W-14L | 0.689 |
| 8 | Shintaro Saito8-dan / age 26 | 1860 | 65.0 | 24W-16L | 0.600 |
| 9 | Akihito Hirose8-dan / age 33 | 1859 | 64.6 | 25W-24L | 0.510 |
| 10 | Kazuki KimuraOi / age 46 | 1839 | 64.2 | 23W-21L | 0.523 |
| 11 | Daichi Sasaki5-dan / age 24 | 1828 | 62.1 | 46W-23L | 0.667 |
| 12 | Amahiko Satoh9-dan / age 32 | 1817 | 59.7 | 17W-21L | 0.447 |
| 13 | Akira Inaba8-dan / age 31 | 1814 | 60.5 | 22W-21L | 0.512 |
| 14 | Tetsuro Itodani8-dan / age 31 | 1814 | 60.7 | 18W-17L | 0.514 |
| 15 | Hiroyuki Miura9-dan / age 46 | 1807 | 61.9 | 22W-20L | 0.524 |
| 16 | Tadahisa Maruyama9-dan / age 49 | 1804 | 62.7 | 28W-12L | 0.700 |
| 17 | Koichi Fukaura9-dan / age 48 | 1803 | 61.4 | 22W-17L | 0.564 |
| 18 | Toshiaki Kubo9-dan / age 44 | 1800 | 60.3 | 21W-23L | 0.477 |
| 19 | Hisashi Namekata9-dan / age 46 | 1788 | 62.2 | 23W-14L | 0.622 |
| 20 | Yasumitsu Satoh9-dan / age 50 | 1784 | 60.2 | 16W-15L | 0.516 |
| 21 | Masataka Goda9-dan / age 49 | 1783 | 57.8 | 16W-19L | 0.457 |
| 22 | Seiya Kondou7-dan / age 23 | 1775 | 58.9 | 27W-16L | 0.628 |
| 23 | Takayuki Yamasaki8-dan / age 39 | 1771 | 57.0 | 20W-21L | 0.488 |
| 24 | Takahiro Oohashi6-dan / age 27 | 1771 | 57.8 | 39W-16L | 0.709 |
| 25 | Ayumu Matsuo8-dan / age 40 | 1766 | 58.1 | 17W-15L | 0.531 |
| 26 | Kentaro Ishii5-dan / age 27 | 1757 | 58.4 | 27W-13L | 0.675 |
| 27 | Yasuhiro Masuda6-dan / age 22 | 1757 | 58.7 | 38W-20L | 0.655 |
| 28 | Yuuki Sasaki7-dan / age 25 | 1756 | 57.5 | 20W-11L | 0.645 |
| 29 | Taichi Takami7-dan / age 26 | 1754 | 56.0 | 21W-20L | 0.512 |
| 30 | Kouhei Funae6-dan / age 32 | 1753 | 56.5 | 25W-14L | 0.641 |
| 31 | Tatsuya Sanmaido7-dan / age 26 | 1743 | 53.5 | 24W-14L | 0.632 |
| 32 | Ryuuma Tonari6-dan / age 30 | 1743 | 55.4 | 30W-15L | 0.667 |
| 33 | Takuma Oikawa6-dan / age 32 | 1742 | 55.5 | 19W-13L | 0.594 |
| 34 | Yasuaki Murayama7-dan / age 35 | 1732 | 55.1 | 22W-16L | 0.579 |
| 35 | Wataru Yashiro7-dan / age 26 | 1730 | 52.6 | 20W-18L | 0.526 |
| 36 | Kei Honda5-dan / age 22 | 1726 | 60.4 | 38W-21L | 0.644 |
| 37 | Chikara Akutsu8-dan / age 37 | 1722 | 55.2 | 17W-21L | 0.447 |
| 38 | Sakio Chiba7-dan / age 41 | 1720 | 56.8 | 19W-13L | 0.594 |
| 39 | Taichi Nakamura7-dan / age 31 | 1720 | 51.1 | 17W-20L | 0.459 |
| 40 | Mirai Aoshima5-dan / age 25 | 1717 | 55.8 | 31W-17L | 0.646 |
| 41 | Kazutoshi Satoh7-dan / age 41 | 1715 | 56.4 | 20W-13L | 0.606 |
| 42 | Satoshi Takano5-dan / age 26 | 1710 | 56.7 | 35W-18L | 0.660 |
| 43 | Shingo Sawada6-dan / age 28 | 1708 | 54.1 | 25W-19L | 0.568 |
| 44 | Hiroaki Yokoyama7-dan / age 39 | 1707 | 49.7 | 14W-15L | 0.483 |
| 45 | Hiromu Watanabe5-dan / age 31 | 1704 | 53.6 | 26W-18L | 0.591 |
| 46 | Takeshi Fujii9-dan / age 49 | 1699 | 53.3 | 18W-16L | 0.529 |
| 47 | Koji Tanigawa9-dan / age 57 | 1697 | 51.3 | 18W-26L | 0.409 |
| 48 | Kenjirou Abe7-dan / age 31 | 1697 | 53.6 | 17W-17L | 0.500 |
| 49 | Takuya Nishida4-dan / age 28 | 1695 | 53.7 | 26W-15L | 0.634 |
| 50 | Daisuke Suzuki9-dan / age 45 | 1693 | 56.4 | 23W-17L | 0.575 |
| 51 | Nobuyuki Yashiki9-dan / age 48 | 1691 | 52.5 | 11W-20L | 0.355 |
| 52 | Reo Kurosawa5-dan / age 28 | 1691 | 53.9 | 25W-20L | 0.556 |
| 53 | Kouru Abe6-dan / age 25 | 1685 | 52.3 | 21W-15L | 0.583 |
| 54 | Makoto Sasaki7-dan / age 40 | 1684 | 54.7 | 14W-13L | 0.519 |
| 55 | 橋本 崇載age 37 | 1673 | 49.9 | 16W-18L | 0.471 |
| 56 | Wakamu Deguchi4-dan / age 24 | 1673 | 54.1 | 31W-19L | 0.620 |
| 57 | Kazuo Sugimoto4-dan / age 28 | 1670 | 52.6 | 27W-18L | 0.600 |
| 58 | Masataka Sugimoto8-dan / age 51 | 1668 | 54.5 | 18W-15L | 0.545 |
| 59 | Eiji Iijima7-dan / age 40 | 1668 | 54.9 | 19W-14L | 0.576 |
| 60 | Takashi Ikenaga4-dan / age 26 | 1663 | 53.5 | 28W-17L | 0.622 |
| 61 | Asuto Saito4-dan / age 21 | 1660 | 55.3 | 29W-14L | 0.674 |
| 62 | Yusuke Toyama6-dan / age 40 | 1659 | 48.9 | 16W-16L | 0.500 |
| 63 | Makoto Tobe7-dan / age 33 | 1656 | 50.4 | 17W-16L | 0.515 |
| 64 | Hirotaka Kajiura5-dan / age 24 | 1655 | 53.9 | 26W-17L | 0.605 |
| 65 | Kazuhiro Nishikawa6-dan / age 33 | 1654 | 51.1 | 17W-16L | 0.515 |
| 66 | Junpei Ide4-dan / age 28 | 1653 | 54.9 | 33W-19L | 0.635 |
| 67 | Kohei Hasebe4-dan / age 25 | 1651 | 50.4 | 23W-21L | 0.523 |
| 68 | Shuji Muranaka7-dan / age 39 | 1650 | 55.2 | 25W-15L | 0.625 |
| 69 | Hiroshi Yamamoto4-dan / age 23 | 1648 | 51.9 | 27W-17L | 0.614 |
| 70 | Daisuke Katagami7-dan / age 38 | 1645 | 51.8 | 16W-13L | 0.552 |
| 71 | Toshiyuki Moriuchi9-dan / age 49 | 1645 | 47.5 | 7W-14L | 0.333 |
| 72 | Hiroki Iizuka7-dan / age 50 | 1644 | 49.3 | 13W-16L | 0.448 |
| 73 | Akira Nishio7-dan / age 40 | 1643 | 48.5 | 17W-18L | 0.486 |
| 74 | Hirotaka Nozuki8-dan / age 46 | 1641 | 51.7 | 19W-20L | 0.487 |
| 75 | Shogo Oritaage 30 | 1634 | 2W-2L | 0.500 | |
| 76 | Takashi Abe8-dan / age 52 | 1634 | 51.7 | 17W-15L | 0.531 |
| 77 | Tadashi Ooishi7-dan / age 30 | 1632 | 46.8 | 15W-17L | 0.469 |
| 78 | Kensuke Kitahama8-dan / age 44 | 1632 | 46.9 | 11W-18L | 0.379 |
| 79 | Kota Kanai6-dan / age 33 | 1631 | 52.1 | 21W-15L | 0.583 |
| 80 | Yuta Komori5-dan / age 24 | 1628 | 52.2 | 24W-16L | 0.600 |
| 81 | Atsushi Miyata7-dan / age 38 | 1626 | 49.1 | 19W-16L | 0.543 |
| 82 | Mitsunori Makino5-dan / age 31 | 1624 | 47.5 | 18W-15L | 0.545 |
| 83 | Yoshitaka Hoshino4-dan / age 31 | 1623 | 52.8 | 24W-16L | 0.600 |
| 84 | Naohiro Ishida5-dan / age 31 | 1618 | 48.5 | 15W-18L | 0.455 |
| 85 | Mamoru Hatakeyama8-dan / age 50 | 1617 | 44.0 | 6W-19L | 0.240 |
| 86 | Yugo Takeuchi5-dan / age 32 | 1616 | 47.8 | 19W-18L | 0.514 |
| 87 | Shuji Satoh7-dan / age 52 | 1611 | 50.6 | 20W-18L | 0.526 |
| 88 | Takeshi Kawakami7-dan / age 47 | 1610 | 50.5 | 17W-13L | 0.567 |
| 89 | Shinichiro Hattori3-dan / age 20 | 1608 | 6W-3L | 0.667 | |
| 90 | Yusei Koga3-dan / age 19 | 1608 | 5W-2L | 0.714 | |
| 91 | Hirotoshi Ueno3-dan / age 16 | 1605 | 1W-0L | 1.000 | |
| 92 | Issei Takazaki6-dan / age 33 | 1604 | 48.9 | 19W-18L | 0.514 |
| 93 | Wataru Kamimura5-dan / age 33 | 1602 | 48.0 | 22W-21L | 0.512 |
| 94 | Shinya Satoh7-dan / age 42 | 1601 | 48.5 | 15W-14L | 0.517 |
| 95 | Yuuki Saito3-dan / age 23 | 1600 | 3W-1L | 0.750 | |
| 96 | Yuta Ishikawa4-dan / age 25 | 1598 | 5W-4L | 0.556 | |
| 97 | Kenji Imaizumi4-dan / age 46 | 1596 | 48.9 | 24W-19L | 0.558 |
| 98 | Taiki Yamakawa3-dan / age 21 | 1593 | 0W-1L | 0.000 | |
| 99 | Takumi Ito3-dan / age 17 | 1588 | 2W-1L | 0.667 | |
| 100 | Kanta Masegi3-dan / age 22 | 1586 | 1W-1L | 0.500 | |
| 101 | Naoki Koyama3-dan / age 20 | 1584 | 0W-1L | 0.000 | |
| 102 | Takayuki Kuroda4-dan / age 23 | 1583 | 47.7 | 15W-17L | 0.469 |
| 103 | Akihiro Ida3-dan / age 23 | 1582 | 1W-2L | 0.333 | |
| 104 | 小林 裕士7-dan / age 43 | 1580 | 44.1 | 11W-18L | 0.379 |
| 105 | Keita Kadokura5-dan / age 32 | 1579 | 49.1 | 18W-18L | 0.500 |
| 106 | Yusuke Ina7-dan / age 44 | 1578 | 52.0 | 15W-10L | 0.600 |
| 107 | Ryosuke Nakamura6-dan / age 34 | 1578 | 47.5 | 19W-18L | 0.514 |
| 108 | Keita Inoue9-dan / age 56 | 1577 | 45.5 | 13W-16L | 0.448 |
| 109 | Hiroki Taniai3-dan / age 26 | 1574 | 0W-2L | 0.000 | |
| 110 | Hiroki Nakata8-dan / age 55 | 1570 | 45.8 | 11W-16L | 0.407 |
| 111 | Akihiro Murata6-dan / age 33 | 1568 | 44.1 | 10W-15L | 0.400 |
| 112 | Yasuaki Tsukada9-dan / age 55 | 1567 | 47.2 | 13W-17L | 0.433 |
| 113 | Tetsuya Fujimori5-dan / age 32 | 1565 | 47.0 | 20W-20L | 0.500 |
| 114 | Taku Morishita9-dan / age 53 | 1565 | 43.8 | 11W-17L | 0.393 |
| 115 | Reo Okabe3-dan / age 20 | 1565 | 0W-2L | 0.000 | |
| 116 | Masakazu Watanabe5-dan / age 34 | 1564 | 48.8 | 13W-11L | 0.542 |
| 117 | Shoji Segawa6-dan / age 50 | 1561 | 42.6 | 11W-17L | 0.393 |
| 118 | Shingo Itoh5-dan / age 38 | 1561 | 42.7 | 10W-18L | 0.357 |
| 119 | Osamu Nakamura9-dan / age 57 | 1560 | 47.9 | 12W-17L | 0.414 |
| 120 | Hideyuki Takano6-dan / age 47 | 1555 | 48.6 | 16W-15L | 0.516 |
| 121 | Kazushi Watanabe4-dan / age 25 | 1549 | 3W-4L | 0.429 | |
| 122 | Hiroshi Miyamoto5-dan / age 34 | 1544 | 40.4 | 10W-19L | 0.345 |
| 123 | 西山朋佳 | 1544 | 5W-3L | 0.625 | |
| 124 | Yoshiyuki Kubota7-dan / age 47 | 1542 | 41.3 | 9W-20L | 0.310 |
| 125 | Yuichi Tanaka5-dan / age 35 | 1541 | 42.9 | 14W-20L | 0.412 |
| 126 | Daisuke Nakagawa8-dan / age 51 | 1541 | 42.0 | 10W-17L | 0.370 |
| 127 | Michio Takahashi9-dan / age 59 | 1539 | 42.6 | 10W-18L | 0.357 |
| 128 | Keiichi Sanada8-dan / age 47 | 1539 | 43.2 | 12W-18L | 0.400 |
| 129 | Seiya Tomita3-dan / age 24 | 1535 | 1W-0L | 1.000 | |
| 130 | Satoru Sakaguchi6-dan / age 41 | 1528 | 43.3 | 12W-19L | 0.387 |
| 131 | 渡部愛 | 1525 | 4W-7L | 0.364 | |
| 132 | Shingo Hirafuji7-dan / age 56 | 1524 | 44.4 | 15W-16L | 0.484 |
| 133 | 福間香奈 | 1518 | 47.3 | 12W-12L | 0.500 |
| 134 | Kosuke Tamura7-dan / age 44 | 1514 | 41.6 | 11W-20L | 0.355 |
| 135 | 室谷由紀 | 1510 | 0W-1L | 0.000 | |
| 136 | Norihiro Yagura7-dan / age 45 | 1510 | 38.8 | 10W-19L | 0.345 |
| 137 | Tomohiro Murata7-dan / age 38 | 1509 | 42.9 | 15W-17L | 0.469 |
| 138 | Naruyuki Hatakeyama8-dan / age 50 | 1508 | 41.9 | 9W-18L | 0.333 |
| 139 | Reo Koyamaage 26 | 1505 | 1W-2L | 0.333 | |
| 140 | Tadao Kitajima7-dan / age 54 | 1502 | 41.6 | 9W-17L | 0.346 |
| 141 | Shinichi Satoh5-dan / age 37 | 1502 | 36.8 | 11W-19L | 0.367 |
| 142 | Manabu Senzaki9-dan / age 49 | 1501 | 37.8 | 8W-20L | 0.286 |
| 143 | Takahiro Toyokawa7-dan / age 53 | 1501 | 38.1 | 10W-20L | 0.333 |
| 144 | 伊藤沙恵 | 1495 | 0W-3L | 0.000 | |
| 145 | Isao Nakata8-dan / age 52 | 1494 | 42.2 | 12W-16L | 0.429 |
| 146 | Takanori Anyouji6-dan / age 45 | 1490 | 39.9 | 9W-17L | 0.346 |
| 147 | Akira Shima9-dan / age 57 | 1488 | 43.9 | 10W-16L | 0.385 |
| 148 | Yoshikazu Minami9-dan / age 56 | 1486 | 39.0 | 9W-17L | 0.346 |
| 149 | Yuji Masuda6-dan / age 49 | 1474 | 3W-10L | 0.231 | |
| 150 | Kiyokazu Katsumata6-dan / age 51 | 1473 | 8W-10L | 0.444 | |
| 151 | Yuya Nagaoka5-dan / age 34 | 1469 | 38.3 | 12W-18L | 0.400 |
| 152 | Hiroshi Okazaki7-dan / age 52 | 1467 | 5W-9L | 0.357 | |
| 153 | Yoshiyuki Matsumoto6-dan / age 48 | 1465 | 40.2 | 8W-12L | 0.400 |
| 154 | Ichiro Hiura8-dan / age 54 | 1462 | 41.9 | 13W-19L | 0.406 |
| 155 | Kozo Arimori7-dan / age 57 | 1458 | 5W-9L | 0.357 | |
| 156 | Yuki Fujikura5-dan / age 40 | 1457 | 4W-11L | 0.267 | |
| 157 | Takashi Kanezawa5-dan / age 46 | 1447 | 8W-9L | 0.471 | |
| 158 | Hisashi Ogura7-dan / age 51 | 1442 | 8W-9L | 0.471 | |
| 159 | Naoya Fujiwara7-dan / age 54 | 1442 | 4W-11L | 0.267 | |
| 160 | Shinya Yamamoto6-dan / age 48 | 1440 | 5W-11L | 0.312 | |
| 161 | Ryo Shimamoto5-dan / age 39 | 1438 | 35.0 | 8W-18L | 0.308 |
| 162 | Akio Ishikawa7-dan / age 57 | 1437 | 4W-11L | 0.267 | |
| 163 | Hiroshi Naganuma7-dan / age 55 | 1435 | 40.9 | 11W-16L | 0.407 |
| 164 | Hirokazu Ueno6-dan / age 42 | 1433 | 5W-11L | 0.312 | |
| 165 | Takehiro Ohira6-dan / age 42 | 1425 | 35.4 | 8W-21L | 0.276 |
| 166 | Masaki Izumi8-dan / age 59 | 1423 | 7W-11L | 0.389 | |
| 167 | Shohei Takada7-dan / age 57 | 1423 | 0W-1L | 0.000 | |
| 168 | Kenji Kanzaki8-dan / age 56 | 1418 | 5W-11L | 0.312 | |
| 169 | Teruichi Aono9-dan / age 67 | 1414 | 31.4 | 6W-19L | 0.240 |
| 170 | Masahiko Urano8-dan / age 56 | 1407 | 4W-11L | 0.267 | |
| 171 | Eisaku Tomioka8-dan / age 55 | 1406 | 32.9 | 6W-18L | 0.250 |
| 172 | Masakazu Kondoh6-dan / age 48 | 1404 | 30.6 | 5W-20L | 0.200 |
| 173 | Kenji Waki8-dan / age 59 | 1403 | 4W-10L | 0.286 | |
| 174 | Makoto Chuza7-dan / age 50 | 1401 | 24.1 | 3W-20L | 0.130 |
| 175 | Torahiko Tanaka9-dan / age 62 | 1395 | 34.0 | 5W-18L | 0.217 |
| 176 | Kenji Kobayashi9-dan / age 63 | 1384 | 5W-11L | 0.312 | |
| 177 | 小林 宏7-dan / age 57 | 1372 | 4W-11L | 0.267 | |
| 178 | Kazushiza Horiguchi7-dan / age 45 | 1355 | 26.5 | 4W-22L | 0.154 |
| 179 | Hirofumi Itoh7-dan / age 60 | 1349 | 2W-11L | 0.154 | |
| 180 | Hiroshi Kamiya8-dan / age 58 | 1348 | 22.2 | 2W-21L | 0.087 |
| 181 | Kazuharu Shoshi7-dan / age 58 | 1345 | 3W-10L | 0.231 | |
| 182 | Bungo Fukusaki9-dan / age 60 | 1339 | 29.1 | 4W-21L | 0.160 |
| 183 | 木下浩一age 52 | 1338 | 2W-10L | 0.167 | |
| 184 | Kiyozumi Kiriyama9-dan / age 72 | 1307 | 13.4 | 1W-21L | 0.045 |
| 185 | Katsuhiko Murooka7-dan / age 61 | 1303 | 1W-11L | 0.083 | |
| 186 | Koji Tosa8-dan / age 65 | 1285 | 1W-10L | 0.091 | |
| 187 | Kazuo Azuma8-dan / age 64 | 1262 | 2W-11L | 0.154 | |
| 188 | 清水市代 | 1198 | 0W-1L | 0.000 |
How the deviation score is calculated: see here.