Records › Promotion speed › Age on reaching 5-dan (oldest)
Age on reaching 5-dan (oldest): ranking
Oldest age at promotion to 5-dan.
| Rank | Players | Age | 5-dan promotion date |
|---|---|---|---|
| 1 | Kenji Imaizumi Active | 46 y 11 m | 5-dan on 2020-6-18 (born 1973-7-3) |
| 2 | Shoji Segawa Active | 42 y 4 m | 5-dan on 2012-8-13 (born 1970-3-23) |
| 3 | Keizou Noda | 39 y 0 m | 5-dan on 1997-2-4 (born 1958-1-24) |
| 4 | Nou Itoh | 37 y 6 m | 5-dan on 1999-7-27 (born 1962-1-16) |
| 5 | Hiroshi Honma | 35 y 4 m | 5-dan on 1993-12-1 (born 1958-7-13) |
| 6 | Haruo Numa | 35 y 0 m | 5-dan on 1984-4-1 (born 1949-3-23) |
| 7 | Manabu Kumasaka | 33 y 10 m | 5-dan on 2011-4-1 (born 1977-5-17) |
| 8 | Junkichi Sakai | 33 y 4 m | 5-dan on 1982-11-17 (born 1949-6-18) |
| 9 | Tadao Kitajima Active | 33 y 4 m | 5-dan on 1999-6-3 (born 1966-1-4) |
| 10 | Takashi Kanezawa | 33 y 1 m | 5-dan on 2006-7-10 (born 1973-5-13) |
| 11 | Kinji Shiihashi | 33 y 1 m | 5-dan on 1981-11-17 (born 1948-10-10) |
| 12 | Hiroto Kiritani | 33 y 1 m | 5-dan on 1982-11-17 (born 1949-10-15) |
| 13 | Shinya Yamamoto Active | 33 y 0 m | 5-dan on 2004-11-5 (born 1971-10-24) |
| 14 | Saburou Takeichi | 32 y 11 m | 5-dan on 1987-3-19 (born 1954-3-30) |
| 15 | Shogo Orita Active | 32 y 11 m | 5-dan on 2022-10-6 (born 1989-10-28) |
| 16 | Wataru Kamimura Active | 32 y 10 m | 5-dan on 2019-10-10 (born 1986-12-10) |
| 17 | Toshiyuki Nakao | 32 y 6 m | 5-dan on 2007-5-9 (born 1974-10-24) |
| 18 | Yuki Fujikura | 32 y 5 m | 5-dan on 2012-4-1 (born 1979-10-23) |
| 19 | Shinichi Satoh Active | 32 y 5 m | 5-dan on 2015-1-16 (born 1982-8-16) |
| 20 | Shingo Hirafuji Active | 32 y 4 m | 5-dan on 1996-3-1 (born 1963-10-15) |
| 21 | Shoudou Nakada | 32 y 2 m | 5-dan on 1984-4-1 (born 1952-1-19) |
| 22 | Nobuo Mori | 32 y 1 m | 5-dan on 1984-4-1 (born 1952-2-10) |
| 23 | Kouichi Kodama | 32 y 1 m | 5-dan on 1983-4-1 (born 1951-2-21) |
| 24 | Yoshitaka Hoshino Active | 32 y 0 m | 5-dan on 2020-8-13 (born 1988-8-10) |
| 25 | Ryuuichi Matsuura | 31 y 10 m | 5-dan on 1983-11-17 (born 1951-12-24) |
| 26 | Shingo Itoh Active | 31 y 9 m | 5-dan on 2013-10-25 (born 1982-1-4) |
| 27 | Yuji Masuda | 31 y 9 m | 5-dan on 2002-11-19 (born 1971-2-7) |
| 28 | Hiroshi Seki | 31 y 8 m | 5-dan on 1992-4-7 (born 1960-7-8) |
| 29 | Makoto Chuza | 31 y 6 m | 5-dan on 2001-8-17 (born 1970-2-3) |
| 30 | Hiroki Taniai Active | 31 y 6 m | 5-dan on 2025-7-10 (born 1994-1-6) |
| 31 | Masayuki Moriyasu | 31 y 5 m | 5-dan on 1978-11-17 (born 1947-5-20) |
| 32 | Hideyuki Takano Active | 31 y 4 m | 5-dan on 2003-10-21 (born 1972-6-15) |
| 33 | Satoru Sakaguchi Active | 31 y 3 m | 5-dan on 2009-12-8 (born 1978-8-16) |
| 34 | Takanori Anyouji Active | 31 y 2 m | 5-dan on 2005-11-15 (born 1974-8-30) |
| 35 | Yusuke Toyama Active | 31 y 2 m | 5-dan on 2011-2-22 (born 1979-12-10) |
| 36 | Ryo Shimamoto Active | 31 y 2 m | 5-dan on 2011-7-12 (born 1980-5-5) |
| 37 | Hirofumi Itoh | 31 y 2 m | 5-dan on 1991-4-8 (born 1960-2-8) |
| 38 | Shohei Takada | 31 y 0 m | 5-dan on 1993-7-2 (born 1962-6-21) |
| 39 | Junichi Kase | 30 y 11 m | 5-dan on 1988-11-25 (born 1957-11-26) |
| 40 | Hiroshi Okazaki Active | 30 y 10 m | 5-dan on 1998-4-1 (born 1967-5-4) |
| 41 | Katsumi Mushano | 30 y 9 m | 5-dan on 1984-10-4 (born 1954-1-1) |
| 42 | Noboru Kosaka | 30 y 8 m | 5-dan on 1980-11-17 (born 1950-2-18) |
| 43 | Yugo Takeuchi Active | 30 y 8 m | 5-dan on 2018-9-13 (born 1987-12-17) |
| 44 | Hatasu Itou | 30 y 6 m | 5-dan on 1981-4-1 (born 1950-9-16) |
| 45 | Masakazu Kondoh Active | 30 y 3 m | 5-dan on 2001-9-12 (born 1971-5-31) |
| 46 | Hiroshi Miyamoto Active | 30 y 1 m | 5-dan on 2016-3-3 (born 1986-1-27) |
| 47 | Kiyokazu Katsumata Active | 30 y 0 m | 5-dan on 1999-4-1 (born 1969-3-21) |
| 48 | Hirokazu Ueno | 29 y 11 m | 5-dan on 2007-4-1 (born 1977-4-13) |
| 49 | Yoshiyuki Ueyama | 29 y 11 m | 5-dan on 1987-4-6 (born 1957-4-28) |
| 50 | Tetsuya Fujimori Active | 29 y 10 m | 5-dan on 2017-3-23 (born 1987-5-9) |
Covers players whose birth date and 5-dan promotion date are known to the day.
Other rankings: promotion speed
Fastest from 4-dan to 5-dan (shortest time at 4-dan)Fastest from 4-dan to 6-danFastest from 4-dan to 7-danFastest from 4-dan to 8-danFastest from 4-dan to 9-danFastest from 5-dan to 6-dan (shortest time at 5-dan)Fastest from 5-dan to 7-danFastest from 5-dan to 8-danFastest from 5-dan to 9-danFastest from 6-dan to 7-dan (shortest time at 6-dan)Fastest from 6-dan to 8-danFastest from 6-dan to 9-danFastest from 7-dan to 8-dan (shortest time at 7-dan)Fastest from 7-dan to 9-danFastest from 8-dan to 9-dan (shortest time at 8-dan)Longest time at 4-danAge on reaching 9-dan (youngest)Age on reaching 9-dan (oldest)Age on reaching 8-dan (youngest)Age on reaching 8-dan (oldest)Age on reaching 7-dan (youngest)Age on reaching 7-dan (oldest)Age on reaching 6-dan (youngest)Age on reaching 6-dan (oldest)Age on reaching 5-dan (youngest)Fewest games from 4-dan to 9-danFewest wins from 4-dan to 9-danPromotions within 1 years