Rating › FY1987
Rating at end of FY1987
Shogi in FY1987
- Hiroshi Kamiya wins 28 official games in a row
- Yasuaki Tsukada wins Oza-sen, first title
- Yoshikazu Minami wins Osho-sen, first title
- Kazuharu Shoshi wins 17 official games in a row
- Michio Takahashi wins all 10 games in Class B2
- Masaki Izumi wins all 10 games in Class C2
- Yoshiharu Habu wins all 10 games in Class C2
- Koji Tanigawa is No. 1 in rating at FY end (1898)
- Yoshiharu Habu: biggest rating gain of the year (1745→1877、+133)
- Yoshiharu Habu (age 17 at FY end): best win rate among young players, 0.820 (50W-11L)
| Rank | Players | Rating | Deviation | FY1987 results | Win rate |
|---|---|---|---|---|---|
| 1 | Koji TanigawaOi / age 25 | 1898 | 71.5 | 46W-20L | 0.697 |
| 2 | Makoto NakaharaMeijin / age 40 | 1886 | 72.6 | 41W-16L | 0.719 |
| 3 | Yoshiharu Habu4-dan / age 17 | 1877 | 73.3 | 50W-11L | 0.820 |
| 4 | Yoshikazu MinamiKisei・Osho / age 24 | 1874 | 70.0 | 34W-16L | 0.680 |
| 5 | Michio TakahashiKio / age 27 | 1867 | 66.8 | 42W-23L | 0.646 |
| 6 | Taku Morishita5-dan / age 21 | 1832 | 67.6 | 44W-16L | 0.733 |
| 7 | Kiyozumi Kiriyama9-dan / age 40 | 1829 | 66.2 | 31W-21L | 0.596 |
| 8 | Kunio Yonenaga9-dan / age 44 | 1828 | 63.1 | 35W-31L | 0.530 |
| 9 | Hifumi Katoh9-dan / age 48 | 1811 | 64.1 | 25W-16L | 0.610 |
| 10 | Yasuaki TsukadaOza / age 23 | 1810 | 64.4 | 31W-20L | 0.608 |
| 11 | Torahiko Tanaka8-dan / age 30 | 1807 | 65.6 | 34W-15L | 0.694 |
| 12 | Akira Shima6-dan / age 25 | 1777 | 62.2 | 35W-20L | 0.636 |
| 13 | Keita Inoue5-dan / age 24 | 1769 | 65.8 | 38W-13L | 0.745 |
| 14 | Yasuharu Ooyama9-dan / age 65 | 1760 | 61.0 | 27W-24L | 0.529 |
| 15 | Shuuichi Ono6-dan / age 30 | 1753 | 59.7 | 27W-17L | 0.614 |
| 16 | Michio Ariyoshi9-dan / age 52 | 1753 | 60.9 | 29W-28L | 0.509 |
| 17 | Nobuyuki Oouchi9-dan / age 46 | 1752 | 61.1 | 20W-15L | 0.571 |
| 18 | Hiroki Nakata4-dan / age 23 | 1748 | 58.5 | 34W-17L | 0.667 |
| 19 | Osamu Nakamura7-dan / age 25 | 1747 | 57.8 | 21W-22L | 0.488 |
| 20 | Masaki Izumi5-dan / age 27 | 1738 | 60.2 | 33W-18L | 0.647 |
| 21 | Kunio Naitou9-dan / age 48 | 1732 | 52.4 | 10W-17L | 0.370 |
| 22 | Keiji Mori9-dan / age 41 | 1732 | 57.0 | 23W-28L | 0.451 |
| 23 | Toshiyuki Moriuchi4-dan / age 17 | 1729 | 67.0 | 29W-8L | 0.784 |
| 24 | Osamu Katsuura9-dan / age 41 | 1729 | 62.2 | 19W-12L | 0.613 |
| 25 | Kazuo Manabe7-dan / age 36 | 1724 | 58.8 | 19W-17L | 0.528 |
| 26 | Bungo Fukusaki7-dan / age 28 | 1723 | 56.7 | 20W-19L | 0.513 |
| 27 | Yasumitsu Satoh4-dan / age 18 | 1722 | 64.0 | 39W-12L | 0.765 |
| 28 | Eisaku Tomioka5-dan / age 23 | 1721 | 54.4 | 23W-16L | 0.590 |
| 29 | Kenji Kobayashi8-dan / age 31 | 1714 | 58.7 | 20W-18L | 0.526 |
| 30 | Teruichi Aono8-dan / age 35 | 1714 | 54.6 | 14W-17L | 0.452 |
| 31 | Hidemitsu Moriyasu9-dan / age 38 | 1713 | 56.7 | 23W-22L | 0.511 |
| 32 | Kazuharu Shoshi5-dan / age 26 | 1702 | 58.0 | 28W-16L | 0.636 |
| 33 | Keiji Nishikawa5-dan / age 26 | 1695 | 57.7 | 26W-17L | 0.605 |
| 34 | Koji Tosa5-dan / age 33 | 1684 | 53.9 | 27W-20L | 0.574 |
| 35 | Noboru Tamaru7-dan / age 37 | 1683 | 52.7 | 16W-22L | 0.421 |
| 36 | Satoshi Murayamaage 18 | 1680 | 57.1 | 29W-17L | 0.630 |
| 37 | Masamitsu Tachiage 22 | 1677 | 57.3 | 27W-16L | 0.628 |
| 38 | Masahiko Urano5-dan / age 24 | 1675 | 55.3 | 20W-15L | 0.571 |
| 39 | Kozo Arimori5-dan / age 25 | 1668 | 53.6 | 25W-21L | 0.543 |
| 40 | Kazuo Ishida8-dan / age 41 | 1666 | 55.7 | 21W-20L | 0.512 |
| 41 | Ichiro Hiura4-dan / age 22 | 1665 | 55.6 | 24W-17L | 0.585 |
| 42 | Hiroshi Kamiya5-dan / age 26 | 1663 | 59.2 | 32W-17L | 0.653 |
| 43 | Eiji Ooshima5-dan / age 30 | 1662 | 56.5 | 29W-16L | 0.644 |
| 44 | Kenji Kanzaki4-dan / age 24 | 1661 | 50.9 | 21W-17L | 0.553 |
| 45 | Kaishu Tanaka8-dan / age 41 | 1658 | 53.1 | 16W-16L | 0.500 |
| 46 | Susumu Itaya9-dan / age 47 | 1657 | 54.8 | 15W-16L | 0.484 |
| 47 | Kenji Waki6-dan / age 27 | 1652 | 55.8 | 23W-19L | 0.548 |
| 48 | Manabu Senzaki4-dan / age 17 | 1651 | 61.7 | 15W-5L | 0.750 |
| 49 | Hiromitsu Kanki5-dan / age 29 | 1646 | 53.1 | 24W-18L | 0.571 |
| 50 | Katsuhiko Murooka5-dan / age 29 | 1643 | 54.1 | 22W-16L | 0.579 |
| 51 | Youichi Kushida4-dan / age 23 | 1637 | 55.7 | 26W-18L | 0.591 |
| 52 | Tatsuya Futakami9-dan / age 56 | 1628 | 52.0 | 15W-21L | 0.417 |
| 53 | Atsuo Ono5-dan / age 25 | 1624 | 49.1 | 17W-20L | 0.459 |
| 54 | Hitoshige Awaji8-dan / age 38 | 1624 | 45.9 | 9W-21L | 0.300 |
| 55 | Hatasu Itou6-dan / age 37 | 1620 | 51.0 | 20W-18L | 0.526 |
| 56 | Kazuo Azuma6-dan / age 32 | 1619 | 54.6 | 17W-16L | 0.515 |
| 57 | Takahiro Toyokawa1-dan / age 21 | 1619 | 2W-1L | 0.667 | |
| 58 | Noboru Kosaka6-dan / age 38 | 1614 | 54.7 | 19W-13L | 0.594 |
| 59 | Toshio Miyata6-dan / age 35 | 1613 | 49.6 | 18W-13L | 0.581 |
| 60 | 木下浩一age 20 | 1611 | 3W-1L | 0.750 | |
| 61 | Hiroshi Naganuma4-dan / age 23 | 1609 | 49.5 | 20W-19L | 0.513 |
| 62 | Hisashi Ogura1-dan / age 19 | 1609 | 2W-1L | 0.667 | |
| 63 | Naruyuki Hatakeyama1-dan / age 18 | 1609 | 1W-0L | 1.000 | |
| 64 | Hiroyuki Iida4-dan / age 26 | 1608 | 51.4 | 24W-21L | 0.533 |
| 65 | Teruhiko Suzuki6-dan / age 33 | 1604 | 46.3 | 14W-20L | 0.412 |
| 66 | Kazuyoshi Nishimura8-dan / age 46 | 1601 | 47.3 | 12W-25L | 0.324 |
| 67 | Yaichio Oono5-dan / age 29 | 1599 | 50.2 | 18W-15L | 0.545 |
| 68 | Mamoru Hatakeyama1-dan / age 18 | 1598 | 0W-1L | 0.000 | |
| 69 | Masataka Sugimoto1-dan / age 19 | 1598 | 1W-0L | 1.000 | |
| 70 | Daisuke Nakagawa4-dan / age 19 | 1597 | 9W-7L | 0.562 | |
| 71 | Tadahisa Maruyama1-dan / age 17 | 1593 | 0W-1L | 0.000 | |
| 72 | Kouichi Kodama6-dan / age 37 | 1592 | 49.0 | 14W-17L | 0.452 |
| 73 | Takashi Abe4-dan / age 20 | 1592 | 49.1 | 17W-18L | 0.486 |
| 74 | 小林 宏4-dan / age 25 | 1591 | 49.6 | 22W-20L | 0.524 |
| 75 | Hiroshi Okazaki1-dan / age 20 | 1589 | 0W-1L | 0.000 | |
| 76 | Masataka Goda1-dan / age 17 | 1588 | 0W-1L | 0.000 | |
| 77 | Kiyokazu Katsumata1-dan / age 19 | 1587 | 0W-1L | 0.000 | |
| 78 | Yuji Maeda7-dan / age 34 | 1585 | 46.3 | 9W-20L | 0.310 |
| 79 | Koji Horiguchi5-dan / age 26 | 1584 | 49.2 | 19W-17L | 0.528 |
| 80 | Katsumi Mushano5-dan / age 34 | 1584 | 45.5 | 14W-22L | 0.389 |
| 81 | Shuji Satoh1-dan / age 20 | 1584 | 1W-1L | 0.500 | |
| 82 | 中井広恵 | 1583 | 0W-1L | 0.000 | |
| 83 | Tadao Kitajima1-dan / age 22 | 1580 | 0W-1L | 0.000 | |
| 84 | Hiroji Katou9-dan / age 64 | 1579 | 46.6 | 12W-18L | 0.400 |
| 85 | Keizou Noda1-dan / age 30 | 1577 | 1W-1L | 0.500 | |
| 86 | Yukio Miyasaka8-dan / age 58 | 1571 | 52.6 | 19W-15L | 0.559 |
| 87 | Shigeru Sekine9-dan / age 58 | 1571 | 44.6 | 12W-20L | 0.375 |
| 88 | Shingo Hirafuji1-dan / age 24 | 1569 | 2W-1L | 0.667 | |
| 89 | Toshiyuki Tsubouchi6-dan / age 39 | 1569 | 46.1 | 15W-18L | 0.455 |
| 90 | Yoshimasa Saeki8-dan / age 51 | 1569 | 49.0 | 16W-19L | 0.457 |
| 91 | Naoya Fujiwara1-dan / age 22 | 1561 | 2W-1L | 0.667 | |
| 92 | Nou Itoh1-dan / age 26 | 1559 | 1W-1L | 0.500 | |
| 93 | Yuuji Yoda5-dan / age 30 | 1557 | 50.5 | 17W-16L | 0.515 |
| 94 | Seiichirou Taki6-dan / age 39 | 1556 | 49.7 | 16W-13L | 0.552 |
| 95 | Akio Ishikawa4-dan / age 25 | 1553 | 43.3 | 12W-18L | 0.400 |
| 96 | Yoshinori Kimura8-dan / age 52 | 1551 | 47.3 | 13W-17L | 0.433 |
| 97 | Isao Nakata4-dan / age 20 | 1550 | 47.4 | 16W-18L | 0.471 |
| 98 | Shoudou Nakada5-dan / age 36 | 1548 | 43.8 | 12W-19L | 0.387 |
| 99 | Junichi Kase4-dan / age 30 | 1548 | 44.2 | 13W-15L | 0.464 |
| 100 | Hisao Hasebe8-dan / age 54 | 1547 | 45.2 | 12W-18L | 0.400 |
| 101 | Terutaka Yasue7-dan / age 47 | 1546 | 50.7 | 17W-16L | 0.515 |
| 102 | Kenji Iino6-dan / age 33 | 1546 | 45.7 | 15W-17L | 0.469 |
| 103 | Shohei Takada1-dan / age 25 | 1544 | 0W-2L | 0.000 | |
| 104 | Yoshinori Satou7-dan / age 39 | 1544 | 39.7 | 9W-18L | 0.333 |
| 105 | Nobuo Mori5-dan / age 36 | 1544 | 47.1 | 15W-16L | 0.484 |
| 106 | 林葉直子 | 1541 | 0W-1L | 0.000 | |
| 107 | Hiroshi Honma4-dan / age 29 | 1540 | 51.2 | 17W-16L | 0.515 |
| 108 | Hirofumi Itoh4-dan / age 28 | 1536 | 45.2 | 16W-18L | 0.471 |
| 109 | Yuzo Maruta9-dan / age 69 | 1533 | 45.3 | 12W-16L | 0.429 |
| 110 | Shoichi Anzai4-dan / age 24 | 1529 | 44.0 | 12W-19L | 0.387 |
| 111 | Yoshiyuki Ueyama5-dan / age 30 | 1526 | 39.7 | 11W-20L | 0.355 |
| 112 | 永作芳也age 32 | 1523 | 42.7 | 14W-21L | 0.400 |
| 113 | Hiroshi Seki4-dan / age 27 | 1518 | 46.0 | 14W-17L | 0.452 |
| 114 | Toshihiko Kawaguchi6-dan / age 51 | 1510 | 44.0 | 11W-17L | 0.393 |
| 115 | Noboru Sakurai7-dan / age 46 | 1509 | 41.6 | 10W-17L | 0.370 |
| 116 | Ryuuichi Matsuura5-dan / age 36 | 1507 | 39.6 | 9W-19L | 0.321 |
| 117 | Akira Kinoshita6-dan / age 48 | 1507 | 43.8 | 12W-19L | 0.387 |
| 118 | Masao Kitamura8-dan / age 53 | 1503 | 41.1 | 8W-16L | 0.333 |
| 119 | Hiroto Kiritani5-dan / age 38 | 1503 | 41.4 | 12W-18L | 0.400 |
| 120 | Toshikatsu Yoshida7-dan / age 54 | 1503 | 40.2 | 8W-17L | 0.320 |
| 121 | Saburou Takeichi5-dan / age 34 | 1498 | 37.1 | 9W-20L | 0.310 |
| 122 | Tsuneo Kikuchi6-dan / age 38 | 1494 | 46.0 | 15W-17L | 0.469 |
| 123 | Daigorou Satou8-dan / age 51 | 1492 | 41.6 | 11W-22L | 0.333 |
| 124 | Junkichi Sakai5-dan / age 38 | 1480 | 39.6 | 8W-17L | 0.320 |
| 125 | Hisao Hirotsu9-dan / age 65 | 1475 | 43.5 | 15W-21L | 0.417 |
| 126 | Masakazu Wakamatsu6-dan / age 48 | 1469 | 40.4 | 9W-19L | 0.321 |
| 127 | Haruo Numa5-dan / age 39 | 1467 | 38.0 | 9W-18L | 0.333 |
| 128 | Kiyosaku Sekiya6-dan / age 54 | 1464 | 45.5 | 9W-11L | 0.450 |
| 129 | Yoshito Arino5-dan / age 39 | 1464 | 41.1 | 11W-19L | 0.367 |
| 130 | Chimine Yamaguchiage 50 | 1448 | 36.8 | 7W-20L | 0.259 |
| 131 | Mikio Tomizawa8-dan / age 67 | 1446 | 38.4 | 10W-19L | 0.345 |
| 132 | Ichirou Tanabe6-dan / age 49 | 1442 | 37.5 | 8W-18L | 0.308 |
| 133 | Hiroharu Seto4-dan / age 31 | 1438 | 35.6 | 9W-22L | 0.290 |
| 134 | Hideo Yamaguchi7-dan / age 46 | 1430 | 36.2 | 7W-18L | 0.280 |
| 135 | Yasuo Date7-dan / age 51 | 1423 | 31.8 | 6W-21L | 0.222 |
| 136 | Kiyoshi Aoki5-dan / age 40 | 1421 | 39.1 | 10W-19L | 0.345 |
| 137 | Shouji Kenmochi7-dan / age 53 | 1421 | 36.7 | 7W-19L | 0.269 |
| 138 | Hiromitsu Takashima8-dan / age 46 | 1420 | 34.3 | 6W-20L | 0.231 |
| 139 | Kinji Shiihashi5-dan / age 39 | 1398 | 35.7 | 8W-19L | 0.296 |
| 140 | Shuuichi Ikeda5-dan / age 43 | 1398 | 38.1 | 8W-21L | 0.276 |
| 141 | Toyoichi Igarashi9-dan / age 63 | 1389 | 32.5 | 5W-19L | 0.208 |
| 142 | Yuji Sase8-dan / age 69 | 1388 | 31.9 | 5W-18L | 0.217 |
| 143 | Toratsugu Nomoto7-dan / age 42 | 1384 | 36.7 | 7W-22L | 0.241 |
| 144 | Masayuki Moriyasu5-dan / age 40 | 1372 | 33.7 | 6W-18L | 0.250 |
| 145 | Hirofumi Serizawa9-dan / age 51 | 1353 | 1W-14L | 0.067 | |
| 146 | Eiji Oohara7-dan / age 59 | 1350 | 35.0 | 8W-19L | 0.296 |
| 147 | Yoshitaka Kimura5-dan / age 57 | 1297 | 20.9 | 2W-20L | 0.091 |
How the deviation score is calculated: see here.