Rating › Eiji Oohara
Rating of Eiji Oohara
Player page Last game 1990-02-27
Current rating1330
Peak1616
1962-09-04
1962-09-04
Games703
By fiscal year
| FY | Age | Annual rank | Titles | Rank | Junisen | Ryuo-sen | Rating | Deviation | Change | W | L | Win rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY1989 | age 61 | 152nd | 7-dan | Class C2 | Group 6 | 1330 | 22.0 | -53 | 2 | 20 | 0.091 | |
| FY1988 | age 60 | 140th | 7-dan | Class C2 | Group 6 | 1383 | 39.0 | +33 | 9 | 18 | 0.333 | |
| FY1987 | age 59 | 146th | 7-dan | Class C2 | Group 6 | 1350 | 35.0 | +17 | 8 | 19 | 0.296 | |
| FY1986 | age 58 | 142nd | 7-dan | Class C2 | 1333 | 30.7 | -26 | 5 | 21 | 0.192 | ||
| FY1985 | age 57 | 135th | 7-dan | Class C2 | 1359 | 35.4 | +4 | 5 | 17 | 0.227 | ||
| FY1984 | age 56 | 137th | 7-dan | Class C1 | 1355 | 24.3 | -73 | 3 | 23 | 0.115 | ||
| FY1983 | age 55 | 125th | 7-dan | Class C1 | 1428 | 33.7 | -41 | 5 | 16 | 0.238 | ||
| FY1982 | age 54 | 119th | 7-dan | Class C1 | 1468 | 36.4 | -31 | 7 | 18 | 0.280 | ||
| FY1981 | age 53 | 109th | 7-dan | Class C1 | 1500 | 44.6 | +22 | 12 | 15 | 0.444 | ||
| FY1980 | age 52 | 109th | 7-dan | Class C1 | 1478 | 41.8 | +21 | 12 | 15 | 0.444 | ||
| FY1979 | age 51 | 113th | 7-dan | Class C1 | 1456 | 36.2 | -17 | 8 | 15 | 0.348 | ||
| FY1978 | age 50 | 110th | 7-dan | Class C1 | 1473 | 41.7 | +35 | 10 | 14 | 0.417 | ||
| FY1977 | age 49 | 104th | 7-dan | Class C1 | 1437 | 33.1 | -22 | 6 | 16 | 0.273 | ||
| FY1976 | age 48 | 94th | 7-dan | Class C1 | 1460 | +10 | 7 | 12 | 0.368 | |||
| FY1975 | age 47 | 89th | 7-dan | Class B2 | 1450 | 38.1 | +12 | 8 | 17 | 0.320 | ||
| FY1974 | age 46 | 85th | 7-dan | Class B2 | 1438 | 40.4 | -4 | 7 | 15 | 0.318 | ||
| FY1973 | age 45 | 76th | Class B2 | 1441 | 36.9 | -16 | 6 | 17 | 0.261 | |||
| FY1972 | age 44 | 84th | Class B2 | 1457 | 38.0 | -14 | 7 | 16 | 0.304 | |||
| FY1971 | age 43 | 77th | Class B2 | 1472 | -30 | 4 | 12 | 0.250 | ||||
| FY1970 | age 42 | 73rd | Class B2 | 1502 | 41.9 | -19 | 9 | 17 | 0.346 | |||
| FY1969 | age 41 | 64th | Class B2 | 1521 | 48.0 | +28 | 11 | 11 | 0.500 | |||
| FY1968 | age 40 | 73rd | Class B2 | 1493 | 42.9 | +4 | 8 | 15 | 0.348 | |||
| FY1967 | age 39 | 71st | Class B2 | 1489 | 43.5 | +26 | 9 | 12 | 0.429 | |||
| FY1966 | age 38 | 76th | Class B2 | 1463 | 35.4 | -50 | 5 | 18 | 0.217 | |||
| FY1965 | age 37 | 67th | Class B2 | 1514 | 36.6 | -49 | 7 | 16 | 0.304 | |||
| FY1964 | age 36 | 56th | Class B2 | 1563 | 40.6 | +12 | 8 | 14 | 0.364 | |||
| FY1963 | age 35 | - | Class C1 | 1551 | -51 | 9 | 2 | 0.818 | ||||
| FY1962 | age 34 | - | Class C1 | 1601 | +7 | 2 | 9 | 0.182 | ||||
| FY1961 | age 33 | - | Class C1 | 1594 | -20 | 6 | 4 | 0.600 | ||||
| FY1960 | age 32 | - | Class C1 | 1615 | +69 | 5 | 5 | 0.500 | ||||
| FY1959 | age 31 | - | Class C2 | 1546 | -5 | 10 | 3 | 0.769 | ||||
| FY1958 | age 30 | - | Class C2 | 1551 | +2 | 7 | 7 | 0.500 | ||||
| FY1957 | age 29 | - | Class C2 | 1549 | -45 | 8 | 7 | 0.533 | ||||
| FY1956 | age 28 | - | Class C2 (West) | 1594 | +8 | 5 | 7 | 0.417 |
Games by fiscal year
FY1989 results2W-20L
Win rate0.091
Rating1330
Annual rank152nd
Rank/title at FY end / age7-dan / age 61
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/14 | 1380 | -4 | 1377 | Hiromitsu Kanki5-dan / age 30 1596 | Kisei-sen Prelim 1 Round 1 | Sente | ● |
| 2 | 4/21 | 1377 | -3 | 1374 | 木下浩一age 21 1629 | Ryuo-sen Group 6 Promotion playoff Round 2 | Gote | ● |
| 3 | 5/31 | 1374 | -4 | 1369 | Hiroshi Honma4-dan / age 30 1551 | Hayazashi-sen Prelims | Gote | ● |
| 4 | 6/15 | 1369 | +8 | 1378 | Masayuki Moriyasu5-dan / age 42 1380 | Oza-sen Prelim 1 Round 1 | Gote | ○ |
| 5 | 6/20 | 1378 | -4 | 1374 | Naoya Fujiwara4-dan / age 24 1559 | Junisen Class C2 Round 1 | Sente | ● |
| 6 | 6/27 | 1374 | -4 | 1369 | Nobuo Mori5-dan / age 37 1556 | Oza-sen Prelim 1 Round 2 | Sente | ● |
| 7 | 7/27 | 1369 | -4 | 1366 | Naoya Fujiwara4-dan / age 24 1569 | Kachinuki-sen Prelims | Gote | ● |
| 8 | 7/28 | 1366 | -2 | 1364 | Masahiko Urano6-dan / age 25 1715 | All-Japan Pro Round 1 | Sente | ● |
| 9 | 48th term | 1364 | -4 | 1360 | Nobuo Mori5-dan / age 37 1565 | Junisen Class C2 | ● | |
| 10 | 8/29 | 1360 | +13 | 1372 | Hiroshi Naganuma4-dan / age 24 1587 | Junisen Class C2 Round 3 | Sente | ○ |
| 11 | 8/31 | 1372 | -2 | 1370 | Bungo Fukusaki7-dan / age 29 1690 | Oi-sen Prelims Round 1 | Gote | ● |
| 12 | 9/19 | 1370 | -3 | 1368 | Youichi Kushida4-dan / age 24 1659 | Junisen Class C2 Round 4 | Gote | ● |
| 13 | 10/17 | 1368 | -4 | 1364 | Shoichi Anzai4-dan / age 26 1583 | Junisen Class C2 Round 5 | Sente | ● |
| 14 | 11/8 | 1364 | -5 | 1359 | Keizou Noda4-dan / age 31 1518 | Ryuo-sen Group 6 Ranking Round 1 | Gote | ● |
| 15 | 11/9 | 1359 | -8 | 1351 | Toratsugu Nomoto7-dan / age 44 1339 | Tenno-sen 7-dan section Round 1 | Gote | ● |
| 16 | 11/14 | 1351 | -2 | 1349 | Manabu Senzaki4-dan / age 19 1717 | Junisen Class C2 Round 6 | Gote | ● |
| 17 | 1/22 | 1349 | -4 | 1345 | Yoshinori Kimura8-dan / age 54 1516 | Osho-sen Prelim 1 Round 1 | Gote | ● |
| 18 | 1/23 | 1345 | -3 | 1341 | Noboru Kosaka6-dan / age 39 1576 | Junisen Class C2 Round 8 | Sente | ● |
| 19 | 2/6 | 1341 | -2 | 1339 | Kozo Arimori5-dan / age 26 1646 | Junisen Class C2 Round 9 | Gote | ● |
| 20 | 2/8 | 1339 | -3 | 1336 | Hiroshi Naganuma4-dan / age 25 1595 | Kio-sen Prelims Round 1 | Gote | ● |
| 21 | 2/26 | 1336 | -2 | 1334 | Naoya Fujiwara4-dan / age 24 1630 | Ryuo-sen Group 6 Promotion playoff Round 1 | Gote | ● |
| 22 | 2/27 | 1334 | -4 | 1330 | Masakazu Wakamatsu6-dan / age 50 1538 | NHK Cup Prelims | Sente | ● |
FY1988 results9W-18L
Win rate0.333
Rating1383
Annual rank140th
Rank/title at FY end / age7-dan / age 60
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/1 | 1345 | -6 | 1338 | Kiyoshi Aoki5-dan / age 40 1417 | Kisei-sen Prelim 1 Round 1 | Gote | ● |
| 2 | 5/11 | 1338 | +11 | 1349 | Masakazu Wakamatsu6-dan / age 48 1464 | Kachinuki-sen Prelims | Gote | ○ |
| 3 | 5/12 | 1349 | -2 | 1347 | Keiji Nishikawa5-dan / age 26 1694 | Kachinuki-sen Prelims | Gote | ● |
| 4 | 5/27 | 1347 | +13 | 1360 | Kouichi Kodama6-dan / age 37 1582 | Hayazashi-sen Prelims | Gote | ○ |
| 5 | 5/27 | 1347 | -3 | 1345 | Takashi Abe4-dan / age 20 1615 | Hayazashi-sen Prelims | Sente | ● |
| 6 | 6/7 | 1357 | -4 | 1353 | Hiroshi Honma4-dan / age 29 1540 | Junisen Class C2 Round 1 | Gote | ● |
| 7 | 6/28 | 1353 | +10 | 1363 | Kiyoshi Aoki5-dan / age 40 1428 | Junisen Class C2 Round 2 | Sente | ○ |
| 8 | 7/14 | 1363 | -6 | 1357 | Junkichi Sakai5-dan / age 39 1466 | Oza-sen Prelim 1 Round 1 | Sente | ● |
| 9 | 7/15 | 1357 | -3 | 1354 | Hitoshige Awaji8-dan / age 38 1629 | All-Japan Pro Round 1 | Gote | ● |
| 10 | 7/19 | 1354 | -8 | 1347 | Kinji Shiihashi5-dan / age 39 1363 | Junisen Class C2 Round 3 | Gote | ● |
| 11 | 9/6 | 1347 | +12 | 1358 | Hiroshi Seki4-dan / age 28 1519 | Junisen Class C2 Round 4 | Sente | ○ |
| 12 | 9/29 | 1358 | -4 | 1354 | Hiroshi Honma4-dan / age 30 1521 | Kisei-sen Prelim 1 Round 1 | Gote | ● |
| 13 | 9/30 | 1354 | -2 | 1352 | Kunio Naitou9-dan / age 48 1736 | Oi-sen Prelims Round 1 | Sente | ● |
| 14 | 10/18 | 1352 | +11 | 1364 | Yuuji Yoda5-dan / age 30 1511 | Junisen Class C2 Round 6 | Sente | ○ |
| 15 | 11/1 | 1364 | -1 | 1362 | Keita Inoue5-dan / age 24 1764 | Junisen Class C2 Round 7 | Gote | ● |
| 16 | 11/14 | 1362 | -7 | 1355 | Yasuo Date7-dan / age 52 1402 | Tenno-sen 7-dan section Round 1 | Gote | ● |
| 17 | 11/15 | 1355 | -4 | 1351 | Hiroshi Naganuma4-dan / age 23 1566 | Ryuo-sen Group 6 Ranking Round 2 | Sente | ● |
| 18 | 12/6 | 1351 | -3 | 1348 | Akio Ishikawa4-dan / age 25 1615 | Junisen Class C2 Round 8 | Sente | ● |
| 19 | 1/17 | 1348 | -2 | 1346 | Masamitsu Tachi5-dan / age 23 1668 | Junisen Class C2 Round 9 | Gote | ● |
| 20 | 2/7 | 1346 | -3 | 1343 | 木下浩一age 21 1613 | Junisen Class C2 Round 10 | Sente | ● |
| 21 | 2/14 | 1343 | +12 | 1356 | Yoshinori Kimura8-dan / age 53 1547 | Osho-sen Prelim 1 Round 1 | Gote | ○ |
| 22 | 2/15 | 1356 | -2 | 1353 | Kozo Arimori5-dan / age 26 1668 | Kio-sen Prelims Round 1 | Sente | ● |
| 23 | 3/2 | 1353 | +9 | 1362 | Masayuki Moriyasu5-dan / age 41 1387 | Osho-sen Prelim 1 Round 2 | Gote | ○ |
| 24 | 3/3 | 1362 | -4 | 1358 | Hiroshi Honma4-dan / age 30 1576 | NHK Cup Prelims | Gote | ● |
| 25 | 3/7 | 1358 | +14 | 1373 | Hiroki Nakata5-dan / age 24 1746 | Junisen Class C2 Round 11 | Gote | ○ |
| 26 | 3/29 | 1373 | +12 | 1385 | Keizou Noda4-dan / age 31 1546 | Ryuo-sen Group 6 Promotion playoff Round 1 | Gote | ○ |
| 27 | 3/30 | 1385 | -2 | 1383 | Michio Ariyoshi9-dan / age 53 1739 | Osho-sen Prelim 1 Round 3 | Gote | ● |
FY1987 results8W-19L
Win rate0.296
Rating1350
Annual rank146th
Rank/title at FY end / age7-dan / age 59
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/9 | 1328 | +14 | 1342 | Satoshi Murayamaage 17 1645 | Kisei-sen Prelim 1 Round 1 | Gote | ○ |
| 2 | 4/16 | 1342 | -5 | 1336 | Hiromitsu Takashima8-dan / age 45 1462 | Kisei-sen Prelim 1 Round 2 | Gote | ● |
| 3 | 6/10 | 1336 | -6 | 1330 | Kiyoshi Aoki5-dan / age 39 1411 | Oza-sen Prelim 1 Round 1 | Sente | ● |
| 4 | 6/11 | 1330 | -3 | 1327 | Toshiyuki Tsubouchi6-dan / age 38 1598 | Hayazashi-sen Prelims | Gote | ● |
| 5 | 6/11 | 1330 | +11 | 1341 | Hiromitsu Takashima8-dan / age 45 1475 | Hayazashi-sen Prelims | Gote | ○ |
| 6 | 6/30 | 1338 | -4 | 1334 | Nobuo Mori5-dan / age 35 1531 | Junisen Class C2 Round 1 | Gote | ● |
| 7 | 7/14 | 1334 | -6 | 1329 | Yasuo Date7-dan / age 50 1446 | Junisen Class C2 Round 2 | Sente | ● |
| 8 | 9/3 | 1329 | -2 | 1327 | Bungo Fukusaki7-dan / age 27 1696 | Oi-sen Prelims Round 1 | Sente | ● |
| 9 | 9/4 | 1327 | -1 | 1327 | Koji TanigawaOi / age 25 1878 | All-Japan Pro Round 1 | Sente | ● |
| 10 | 9/8 | 1327 | -4 | 1323 | Ryuuichi Matsuura5-dan / age 35 1543 | Junisen Class C2 Round 3 | Gote | ● |
| 11 | 9/29 | 1323 | -3 | 1320 | Takashi Abe4-dan / age 20 1611 | Junisen Class C2 Round 4 | Sente | ● |
| 12 | 10/6 | 1320 | -3 | 1317 | Junichi Kase4-dan / age 29 1542 | Junisen Class C2 Round 5 | Gote | ● |
| 13 | 10/21 | 1317 | -6 | 1311 | Yasuo Date7-dan / age 51 1425 | Kisei-sen Prelim 1 Round 1 | Gote | ● |
| 14 | 11/11 | 1311 | -5 | 1306 | Yasuo Date7-dan / age 51 1442 | Tenno-sen 7-dan section Round 1 | Gote | ● |
| 15 | 11/13 | 1306 | -2 | 1304 | Hiroshi Naganuma4-dan / age 22 1614 | Ryuo-sen Group 6 Ranking Round 2 | Sente | ● |
| 16 | 11/24 | 1304 | +8 | 1312 | Yoshitaka Kimura5-dan / age 56 1316 | Junisen Class C2 Round 7 | Sente | ○ |
| 17 | 12/8 | 1312 | +9 | 1321 | Masayuki Moriyasu5-dan / age 40 1366 | Junisen Class C2 Round 8 | Gote | ○ |
| 18 | 1/19 | 1321 | +12 | 1334 | Saburou Takeichi5-dan / age 33 1528 | Junisen Class C2 Round 9 | Sente | ○ |
| 19 | 1/26 | 1334 | +10 | 1344 | Kiyoshi Aoki5-dan / age 40 1423 | Kio-sen Prelims Round 1 | Gote | ○ |
| 20 | 1/27 | 1344 | -3 | 1340 | Toshiyuki Tsubouchi6-dan / age 38 1585 | Osho-sen Prelim 1 Round 1 | Gote | ● |
| 21 | 2/9 | 1340 | -5 | 1336 | Tsuneo Kikuchi6-dan / age 38 1499 | Junisen Class C2 Round 10 | Sente | ● |
| 22 | 2/22 | 1336 | -4 | 1332 | Akio Ishikawa4-dan / age 24 1528 | Ryuo-sen Group 6 Promotion playoff Round 1 | Gote | ● |
| 23 | 2/23 | 1332 | +14 | 1346 | Kazuo Azuma6-dan / age 32 1668 | NHK Cup Prelims | Sente | ○ |
| 24 | 2/23 | 1332 | -5 | 1327 | Akira Kinoshita6-dan / age 48 1475 | NHK Cup Prelims | Gote | ● |
| 25 | 2/23 | 1332 | +13 | 1345 | Takashi Abe4-dan / age 20 1598 | NHK Cup Prelims | Gote | ○ |
| 26 | 3/8 | 1354 | -3 | 1351 | Hiroyuki Iida4-dan / age 26 1622 | Junisen Class C2 Round 11 | Gote | ● |
| 27 | 3/31 | 1351 | -2 | 1350 | Hidemitsu Moriyasu9-dan / age 38 1711 | Kio-sen Prelims Round 2 | Sente | ● |
FY1986 results5W-21L
Win rate0.192
Rating1333
Annual rank142nd
Rank/title at FY end / age7-dan / age 58
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/25 | 1352 | -3 | 1349 | Takashi Abe4-dan / age 18 1617 | Kisei-sen Prelim 1 Round 1 | Sente | ● |
| 2 | 5/29 | 1349 | -4 | 1345 | Hiroshi Honma4-dan / age 27 1528 | Hayazashi-sen Prelims | Sente | ● |
| 3 | 6/13 | 1345 | +9 | 1354 | Masayuki Moriyasu5-dan / age 39 1374 | Oza-sen Prelim 1 Round 1 | Sente | ○ |
| 4 | 6/30 | 1354 | +13 | 1367 | 小林 宏4-dan / age 23 1622 | Junisen Class C2 Round 1 | Gote | ○ |
| 5 | 7/2 | 1367 | -3 | 1363 | Toshiyuki Tsubouchi6-dan / age 37 1589 | Oza-sen Prelim 1 Round 2 | Sente | ● |
| 6 | 7/3 | 1363 | -2 | 1361 | Kenji Kobayashi8-dan / age 29 1695 | All-Japan Pro Round 1 | Gote | ● |
| 7 | 7/14 | 1361 | -5 | 1356 | Haruo Numa5-dan / age 37 1495 | Junisen Class C2 Round 2 | Sente | ● |
| 8 | 8/25 | 1356 | -4 | 1352 | Eiji Ooshima5-dan / age 29 1544 | Junisen Class C2 Round 3 | Gote | ● |
| 9 | 9/16 | 1352 | -4 | 1348 | Hiroharu Seto4-dan / age 29 1516 | Junisen Class C2 Round 4 | Sente | ● |
| 10 | 9/26 | 1348 | -3 | 1345 | Takashi Abe4-dan / age 19 1620 | Oi-sen Prelims Round 1 | Gote | ● |
| 11 | 10/6 | 1345 | +11 | 1356 | Ichirou Tanabe6-dan / age 48 1492 | Junisen Class C2 Round 5 | Sente | ○ |
| 12 | 10/21 | 1356 | -7 | 1349 | Yasuo Date6-dan / age 50 1409 | Kisei-sen Prelim 1 Round 1 | Gote | ● |
| 13 | 11/6 | 1349 | +14 | 1364 | Hitoshige Awaji8-dan / age 36 1734 | Judan-sen Prelims Round 1 | Gote | ○ |
| 14 | 11/25 | 1364 | -2 | 1362 | Masaki Izumi5-dan / age 25 1677 | Junisen Class C2 Round 7 | Gote | ● |
| 15 | 11/27 | 1362 | -4 | 1357 | Yoshimasa Saeki7-dan / age 50 1546 | Tenno-sen 7-dan section Round 1 | Sente | ● |
| 16 | 12/9 | 1357 | -3 | 1354 | Yuuji Yoda4-dan / age 28 1584 | Junisen Class C2 Round 8 | Sente | ● |
| 17 | 12/18 | 1354 | -3 | 1351 | Toshiyuki Tsubouchi6-dan / age 37 1602 | Judan-sen Prelims Round 2 | Gote | ● |
| 18 | 12/19 | 1351 | -2 | 1349 | Keiji Nishikawa5-dan / age 25 1719 | Meisho-sen Prelims Round 1 | Gote | ● |
| 19 | 1/19 | 1349 | -3 | 1346 | Masamitsu Tachiage 21 1621 | Junisen Class C2 Round 9 | Gote | ● |
| 20 | 1/28 | 1346 | -3 | 1344 | Hiroshi Naganuma4-dan / age 21 1639 | Osho-sen Prelim 1 Round 1 | Sente | ● |
| 21 | 2/17 | 1344 | -6 | 1338 | Toyoichi Igarashi9-dan / age 62 1418 | Junisen Class C2 Round 10 | Gote | ● |
| 22 | 2/26 | 1338 | -5 | 1333 | Akira Kinoshita6-dan / age 47 1481 | NHK Cup Prelims | Gote | ● |
| 23 | 2/27 | 1333 | -4 | 1328 | Masakazu Wakamatsu6-dan / age 47 1499 | Kio-sen Prelims Round 1 | Gote | ● |
| 24 | 3/10 | 1328 | -6 | 1322 | Kinji Shiihashi5-dan / age 38 1401 | Junisen Class C2 Round 11 | Sente | ● |
| 25 | 3/24 | 1322 | +14 | 1336 | Takashi Abe4-dan / age 19 1621 | Kachinuki-sen Prelims Round 1 | Sente | ○ |
| 26 | 3/25 | 1336 | -3 | 1333 | Kazuo Azuma6-dan / age 31 1611 | Kachinuki-sen Prelims Round 2 | Sente | ● |
FY1985 results5W-17L
Win rate0.227
Rating1359
Annual rank135th
Rank/title at FY end / age7-dan / age 57
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/23 | 1349 | -3 | 1346 | Shoudou Nakada5-dan / age 33 1602 | Kisei-sen Prelim 1 Round 2 | Sente | ● |
| 2 | 6/11 | 1346 | +13 | 1359 | Yoshiyuki Ueyama4-dan / age 28 1583 | Junisen Class C2 Round 1 | Sente | ○ |
| 3 | 6/25 | 1359 | -2 | 1357 | Kozo Arimori4-dan / age 22 1717 | Oza-sen Prelim 1 Round 2 | Sente | ● |
| 4 | 6/26 | 1357 | -2 | 1355 | Yoshikazu Minami7-dan / age 22 1726 | All-Japan Pro Round 1 | Gote | ● |
| 5 | 7/9 | 1355 | -6 | 1349 | Yoshitaka Kimura5-dan / age 54 1422 | Junisen Class C2 Round 2 | Gote | ● |
| 6 | 44th term | 1349 | -2 | 1347 | Kenji Iino5-dan / age 31 1677 | Junisen Class C2 | ● | |
| 7 | 9/10 | 1347 | +13 | 1359 | 永作芳也age 29 1578 | Junisen Class C2 Round 3 | Sente | ○ |
| 8 | 10/8 | 1359 | -3 | 1357 | Masahiko Urano4-dan / age 21 1632 | Junisen Class C2 Round 4 | Gote | ● |
| 9 | 10/25 | 1357 | +12 | 1369 | Nobuo Mori5-dan / age 33 1542 | Kisei-sen Prelim 1 Round 2 | Sente | ○ |
| 10 | 11/14 | 1369 | -4 | 1364 | Akira Kinoshita6-dan / age 46 1553 | Kisei-sen Prelim 1 Round 3 | Gote | ● |
| 11 | 11/19 | 1364 | -2 | 1363 | Shuuichi Ono5-dan / age 27 1726 | Junisen Class C2 Round 6 | Gote | ● |
| 12 | 11/26 | 1363 | -3 | 1360 | Hiromitsu Kanki4-dan / age 26 1624 | Meisho-sen Prelims Round 1 | Sente | ● |
| 13 | 11/27 | 1360 | -1 | 1359 | Bungo Fukusaki7-dan / age 25 1806 | Tenno-sen 7-dan section Round 1 | Gote | ● |
| 14 | 1/21 | 1359 | -3 | 1356 | Ichiro Hiura4-dan / age 19 1627 | Junisen Class C2 Round 8 | Gote | ● |
| 15 | 2/5 | 1356 | +13 | 1369 | Noboru Kosaka5-dan / age 35 1591 | Kachinuki-sen Prelims Round 2 | Sente | ○ |
| 16 | 2/5 | 1356 | -2 | 1354 | Keita Inoue4-dan / age 22 1697 | Kachinuki-sen Prelims Final | Sente | ● |
| 17 | 2/7 | 1367 | -10 | 1357 | Kazumasa Yamanaka7-dan / age 71 1277 | Kio-sen Prelims Round 1 | Sente | ● |
| 18 | 2/18 | 1357 | -4 | 1353 | Hiroshi Seki4-dan / age 25 1576 | Junisen Class C2 Round 9 | Sente | ● |
| 19 | 2/27 | 1353 | -2 | 1351 | Keita Inoue4-dan / age 22 1701 | Osho-sen Prelim 1 Round 1 | Sente | ● |
| 20 | 2/28 | 1351 | -2 | 1349 | Masahiko Urano4-dan / age 21 1668 | NHK Cup Prelims | Gote | ● |
| 21 | 2/28 | 1351 | +14 | 1366 | Kozo Arimori4-dan / age 23 1733 | NHK Cup Prelims | Gote | ○ |
| 22 | 3/11 | 1363 | -4 | 1359 | Hiroto Kiritani5-dan / age 36 1546 | Junisen Class C2 Round 10 | Gote | ● |
FY1984 results3W-23L
Win rate0.115
Rating1355
Annual rank137th
Rank/title at FY end / age7-dan / age 56
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/17 | 1426 | -4 | 1422 | Kazuo Azuma6-dan / age 28 1616 | Osho-sen Prelim 1 Round 2 | Sente | ● |
| 2 | 4/18 | 1422 | -2 | 1419 | Yoshikazu Minami6-dan / age 20 1734 | Kio-sen Prelims Round 2 | Gote | ● |
| 3 | 5/26 | 1419 | +12 | 1431 | Nobuo Mori5-dan / age 32 1588 | Hayazashi-sen Prelims | Sente | ○ |
| 4 | 5/26 | 1419 | -3 | 1416 | Kozo Arimori4-dan / age 21 1666 | Hayazashi-sen Prelims | Gote | ● |
| 5 | 6/6 | 1428 | -4 | 1424 | Masahiko Urano4-dan / age 20 1605 | Kisei-sen Prelim 1 Round 2 | Sente | ● |
| 6 | 6/7 | 1424 | +13 | 1436 | Kozo Arimori4-dan / age 21 1668 | Oza-sen Prelim 1 Round 2 | Gote | ○ |
| 7 | 6/19 | 1436 | -2 | 1434 | Yasuaki Tsukada5-dan / age 19 1742 | Junisen Class C1 Round 1 | Gote | ● |
| 8 | 7/10 | 1434 | -5 | 1429 | Terutaka Yasue6-dan / age 43 1571 | Junisen Class C1 Round 2 | Sente | ● |
| 9 | 8/8 | 1429 | -10 | 1419 | Kazumasa Yamanaka7-dan / age 69 1324 | All-Japan Pro Round 1 | Sente | ● |
| 10 | 9/11 | 1419 | +10 | 1429 | Tsuneo Kikuchi5-dan / age 35 1515 | Junisen Class C1 Round 3 | Sente | ○ |
| 11 | 9/18 | 1429 | -4 | 1425 | Keita Inoue4-dan / age 20 1630 | Oza-sen Prelim 1 Round 3 | Sente | ● |
| 12 | 9/20 | 1425 | -5 | 1420 | Hirofumi Itoh4-dan / age 24 1582 | Oi-sen Prelims Round 1 | Sente | ● |
| 13 | 10/2 | 1420 | -4 | 1416 | Hatasu Itou5-dan / age 34 1598 | Junisen Class C1 Round 4 | Gote | ● |
| 14 | 10/11 | 1416 | -5 | 1412 | Shoudou Nakada5-dan / age 32 1574 | Kachinuki-sen Prelims Round 2 | Sente | ● |
| 15 | 10/23 | 1412 | -7 | 1405 | Yuji Sase8-dan / age 65 1473 | Junisen Class C1 Round 5 | Sente | ● |
| 16 | 11/7 | 1405 | -4 | 1401 | Junkichi Sakai5-dan / age 35 1582 | Judan-sen Prelims Round 1 | Sente | ● |
| 17 | 11/8 | 1401 | -8 | 1393 | Masayuki Moriyasu5-dan / age 37 1421 | Kisei-sen Prelim 1 Round 2 | Gote | ● |
| 18 | 11/13 | 1393 | -3 | 1390 | Yoshinori Satou7-dan / age 35 1655 | Junisen Class C1 Round 6 | Gote | ● |
| 19 | 11/29 | 1390 | -11 | 1379 | Mitsuo Kakuta7-dan / age 74 1253 | Tenno-sen 7-dan section Round 1 | Sente | ● |
| 20 | 12/11 | 1379 | -5 | 1374 | Shouji Kenmochi7-dan / age 50 1502 | Junisen Class C1 Round 7 | Gote | ● |
| 21 | 12/18 | 1374 | -3 | 1371 | Shoudou Nakada5-dan / age 32 1610 | Meisho-sen Prelims Round 1 | Sente | ● |
| 22 | 2/6 | 1371 | -2 | 1368 | Kazuo Azuma6-dan / age 29 1671 | Osho-sen Prelim 1 Round 2 | Sente | ● |
| 23 | 2/19 | 1368 | -3 | 1365 | Koji Tosa5-dan / age 29 1621 | Junisen Class C1 Round 9 | Gote | ● |
| 24 | 2/26 | 1365 | -3 | 1363 | Hiromitsu Kanki4-dan / age 25 1651 | NHK Cup Prelims | Sente | ● |
| 25 | 2/27 | 1363 | -3 | 1360 | Keiji Nishikawa5-dan / age 23 1636 | Kio-sen Prelims Round 2 | Gote | ● |
| 26 | 3/12 | 1360 | -5 | 1355 | Mikio Tomizawa8-dan / age 64 1486 | Junisen Class C1 Round 10 | Sente | ● |
FY1983 results5W-16L
Win rate0.238
Rating1428
Annual rank125th
Rank/title at FY end / age7-dan / age 55
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/19 | 1466 | +12 | 1478 | Kazuo Azuma5-dan / age 27 1667 | Osho-sen Prelim 1 Round 2 | Sente | ○ |
| 2 | 5/11 | 1478 | -6 | 1473 | Keiji Nishikawa4-dan / age 21 1588 | Kisei-sen Prelim 1 Round 2 | Gote | ● |
| 3 | 5/12 | 1473 | -8 | 1464 | Masayuki Moriyasu5-dan / age 35 1461 | Osho-sen Prelim 1 Round 3 | Sente | ● |
| 4 | 6/1 | 1464 | -5 | 1459 | Keiji Nishikawa4-dan / age 21 1593 | Hayazashi-sen Prelims Round 1 | Gote | ● |
| 5 | 6/21 | 1459 | -6 | 1453 | Akira Kinoshita5-dan / age 43 1559 | Junisen Class C1 Round 1 | Gote | ● |
