Rating › FY1989
Rating at end of FY1989
Shogi in FY1989
- Yoshiharu HabuがRyuoを獲得し, age 19で初タイトル
- Yoshiharu Habu wins Ryuo from Ryuo-sen Group 3
- 4-danのYouichi KushidaがNHK CupでWinner (FinalでAkira Shimaを破る)
- Yoshiharu Habu wins 15 official games in a row
- Yoshiharu Habu wins all 10 games in Class C1
- Koji Tanigawa is No. 1 in rating at FY end (1928)
- Takashi Abe: biggest rating gain of the year (1657→1775、+118)
- Yoshiharu Habu (age 19 at FY end): best win rate among young players, 0.757 (53W-17L)
- Torahiko Tanaka drops out of the rating top 10 (6th→22nd)
- Kiyozumi Kiriyama drops out of the rating top 10 (8th→28th)
| Rank | Players | Rating | Deviation | FY1989 results | Win rate |
|---|---|---|---|---|---|
| 1 | Koji TanigawaMeijin・Oi / age 27 | 1928 | 74.1 | 44W-16L | 0.733 |
| 2 | Yoshiharu HabuRyuo / age 19 | 1908 | 71.6 | 53W-17L | 0.757 |
| 3 | Makoto NakaharaOza・Kisei / age 42 | 1866 | 71.3 | 44W-21L | 0.677 |
| 4 | Michio Takahashi8-dan / age 29 | 1848 | 65.7 | 30W-17L | 0.638 |
| 5 | Taku Morishita6-dan / age 23 | 1844 | 68.0 | 51W-18L | 0.739 |
| 6 | Yoshikazu MinamiKio / age 26 | 1833 | 66.0 | 39W-26L | 0.600 |
| 7 | Kunio YonenagaOsho / age 46 | 1815 | 64.4 | 29W-26L | 0.527 |
| 8 | Akira Shima7-dan / age 27 | 1801 | 62.7 | 29W-22L | 0.569 |
| 9 | Teruichi Aono8-dan / age 37 | 1799 | 67.3 | 35W-20L | 0.636 |
| 10 | Yasuaki Tsukada8-dan / age 25 | 1777 | 61.1 | 22W-18L | 0.550 |
| 11 | Takashi Abe5-dan / age 22 | 1775 | 66.5 | 41W-14L | 0.745 |
| 12 | Yasumitsu Satoh5-dan / age 20 | 1775 | 65.3 | 37W-15L | 0.712 |
| 13 | Hifumi Katoh9-dan / age 50 | 1773 | 62.3 | 29W-23L | 0.558 |
| 14 | Nobuyuki Yashiki4-dan / age 18 | 1770 | 67.0 | 46W-19L | 0.708 |
| 15 | Toshiyuki Moriuchi4-dan / age 19 | 1765 | 60.9 | 26W-14L | 0.650 |
| 16 | Daisuke Nakagawa4-dan / age 21 | 1756 | 61.8 | 34W-15L | 0.694 |
| 17 | Kunio Naitou9-dan / age 50 | 1754 | 61.4 | 20W-17L | 0.541 |
| 18 | Yasuharu Ooyama9-dan / age 67 | 1748 | 61.6 | 24W-22L | 0.522 |
| 19 | Michio Ariyoshi9-dan / age 54 | 1738 | 60.4 | 22W-16L | 0.579 |
| 20 | Manabu Senzaki4-dan / age 19 | 1735 | 60.1 | 33W-16L | 0.673 |
| 21 | Keiji Mori9-dan / age 43 | 1726 | 57.5 | 22W-22L | 0.500 |
| 22 | Torahiko Tanaka8-dan / age 32 | 1725 | 50.4 | 12W-23L | 0.343 |
| 23 | Masaki Izumi6-dan / age 29 | 1719 | 59.0 | 27W-17L | 0.614 |
| 24 | Kenji Kanzaki4-dan / age 26 | 1718 | 61.1 | 35W-16L | 0.686 |
| 25 | Keiji Nishikawa6-dan / age 28 | 1716 | 55.4 | 23W-20L | 0.535 |
| 26 | Osamu Nakamura7-dan / age 27 | 1711 | 56.3 | 25W-22L | 0.532 |
| 27 | Shuuichi Ono6-dan / age 32 | 1709 | 56.8 | 24W-15L | 0.615 |
| 28 | Kiyozumi Kiriyama9-dan / age 42 | 1709 | 51.0 | 11W-21L | 0.344 |
| 29 | Hidemitsu Moriyasu9-dan / age 40 | 1706 | 55.9 | 16W-18L | 0.471 |
| 30 | Ichiro Hiura5-dan / age 24 | 1700 | 58.1 | 31W-21L | 0.596 |
| 31 | Bungo Fukusaki8-dan / age 30 | 1696 | 54.9 | 19W-21L | 0.475 |
| 32 | Kenji Kobayashi8-dan / age 33 | 1695 | 57.1 | 20W-19L | 0.513 |
| 33 | Satoshi Murayama5-dan / age 20 | 1695 | 56.6 | 29W-22L | 0.569 |
| 34 | Masahiko Urano6-dan / age 26 | 1694 | 57.0 | 27W-19L | 0.587 |
| 35 | Eisaku Tomioka6-dan / age 25 | 1687 | 57.0 | 24W-15L | 0.615 |
| 36 | Hitoshige Awaji8-dan / age 40 | 1685 | 57.0 | 22W-20L | 0.524 |
| 37 | Nobuyuki Oouchi9-dan / age 48 | 1684 | 56.3 | 15W-15L | 0.500 |
| 38 | Hiroki Nakata5-dan / age 25 | 1682 | 54.6 | 26W-19L | 0.578 |
| 39 | Koji Tosa6-dan / age 35 | 1679 | 61.1 | 29W-13L | 0.690 |
| 40 | Kazuo Manabe8-dan / age 38 | 1678 | 57.1 | 20W-18L | 0.526 |
| 41 | Keita Inoue5-dan / age 26 | 1674 | 55.1 | 22W-15L | 0.595 |
| 42 | Noboru Tamaru7-dan / age 39 | 1672 | 51.1 | 13W-23L | 0.361 |
| 43 | Naruyuki Hatakeyama4-dan / age 20 | 1665 | 12W-3L | 0.800 | |
| 44 | Hiroshi Kamiya6-dan / age 28 | 1659 | 52.9 | 19W-16L | 0.543 |
| 45 | Naoya Fujiwara4-dan / age 24 | 1658 | 57.2 | 26W-13L | 0.667 |
| 46 | Kazuharu Shoshi5-dan / age 28 | 1656 | 54.7 | 18W-15L | 0.545 |
| 47 | Hisashi Ogura4-dan / age 21 | 1651 | 53.7 | 26W-23L | 0.531 |
| 48 | Osamu Katsuura9-dan / age 43 | 1649 | 50.3 | 15W-25L | 0.375 |
| 49 | Kenji Waki6-dan / age 29 | 1642 | 49.2 | 17W-19L | 0.472 |
| 50 | Hiroyuki Miura1-dan / age 16 | 1642 | 3W-0L | 1.000 | |
| 51 | Kozo Arimori5-dan / age 27 | 1639 | 52.7 | 23W-19L | 0.548 |
| 52 | Atsuo Ono5-dan / age 27 | 1639 | 56.9 | 23W-14L | 0.622 |
| 53 | Masakazu Kondoh1-dan / age 18 | 1632 | 1W-0L | 1.000 | |
| 54 | Koji Horiguchi5-dan / age 28 | 1631 | 51.2 | 20W-18L | 0.526 |
| 55 | Shohei Takada4-dan / age 27 | 1631 | 56.0 | 25W-14L | 0.641 |
| 56 | Kazuo Ishida8-dan / age 43 | 1630 | 45.6 | 11W-22L | 0.333 |
| 57 | Yaichio Oono5-dan / age 31 | 1628 | 54.4 | 21W-15L | 0.583 |
| 58 | Eiji Ooshima6-dan / age 32 | 1628 | 51.5 | 19W-18L | 0.514 |
| 59 | 小林 宏5-dan / age 27 | 1626 | 51.0 | 18W-19L | 0.486 |
| 60 | Youichi Kushida4-dan / age 25 | 1623 | 54.7 | 22W-16L | 0.579 |
| 61 | Toshiaki Kubo1-dan / age 14 | 1621 | 1W-1L | 0.500 | |
| 62 | Makoto Chuza1-dan / age 20 | 1620 | 1W-1L | 0.500 | |
| 63 | Keiichi Sanada1-dan / age 17 | 1619 | 1W-1L | 0.500 | |
| 64 | Koichi Fukaura1-dan / age 18 | 1619 | 1W-0L | 1.000 | |
| 65 | Akio Ishikawa4-dan / age 27 | 1617 | 51.8 | 23W-20L | 0.535 |
| 66 | Daisuke Suzukiage 15 | 1615 | 0W-1L | 0.000 | |
| 67 | Toshiyuki Tsubouchi6-dan / age 41 | 1613 | 55.1 | 26W-19L | 0.578 |
| 68 | Seiichirou Taki6-dan / age 41 | 1613 | 53.7 | 21W-18L | 0.538 |
| 69 | Masataka Sugimoto1-dan / age 21 | 1613 | 2W-1L | 0.667 | |
| 70 | Hatasu Itou6-dan / age 39 | 1612 | 51.1 | 18W-19L | 0.486 |
| 71 | Mamoru Hatakeyama4-dan / age 20 | 1612 | 10W-6L | 0.625 | |
| 72 | Hiroki Iizuka1-dan / age 20 | 1611 | 0W-1L | 0.000 | |
| 73 | Yoshiyuki Kubota1-dan / age 17 | 1608 | 0W-2L | 0.000 | |
| 74 | Hiroshi Naganuma4-dan / age 25 | 1606 | 54.9 | 24W-16L | 0.600 |
| 75 | Kazuo Azuma6-dan / age 34 | 1605 | 50.9 | 16W-19L | 0.457 |
| 76 | Takahiro Toyokawa1-dan / age 23 | 1602 | 0W-1L | 0.000 | |
| 77 | Yuji Maeda7-dan / age 36 | 1601 | 53.2 | 20W-17L | 0.541 |
| 78 | Teruhiko Suzuki6-dan / age 35 | 1601 | 48.8 | 16W-18L | 0.471 |
| 79 | Takashi Kanezawa1-dan / age 16 | 1601 | 0W-1L | 0.000 | |
| 80 | Tatsuya Futakami9-dan / age 58 | 1598 | 47.1 | 10W-25L | 0.286 |
| 81 | Isao Nakata5-dan / age 22 | 1598 | 50.1 | 21W-21L | 0.500 |
| 82 | Kouichi Kodama6-dan / age 39 | 1598 | 50.5 | 17W-18L | 0.486 |
| 83 | 木下浩一age 22 | 1596 | 46.1 | 20W-23L | 0.465 |
| 84 | Kaishu Tanaka8-dan / age 43 | 1594 | 50.0 | 17W-17L | 0.500 |
| 85 | Masamitsu Tachi5-dan / age 24 | 1593 | 46.4 | 13W-17L | 0.433 |
| 86 | Masataka Goda1-dan / age 19 | 1590 | 1W-1L | 0.500 | |
| 87 | Tadahisa Maruyama1-dan / age 19 | 1585 | 1W-1L | 0.500 | |
| 88 | Hiroshi Okazaki1-dan / age 22 | 1583 | 1W-0L | 1.000 | |
| 89 | Shoichi Anzai4-dan / age 26 | 1582 | 51.5 | 20W-17L | 0.541 |
| 90 | Shuji Satoh1-dan / age 22 | 1578 | 2W-1L | 0.667 | |
| 91 | Kiyokazu Katsumata1-dan / age 21 | 1576 | 1W-0L | 1.000 | |
| 92 | Kazuyoshi Nishimura8-dan / age 48 | 1574 | 43.7 | 11W-19L | 0.367 |
| 93 | 中井広恵 | 1569 | 0W-1L | 0.000 | |
| 94 | Toshio Miyata6-dan / age 37 | 1561 | 49.0 | 17W-16L | 0.515 |
| 95 | Yoshimasa Saeki8-dan / age 53 | 1559 | 47.7 | 14W-19L | 0.424 |
| 96 | Hiroshi Seki4-dan / age 29 | 1557 | 50.7 | 22W-15L | 0.595 |
| 97 | Katsuhiko Murooka5-dan / age 31 | 1557 | 41.0 | 10W-22L | 0.312 |
| 98 | Tadao Kitajima1-dan / age 24 | 1556 | 0W-1L | 0.000 | |
| 99 | Yoshiyuki Ueyama5-dan / age 32 | 1556 | 47.4 | 18W-22L | 0.450 |
| 100 | Noboru Kosaka6-dan / age 40 | 1555 | 46.8 | 15W-19L | 0.441 |
| 101 | Terutaka Yasue7-dan / age 49 | 1555 | 47.5 | 14W-20L | 0.412 |
| 102 | Shingo Hirafuji1-dan / age 26 | 1553 | 1W-1L | 0.500 | |
| 103 | Toshihiko Kawaguchi6-dan / age 53 | 1549 | 47.2 | 13W-16L | 0.448 |
| 104 | Noboru Sakurai7-dan / age 48 | 1548 | 45.1 | 13W-19L | 0.406 |
| 105 | Hiromitsu Kanki5-dan / age 31 | 1545 | 45.2 | 15W-20L | 0.429 |
| 106 | Shigeru Sekine9-dan / age 60 | 1544 | 48.8 | 15W-17L | 0.469 |
| 107 | Hirofumi Itoh4-dan / age 30 | 1542 | 47.1 | 16W-17L | 0.485 |
| 108 | Hiroshi Honma4-dan / age 31 | 1540 | 43.7 | 12W-20L | 0.375 |
| 109 | Kenji Iino6-dan / age 35 | 1540 | 41.8 | 12W-18L | 0.400 |
| 110 | Hiroyuki Iida5-dan / age 28 | 1539 | 43.1 | 14W-22L | 0.389 |
| 111 | Masakazu Wakamatsu6-dan / age 50 | 1534 | 50.3 | 19W-18L | 0.514 |
| 112 | Nou Itoh1-dan / age 28 | 1530 | 0W-1L | 0.000 | |
| 113 | 林葉直子 | 1527 | 0W-1L | 0.000 | |
| 114 | Hiroji Katou9-dan / age 66 | 1526 | 46.4 | 10W-14L | 0.417 |
| 115 | Keizou Noda4-dan / age 32 | 1523 | 44.1 | 11W-17L | 0.393 |
| 116 | Yukio Miyasaka8-dan / age 60 | 1522 | 44.2 | 11W-18L | 0.379 |
| 117 | Toshikatsu Yoshida7-dan / age 56 | 1521 | 46.3 | 11W-15L | 0.423 |
| 118 | Hiroto Kiritani5-dan / age 40 | 1516 | 46.2 | 14W-18L | 0.438 |
| 119 | Hisao Hasebe8-dan / age 56 | 1515 | 44.2 | 11W-18L | 0.379 |
| 120 | Junichi Kase5-dan / age 32 | 1514 | 45.9 | 16W-18L | 0.471 |
| 121 | Nobuo Mori5-dan / age 38 | 1509 | 41.7 | 11W-19L | 0.367 |
| 122 | Yoshinori Satou7-dan / age 41 | 1509 | 44.3 | 11W-19L | 0.367 |
| 123 | Hiroharu Seto5-dan / age 33 | 1507 | 46.5 | 16W-18L | 0.471 |
| 124 | Haruo Numa5-dan / age 41 | 1499 | 46.4 | 15W-17L | 0.469 |
| 125 | Shoudou Nakada5-dan / age 38 | 1497 | 42.1 | 10W-21L | 0.323 |
| 126 | Yoshinori Kimura8-dan / age 54 | 1497 | 42.7 | 10W-18L | 0.357 |
| 127 | Saburou Takeichi5-dan / age 36 | 1490 | 42.5 | 13W-17L | 0.433 |
| 128 | Kinji Shiihashi5-dan / age 41 | 1486 | 46.9 | 17W-16L | 0.515 |
| 129 | Ryuuichi Matsuura5-dan / age 38 | 1481 | 40.7 | 10W-15L | 0.400 |
| 130 | Kiyosaku Sekiya6-dan / age 56 | 1473 | 48.1 | 9W-11L | 0.450 |
| 131 | Yuuji Yoda5-dan / age 32 | 1471 | 39.7 | 11W-21L | 0.344 |
| 132 | Katsumi Mushano5-dan / age 36 | 1470 | 38.3 | 10W-24L | 0.294 |
| 133 | Akira Kinoshita6-dan / age 50 | 1469 | 43.0 | 10W-20L | 0.333 |
| 134 | Tsuneo Kikuchi6-dan / age 40 | 1467 | 39.4 | 9W-16L | 0.360 |
| 135 | Junkichi Sakai5-dan / age 40 | 1466 | 41.5 | 10W-18L | 0.357 |
| 136 | Mikio Tomizawa8-dan / age 69 | 1437 | 39.1 | 10W-20L | 0.333 |
| 137 | Shouji Kenmochi7-dan / age 55 | 1436 | 37.0 | 6W-20L | 0.231 |
| 138 | Masayuki Moriyasu5-dan / age 42 | 1430 | 41.3 | 12W-17L | 0.414 |
| 139 | Yoshito Arino5-dan / age 41 | 1426 | 36.0 | 8W-19L | 0.296 |
| 140 | Yuzo Maruta9-dan / age 71 | 1418 | 31.5 | 5W-20L | 0.200 |
| 141 | Masao Kitamura8-dan / age 55 | 1416 | 36.4 | 8W-22L | 0.267 |
| 142 | Daigorou Satou8-dan / age 53 | 1412 | 28.1 | 4W-22L | 0.154 |
| 143 | Ichirou Tanabe6-dan / age 51 | 1394 | 32.8 | 6W-22L | 0.214 |
| 144 | Chimine Yamaguchiage 52 | 1391 | 30.2 | 5W-23L | 0.179 |
| 145 | Yuji Sase8-dan / age 71 | 1386 | 36.8 | 11W-22L | 0.333 |
| 146 | Hiromitsu Takashima8-dan / age 48 | 1385 | 29.0 | 4W-21L | 0.160 |
| 147 | Kiyoshi Aoki5-dan / age 42 | 1379 | 34.4 | 7W-20L | 0.259 |
| 148 | Hideo Yamaguchi7-dan / age 48 | 1349 | 30.1 | 6W-22L | 0.214 |
| 149 | Shuuichi Ikeda6-dan / age 45 | 1344 | 28.4 | 5W-21L | 0.192 |
| 150 | Yoshitaka Kimura6-dan / age 59 | 1343 | 38.7 | 11W-19L | 0.367 |
| 151 | Toratsugu Nomoto7-dan / age 44 | 1332 | 31.9 | 6W-21L | 0.222 |
| 152 | Eiji Oohara7-dan / age 61 | 1330 | 22.0 | 2W-20L | 0.091 |
How the deviation score is calculated: see here.