Rating › Kiyosaku Sekiya
Rating of Kiyosaku Sekiya
Player page Last game 1994-03-17
Current rating1425
Peak1606
1961-09-18
1961-09-18
Games719
By fiscal year
| FY | Age | Annual rank | Titles | Rank | Junisen | Ryuo-sen | Rating | Deviation | Change | W | L | Win rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY1993 | age 60 | 124th | 6-dan | Group 6 | 1425 | +1 | 6 | 11 | 0.353 | |||
| FY1992 | age 59 | 131st | 6-dan | Group 6 | 1424 | -37 | 4 | 13 | 0.235 | |||
| FY1991 | age 58 | 134th | 6-dan | Group 6 | 1461 | +31 | 7 | 10 | 0.412 | |||
| FY1990 | age 57 | 139th | 6-dan | Group 6 | 1430 | -44 | 4 | 15 | 0.211 | |||
| FY1989 | age 56 | 130th | 6-dan | Group 6 | 1473 | 48.1 | +53 | 9 | 11 | 0.450 | ||
| FY1988 | age 55 | 136th | 6-dan | Group 6 | 1420 | -44 | 4 | 13 | 0.235 | |||
| FY1987 | age 54 | 128th | 6-dan | Group 6 | 1464 | 45.5 | +32 | 9 | 11 | 0.450 | ||
| FY1986 | age 53 | 130th | 6-dan | 1433 | -36 | 3 | 12 | 0.200 | ||||
| FY1985 | age 52 | 119th | 6-dan | 1469 | 46.8 | +47 | 10 | 12 | 0.455 | |||
| FY1984 | age 51 | 128th | 6-dan | 1422 | -45 | 4 | 14 | 0.222 | ||||
| FY1983 | age 50 | 120th | 6-dan | 1467 | +32 | 8 | 10 | 0.444 | ||||
| FY1982 | age 49 | 125th | 6-dan | 1435 | +16 | 6 | 11 | 0.353 | ||||
| FY1981 | age 48 | 120th | 6-dan | 1419 | +2 | 4 | 8 | 0.333 | ||||
| FY1980 | age 47 | 122nd | 6-dan | 1417 | +19 | 6 | 11 | 0.353 | ||||
| FY1979 | age 46 | 119th | 6-dan | Class C2 | 1398 | 28.7 | -38 | 4 | 18 | 0.182 | ||
| FY1978 | age 45 | 113th | 6-dan | Class C2 | 1436 | 35.0 | -12 | 8 | 17 | 0.320 | ||
| FY1977 | age 44 | 102nd | 6-dan | Class C2 | 1448 | 37.4 | -8 | 8 | 17 | 0.320 | ||
| FY1976 | age 43 | 95th | 6-dan | Class C2 | 1456 | -13 | 4 | 10 | 0.286 | |||
| FY1975 | age 42 | 88th | 6-dan | Class C2 | 1469 | 38.4 | -12 | 10 | 17 | 0.370 | ||
| FY1974 | age 41 | 83rd | 6-dan | Class C2 | 1481 | 46.0 | +34 | 12 | 15 | 0.444 | ||
| FY1973 | age 40 | 75th | 6-dan | Class C2 | 1446 | 41.8 | +9 | 10 | 16 | 0.385 | ||
| FY1972 | age 39 | 88th | 5-dan | Class C2 | 1437 | 37.7 | -11 | 8 | 17 | 0.320 | ||
| FY1971 | age 38 | 80th | 5-dan | Class C2 | 1448 | +28 | 8 | 10 | 0.444 | |||
| FY1970 | age 37 | 86th | 5-dan | Class C2 | 1420 | 35.9 | -26 | 7 | 21 | 0.250 | ||
| FY1969 | age 36 | 83rd | 5-dan | Class C1 | 1447 | 38.9 | +9 | 10 | 17 | 0.370 | ||
| FY1968 | age 35 | 83rd | 5-dan | Class C1 | 1437 | 28.0 | -71 | 3 | 17 | 0.150 | ||
| FY1967 | age 34 | 64th | 5-dan | Class C1 | 1508 | 40.1 | -18 | 8 | 12 | 0.400 | ||
| FY1966 | age 33 | 62nd | 5-dan | Class C1 | 1526 | 46.8 | +10 | 12 | 13 | 0.480 | ||
| FY1965 | age 32 | 65th | 5-dan | Class C1 | 1516 | 41.9 | -19 | 8 | 13 | 0.381 | ||
| FY1964 | age 31 | 62nd | 4-dan | Class C2 | 1535 | 47.8 | -42 | 11 | 10 | 0.524 | ||
| FY1963 | age 30 | - | 4-dan | Class C2 | 1577 | +13 | 2 | 10 | 0.167 | |||
| FY1962 | age 29 | - | 4-dan | Class C2 | 1564 | -26 | 8 | 5 | 0.615 | |||
| FY1961 | age 28 | - | 4-dan | Class C2 | 1590 | +28 | 5 | 6 | 0.455 | |||
| FY1960 | age 27 | - | 4-dan | Class C2 | 1562 | -2 | 8 | 4 | 0.667 | |||
| FY1959 | age 26 | - | 4-dan | Class C2 | 1564 | -15 | 7 | 6 | 0.538 | |||
| FY1958 | age 25 | - | 4-dan | Class C2 | 1579 | +11 | 7 | 7 | 0.500 | |||
| FY1957 | age 24 | - | 4-dan | Class C2 | 1568 | -11 | 9 | 6 | 0.600 | |||
| FY1956 | age 23 | - | 4-dan | Class C2 (East) | 1579 | -8 | 6 | 6 | 0.500 |
Games by fiscal year
FY1993 results6W-11L
Win rate0.353
Rating1425
Annual rank124th
Rank/title at FY end / age6-dan / age 60
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/8 | 1424 | +10 | 1434 | Yuuji Yoda5-dan / age 35 1526 | Kisei-sen Prelim 1 Round 1 | Gote | ○ |
| 2 | 4/20 | 1434 | -4 | 1430 | Kazuyoshi Nishimura8-dan / age 51 1607 | Kisei-sen Prelim 1 Round 2 | Gote | ● |
| 3 | 6/3 | 1430 | +11 | 1441 | Hiroki Iizuka4-dan / age 24 1586 | Hayazashi-sen Prelims | Sente | ○ |
| 4 | 6/3 | 1430 | -5 | 1425 | Hatasu Itou6-dan / age 42 1591 | Hayazashi-sen Prelims | Gote | ● |
| 5 | 6/3 | 1430 | +10 | 1440 | Seiichirou Taki7-dan / age 44 1534 | Hayazashi-sen Prelims | Sente | ○ |
| 6 | 6/3 | 1430 | +8 | 1438 | Toshihiko Kawaguchi6-dan / age 56 1446 | Hayazashi-sen Prelims | Sente | ○ |
| 7 | 6/17 | 1456 | -6 | 1449 | Saburou Takeichi5-dan / age 39 1537 | All-Japan Pro Round 1 | Gote | ● |
| 8 | 7/1 | 1449 | +6 | 1455 | Kinji Shiihashi5-dan / age 44 1354 | Oza-sen Prelim 1 Round 1 | Sente | ○ |
| 9 | 7/22 | 1455 | -4 | 1451 | 小林 宏5-dan / age 30 1643 | Oza-sen Prelim 1 Round 2 | Gote | ● |
| 10 | 8/25 | 1451 | -2 | 1449 | Yasuaki Tsukada8-dan / age 28 1785 | Oi-sen Prelims Round 1 | Sente | ● |
| 11 | 10/4 | 1449 | -8 | 1442 | Tsuneo Kikuchi6-dan / age 44 1466 | Kisei-sen Prelim 1 Round 1 | Gote | ● |
| 12 | 12/1 | 1442 | -6 | 1436 | Nou Itoh4-dan / age 31 1540 | Ryuo-sen Group 6 Ranking Round 1 | Sente | ● |
| 13 | 1/27 | 1436 | +6 | 1441 | Kinji Shiihashi5-dan / age 45 1335 | Osho-sen Prelim 1 Round 1 | Sente | ○ |
| 14 | 2/3 | 1441 | -3 | 1439 | Keiji Mori9-dan / age 47 1713 | Osho-sen Prelim 1 Round 2 | Gote | ● |
| 15 | 2/9 | 1439 | -1 | 1437 | Masataka Goda5-dan / age 22 1834 | Kio-sen Prelims Round 1 | Sente | ● |
| 16 | 2/22 | 1437 | -9 | 1428 | Masao Kitamura8-dan / age 59 1399 | NHK Cup Prelims | Sente | ● |
| 17 | 3/17 | 1428 | -4 | 1425 | Youichi Kushida5-dan / age 29 1640 | Ryuo-sen Group 6 Promotion playoff Round 1 | Gote | ● |
FY1992 results4W-13L
Win rate0.235
Rating1424
Annual rank131st
Rank/title at FY end / age6-dan / age 59
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/10 | 1458 | -6 | 1452 | Yoshiyuki Ueyama5-dan / age 34 1532 | Kisei-sen Prelim 1 Round 1 | Sente | ● |
| 2 | 4/15 | 1452 | +6 | 1458 | Kinji Shiihashi5-dan / age 43 1376 | Ryuo-sen Group 6 Promotion playoff Round 1 | Sente | ○ |
| 3 | 5/1 | 1458 | -4 | 1454 | Hiroshi Kamiya6-dan / age 31 1644 | Tenno-sen 6-dan section Final | Sente | ● |
| 4 | 6/2 | 1454 | -4 | 1450 | Osamu Katsuura9-dan / age 46 1652 | Hayazashi-sen Prelims | Gote | ● |
| 5 | 6/2 | 1454 | +6 | 1460 | Hideo Yamaguchi7-dan / age 50 1372 | Hayazashi-sen Prelims | Sente | ○ |
| 6 | 6/12 | 1456 | -4 | 1452 | Hiroki Iizuka4-dan / age 23 1624 | All-Japan Pro Round 1 | Gote | ● |
| 7 | 7/2 | 1452 | +5 | 1457 | Ichirou Tanabe6-dan / age 53 1331 | Oza-sen Prelim 1 Round 1 | Sente | ○ |
| 8 | 7/23 | 1457 | -4 | 1454 | Hisashi Ogura4-dan / age 24 1677 | Ryuo-sen Group 6 Promotion playoff Semifinal | Sente | ● |
| 9 | 8/20 | 1454 | -1 | 1452 | Yasumitsu Satoh6-dan / age 22 1864 | Oza-sen Prelim 1 Round 2 | Sente | ● |
| 10 | 9/9 | 1452 | -4 | 1448 | Ichiro Hiura5-dan / age 26 1650 | Oi-sen Prelims Round 1 | Sente | ● |
| 11 | 10/2 | 1448 | +7 | 1455 | Hideo Yamaguchi7-dan / age 51 1388 | Kisei-sen Prelim 1 Round 1 | Sente | ○ |
| 12 | 10/19 | 1455 | -6 | 1449 | Katsuhiko Murooka6-dan / age 33 1534 | Kisei-sen Prelim 1 Round 2 | Sente | ● |
| 13 | 1/14 | 1449 | -3 | 1445 | Keiichi Sanada4-dan / age 20 1682 | Ryuo-sen Group 6 Ranking Round 2 | Gote | ● |
| 14 | 2/3 | 1445 | -2 | 1443 | Manabu Senzaki5-dan / age 22 1765 | Osho-sen Prelim 1 Round 1 | Gote | ● |
| 15 | 2/9 | 1443 | -5 | 1438 | Koji Horiguchi6-dan / age 31 1562 | Kio-sen Prelims Round 1 | Sente | ● |
| 16 | 2/25 | 1438 | -4 | 1434 | Hiroki Iizuka4-dan / age 23 1611 | NHK Cup Prelims | Sente | ● |
| 17 | 3/11 | 1434 | -10 | 1424 | Kinji Shiihashi5-dan / age 44 1361 | Ryuo-sen Group 6 Promotion playoff Round 1 | Gote | ● |
FY1991 results7W-10L
Win rate0.412
Rating1461
Annual rank134th
Rank/title at FY end / age6-dan / age 58
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/9 | 1424 | -4 | 1420 | Hisashi Ogura4-dan / age 22 1617 | Ryuo-sen Group 6 Promotion playoff Round 1 | Sente | ● |
| 2 | 5/30 | 1420 | -3 | 1417 | Hiroshi Kamiya6-dan / age 30 1664 | Hayazashi-sen Prelims | Sente | ● |
| 3 | 6/13 | 1417 | +11 | 1428 | Yoshiyuki Ueyama5-dan / age 34 1553 | All-Japan Pro Round 1 | Sente | ○ |
| 4 | 7/5 | 1428 | +14 | 1443 | Yasumitsu Satoh5-dan / age 21 1793 | All-Japan Pro Round 2 | Gote | ○ |
| 5 | 8/9 | 1443 | -4 | 1439 | Nobuyuki Oouchi9-dan / age 49 1662 | All-Japan Pro Round 3 | Sente | ● |
| 6 | 8/16 | 1439 | -2 | 1437 | Hiroki Nakata5-dan / age 26 1814 | Oza-sen Prelim 1 Round 2 | Gote | ● |
| 7 | 9/18 | 1437 | -8 | 1429 | Yuzo Maruta9-dan / age 72 1426 | Oi-sen Prelims Round 1 | Sente | ● |
| 8 | 10/2 | 1429 | -4 | 1425 | Yaichio Oono5-dan / age 32 1622 | Kisei-sen Prelim 1 Round 1 | Gote | ● |
| 9 | 11/11 | 1425 | +12 | 1437 | Masaki Izumi6-dan / age 30 1628 | Tenno-sen 6-dan section Round 1 | Gote | ○ |
| 10 | 11/29 | 1437 | +12 | 1450 | Koji Tosa6-dan / age 36 1648 | Tenno-sen 6-dan section Round 2 | Sente | ○ |
| 11 | 12/6 | 1450 | +8 | 1458 | Hiroharu Seto5-dan / age 35 1467 | Ryuo-sen Group 6 Ranking Round 1 | Gote | ○ |
| 12 | 1/10 | 1458 | +12 | 1470 | Shuji Satoh4-dan / age 24 1647 | Ryuo-sen Group 6 Ranking Round 2 | Sente | ○ |
| 13 | 1/28 | 1470 | -5 | 1465 | Katsuhiko Murooka6-dan / age 32 1583 | Osho-sen Prelim 1 Round 1 | Sente | ● |
| 14 | 2/7 | 1465 | +10 | 1475 | Kenji Iino6-dan / age 37 1569 | Tenno-sen 6-dan section Round 3 | Gote | ○ |
| 15 | 2/10 | 1475 | -5 | 1470 | Takahiro Toyokawa4-dan / age 24 1615 | Ryuo-sen Group 6 Ranking Round 3 | Sente | ● |
| 16 | 2/17 | 1470 | -6 | 1464 | Hatasu Itou6-dan / age 41 1573 | Kio-sen Prelims Round 1 | Sente | ● |
| 17 | 3/3 | 1464 | -3 | 1461 | Osamu Katsuura9-dan / age 45 1695 | NHK Cup Prelims | Sente | ● |
FY1990 results4W-15L
Win rate0.211
Rating1430
Annual rank139th
Rank/title at FY end / age6-dan / age 57
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/17 | 1469 | -2 | 1467 | Kunio YonenagaOsho / age 46 1826 | Kachinuki-sen Main | Sente | ● |
| 2 | 4/19 | 1467 | +7 | 1474 | Daigorou Satou8-dan / age 53 1407 | Kisei-sen Prelim 1 Round 2 | Sente | ○ |
| 3 | 5/11 | 1474 | -4 | 1470 | Naruyuki Hatakeyama4-dan / age 20 1674 | Ryuo-sen Group 6 Ranking Semifinal | Sente | ● |
| 4 | 5/16 | 1470 | -5 | 1465 | Akio Ishikawa4-dan / age 27 1618 | Kisei-sen Prelim 1 Round 3 | Gote | ● |
| 5 | 6/4 | 1465 | -8 | 1457 | Yuuji Yoda5-dan / age 32 1450 | Hayazashi-sen Prelims | Sente | ● |
| 6 | 6/13 | 1457 | -5 | 1452 | Isao Nakata5-dan / age 22 1598 | Ryuo-sen Group 6 Promotion playoff Final | Gote | ● |
| 7 | 6/27 | 1452 | -11 | 1441 | Hideo Yamaguchi7-dan / age 48 1333 | All-Japan Pro Round 1 | Gote | ● |
| 8 | 8/2 | 1441 | -9 | 1432 | Yuzo Maruta9-dan / age 71 1392 | Oza-sen Prelim 1 Round 2 | Gote | ● |
| 9 | 9/3 | 1432 | -3 | 1429 | Yasuharu Ooyama9-dan / age 67 1701 | Oi-sen Prelims Round 1 | Sente | ● |
| 10 | 10/8 | 1429 | -5 | 1424 | 木下浩一age 23 1568 | Kisei-sen Prelim 1 Round 1 | Sente | ● |
| 11 | 11/6 | 1424 | -4 | 1420 | Eiji Ooshima6-dan / age 33 1612 | Tenno-sen 6-dan section Round 1 | Gote | ● |
| 12 | 12/7 | 1420 | -4 | 1417 | Youichi Kushida4-dan / age 25 1641 | Kachinuki-sen Prelims | Gote | ● |
| 13 | 12/20 | 1417 | -2 | 1415 | Masataka Goda4-dan / age 19 1730 | Ryuo-sen Group 6 Ranking Round 2 | Sente | ● |
| 14 | 1/28 | 1415 | +7 | 1422 | Masao Kitamura8-dan / age 56 1372 | Osho-sen Prelim 1 Round 1 | Sente | ○ |
| 15 | 2/20 | 1422 | -3 | 1419 | Masaki Izumi6-dan / age 30 1674 | Kio-sen Prelims Round 1 | Sente | ● |
| 16 | 2/26 | 1419 | +10 | 1428 | Yukio Miyasaka8-dan / age 61 1492 | NHK Cup Prelims | Sente | ○ |
| 17 | 2/26 | 1419 | +12 | 1431 | Akio Ishikawa4-dan / age 27 1625 | NHK Cup Prelims | Sente | ○ |
| 18 | 2/26 | 1419 | -3 | 1416 | Osamu Katsuura9-dan / age 44 1673 | NHK Cup Prelims | Sente | ● |
| 19 | 3/20 | 1437 | -8 | 1430 | Hiroto Kiritani6-dan / age 41 1455 | Osho-sen Prelim 1 Round 2 | Gote | ● |
FY1989 results9W-11L
Win rate0.450
Rating1473
Annual rank130th
Rank/title at FY end / age6-dan / age 56
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/3 | 1429 | +9 | 1438 | Yuuji Yoda5-dan / age 31 1486 | Kisei-sen Prelim 1 Round 1 | Sente | ○ |
| 2 | 4/20 | 1438 | -2 | 1436 | Taku Morishita5-dan / age 22 1805 | Kisei-sen Prelim 1 Round 2 | Sente | ● |
| 3 | 4/28 | 1436 | +12 | 1448 | Hisashi Ogura4-dan / age 20 1628 | Ryuo-sen Group 6 Promotion playoff Round 2 | Gote | ○ |
| 4 | 5/18 | 1448 | -9 | 1440 | Kinji Shiihashi5-dan / age 40 1414 | Ryuo-sen Group 6 Promotion playoff Round 3 | Sente | ● |
| 5 | 5/29 | 1440 | -5 | 1434 | Yoshiyuki Ueyama5-dan / age 32 1569 | Hayazashi-sen Prelims | Gote | ● |
| 6 | 6/19 | 1434 | -3 | 1432 | Ichiro Hiura5-dan / age 23 1722 | Oza-sen Prelim 1 Round 1 | Sente | ● |
| 7 | 7/6 | 1432 | -2 | 1430 | Akira ShimaRyuo / age 26 1765 | All-Japan Pro Round 1 | Gote | ● |
| 8 | 8/1 | 1430 | +9 | 1439 | Saburou Takeichi5-dan / age 35 1480 | Kachinuki-sen Prelims | Sente | ○ |
| 9 | 8/11 | 1439 | +11 | 1450 | Noboru Sakurai7-dan / age 48 1586 | Kachinuki-sen Prelims | Sente | ○ |
| 10 | 8/11 | 1439 | +11 | 1450 | Hatasu Itou6-dan / age 38 1589 | Kachinuki-sen Prelims | Gote | ○ |
| 11 | 9/5 | 1461 | -4 | 1457 | Koji Tosa6-dan / age 34 1636 | Oi-sen Prelims Round 1 | Gote | ● |
| 12 | 10/3 | 1457 | +7 | 1464 | Yoshito Arino5-dan / age 41 1416 | Kisei-sen Prelim 1 Round 1 | Gote | ○ |
| 13 | 10/19 | 1464 | -2 | 1462 | Taku Morishita6-dan / age 23 1819 | Kisei-sen Prelim 1 Round 2 | Gote | ● |
| 14 | 11/10 | 1462 | -2 | 1461 | Taku Morishita6-dan / age 23 1832 | Tenno-sen 6-dan section Round 1 | Gote | ● |
| 15 | 11/21 | 1461 | +9 | 1470 | Hiroto Kiritani5-dan / age 40 1510 | Ryuo-sen Group 6 Ranking Round 1 | Gote | ○ |
| 16 | 12/12 | 1470 | +9 | 1478 | Haruo Numa5-dan / age 40 1495 | Ryuo-sen Group 6 Ranking Round 2 | Sente | ○ |
| 17 | 2/2 | 1478 | -5 | 1474 | Youichi Kushida4-dan / age 25 1633 | Kio-sen Prelims Round 1 | Sente | ● |
| 18 | 2/7 | 1474 | -5 | 1469 | Teruhiko Suzuki6-dan / age 35 1607 | Osho-sen Prelim 1 Round 1 | Sente | ● |
| 19 | 2/28 | 1469 | +11 | 1480 | Shohei Takada4-dan / age 27 1614 | Ryuo-sen Group 6 Ranking Round 3 | Sente | ○ |
| 20 | 3/8 | 1480 | -6 | 1473 | Hiroshi Seki4-dan / age 29 1554 | NHK Cup Prelims | Sente | ● |
FY1988 results4W-13L
Win rate0.235
Rating1420
Annual rank136th
Rank/title at FY end / age6-dan / age 55
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/8 | 1460 | -4 | 1456 | Manabu Senzaki4-dan / age 17 1647 | Kisei-sen Prelim 1 Round 1 | Sente | ● |
| 2 | 4/19 | 1456 | +12 | 1467 | Youichi Kushida4-dan / age 23 1624 | Ryuo-sen Group 6 Promotion playoff Semifinal | Sente | ○ |
| 3 | 4/27 | 1467 | -9 | 1459 | Ichirou Tanabe6-dan / age 49 1433 | Kachinuki-sen Prelims | Sente | ● |
| 4 | 5/27 | 1459 | -4 | 1455 | Manabu Senzaki4-dan / age 17 1663 | Hayazashi-sen Prelims | Sente | ● |
| 5 | 6/2 | 1455 | -3 | 1452 | Toshiyuki Moriuchi4-dan / age 17 1734 | Ryuo-sen Group 6 Promotion playoff Final | Gote | ● |
| 6 | 6/30 | 1452 | +7 | 1459 | Shuuichi Ikeda5-dan / age 43 1405 | Oza-sen Prelim 1 Round 1 | Gote | ○ |
| 7 | 7/13 | 1459 | -3 | 1456 | Osamu Katsuura9-dan / age 42 1695 | All-Japan Pro Round 1 | Gote | ● |
| 8 | 7/21 | 1456 | -5 | 1451 | Koji Horiguchi5-dan / age 27 1589 | Oza-sen Prelim 1 Round 2 | Sente | ● |
| 9 | 9/12 | 1451 | -5 | 1446 | Kazuyoshi Nishimura8-dan / age 46 1606 | Oi-sen Prelims Round 1 | Sente | ● |
| 10 | 10/5 | 1446 | -7 | 1439 | Ryuuichi Matsuura5-dan / age 36 1503 | Kisei-sen Prelim 1 Round 1 | Sente | ● |
| 11 | 11/7 | 1439 | +12 | 1451 | Youichi Kushida4-dan / age 23 1604 | Ryuo-sen Group 6 Ranking Round 1 | Sente | ○ |
| 12 | 11/15 | 1451 | -5 | 1446 | Hatasu Itou6-dan / age 38 1592 | Tenno-sen 6-dan section Round 1 | Sente | ● |
| 13 | 11/29 | 1446 | -9 | 1437 | Shuuichi Ikeda5-dan / age 43 1384 | Ryuo-sen Group 6 Ranking Round 2 | Gote | ● |
| 14 | 1/30 | 1437 | -5 | 1431 | Toshio Miyata6-dan / age 36 1557 | Osho-sen Prelim 1 Round 1 | Gote | ● |
| 15 | 2/13 | 1431 | -9 | 1422 | Hideo Yamaguchi7-dan / age 47 1392 | Kio-sen Prelims Round 1 | Sente | ● |
| 16 | 3/2 | 1422 | +11 | 1434 | Yaichio Oono5-dan / age 29 1571 | NHK Cup Prelims | Sente | ○ |
| 17 | 3/2 | 1422 | -2 | 1420 | Osamu Nakamura7-dan / age 26 1734 | NHK Cup Prelims | Sente | ● |
FY1987 results9W-11L
Win rate0.450
Rating1464
Annual rank128th
Rank/title at FY end / age6-dan / age 54
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/1 | 1428 | +10 | 1438 | Hiroto Kiritani5-dan / age 37 1526 | Kisei-sen Prelim 1 Round 1 | Sente | ○ |
| 2 | 4/8 | 1438 | -7 | 1431 | Mikio Tomizawa8-dan / age 66 1473 | Kisei-sen Prelim 1 Round 2 | Gote | ● |
| 3 | 6/2 | 1431 | +10 | 1441 | Masao Kitamura8-dan / age 52 1511 | Hayazashi-sen Prelims | Sente | ○ |
| 4 | 6/2 | 1431 | -4 | 1427 | Masamitsu Tachiage 22 1630 | Hayazashi-sen Prelims | Sente | ● |
| 5 | 6/2 | 1431 | +11 | 1442 | 小林 宏4-dan / age 24 1575 | Hayazashi-sen Prelims | Gote | ○ |
| 6 | 6/19 | 1448 | -4 | 1444 | Koji Horiguchi5-dan / age 26 1617 | Oza-sen Prelim 1 Round 1 | Sente | ● |
| 7 | 7/10 | 1444 | +14 | 1457 | Teruichi Aono8-dan / age 34 1759 | All-Japan Pro Round 1 | Gote | ○ |
| 8 | 8/14 | 1457 | -5 | 1453 | Yasumitsu Satoh4-dan / age 17 1613 | All-Japan Pro Round 2 | Gote | ● |
| 9 | 9/11 | 1453 | -7 | 1446 | Mikio Tomizawa8-dan / age 67 1499 | Oi-sen Prelims Round 1 | Gote | ● |
| 10 | 10/15 | 1446 | -7 | 1439 | Yoshito Arino5-dan / age 39 1510 | Kisei-sen Prelim 1 Round 1 | Sente | ● |
| 11 | 11/11 | 1439 | +9 | 1448 | Ichirou Tanabe6-dan / age 49 1478 | Tenno-sen 6-dan section Round 1 | Gote | ○ |
| 12 | 11/30 | 1448 | +14 | 1462 | Shuuichi Ono6-dan / age 29 1763 | Tenno-sen 6-dan section Round 2 | Sente | ○ |
| 13 | 12/10 | 1462 | -3 | 1458 | Toshiyuki Moriuchi4-dan / age 17 1685 | Ryuo-sen Group 6 Ranking Round 2 | Sente | ● |
| 14 | 12/16 | 1458 | -5 | 1454 | Toshio Miyata6-dan / age 35 1619 | Tenno-sen 6-dan section Round 3 | Sente | ● |
| 15 | 1/28 | 1454 | +6 | 1460 | Kinji Shiihashi5-dan / age 39 1374 | Ryuo-sen Group 6 Promotion playoff Round 1 | Gote | ○ |
| 16 | 2/5 | 1460 | -6 | 1454 | Terutaka Yasue7-dan / age 46 1533 | Osho-sen Prelim 1 Round 1 | Gote | ● |
| 17 | 2/16 | 1454 | -5 | 1449 | Yaichio Oono5-dan / age 28 1607 | Kio-sen Prelims Round 1 | Gote | ● |
| 18 | 2/25 | 1449 | +10 | 1459 | Yoshiyuki Ueyama5-dan / age 30 1550 | NHK Cup Prelims | Sente | ○ |
| 19 | 2/25 | 1449 | -6 | 1443 | Noboru Sakurai7-dan / age 46 1520 | NHK Cup Prelims | Sente | ● |
| 20 | 3/18 | 1453 | +12 | 1464 | Hiroshi Naganuma4-dan / age 23 1621 | Ryuo-sen Group 6 Promotion playoff Round 2 | Sente | ○ |
FY1986 results3W-12L
Win rate0.200
Rating1433
Annual rank130th
Rank/title at FY end / age6-dan / age 53
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/7 | 1462 | -2 | 1460 | Yoshikazu Minami8-dan / age 22 1822 | NHK Cup Main Round 1 | Sente | ● |
| 2 | 5/30 | 1460 | -10 | 1450 | Seiichi Kobori9-dan / age 74 1372 | Hayazashi-sen Prelims | Gote | ● |
| 3 | 6/18 | 1450 | -4 | 1446 | Koji Horiguchi5-dan / age 25 1635 | Oza-sen Prelim 1 Round 1 | Gote | ● |
| 4 | 7/15 | 1446 | +8 | 1455 | Shouji Kenmochi7-dan / age 51 1460 | All-Japan Pro Round 1 | Sente | ○ |
| 5 | 9/12 | 1455 | -1 | 1453 | Michio TakahashiOi / age 26 1863 | All-Japan Pro Round 2 | Gote | ● |
| 6 | 9/25 | 1453 | -8 | 1445 | Yuji Sase8-dan / age 67 1448 | Oi-sen Prelims Round 1 | Gote | ● |
| 7 | 9/30 | 1445 | -4 | 1441 | Hiroki Nakata4-dan / age 21 1650 | Kisei-sen Prelim 1 Round 1 | Gote | ● |
| 8 | 11/4 | 1441 | +8 | 1450 | Chimine Yamaguchiage 49 1453 | Judan-sen Prelims Round 1 | Sente | ○ |
| 9 | 11/14 | 1450 | -7 | 1442 | Ichirou Tanabe6-dan / age 48 1486 | Tenno-sen 6-dan section Round 1 | Sente | ● |
| 10 | 11/20 | 1442 | -4 | 1439 | Tatsuya Futakami9-dan / age 54 1643 | Judan-sen Prelims Round 2 | Sente | ● |
| 11 | 12/18 | 1439 | -2 | 1436 | Akira Shima6-dan / age 23 1770 | Meisho-sen Prelims Round 1 | Sente | ● |
| 12 | 1/26 | 1436 | -5 | 1431 | Ryuuichi Matsuura5-dan / age 35 1569 | Osho-sen Prelim 1 Round 1 | Sente | ● |
| 13 | 2/27 | 1431 | -5 | 1426 | Junichi Kase4-dan / age 29 1567 | NHK Cup Prelims | Gote | ● |
| 14 | 3/18 | 1426 | +12 | 1438 | Yaichio Oono4-dan / age 28 1600 | Kachinuki-sen Prelims Round 1 | Sente | ○ |
| 15 | 3/26 | 1438 | -5 | 1433 | Yoshimasa Saeki8-dan / age 50 1559 | Kachinuki-sen Prelims Round 2 | Gote | ● |
FY1985 results10W-12L
Win rate0.455
Rating1469
Annual rank119th
Rank/title at FY end / age6-dan / age 52
| No | Date | Before | Change | After | Opponent (before game) | Tournaments | Side | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/23 | 1417 | -4 | 1413 | Eisaku Tomioka4-dan / age 20 1612 | Kisei-sen Prelim 1 Round 1 | Sente | ● |
| 2 | 5/31 | 1413 | -4 | 1409 | Hiroshi Seki4-dan / age 24 1587 | Hayazashi-sen Prelims | Gote | ● |
| 3 | 6/18 | 1409 | +13 | 1421 | Saburou Takeichi4-dan / age 31 1658 | Oza-sen Prelim 1 Round 1 | Sente | ○ |
| 4 | 6/28 | 1421 | -4 | 1417 | Terutaka Yasue6-dan / age 44 1593 | Oza-sen Prelim 1 Round 2 | Sente | ● |
