Rating › FY1985
Rating at end of FY1985
Shogi in FY1985
- Yoshiharu Habuがage 15でプロ入り (史上3rdの中学生棋士)
- Osamu Nakamura wins Osho-sen, first title
- Yoshikazu Minami wins 15 official games in a row
- Kunio Yonenaga wins 5 consecutive Kisei-sen titles
- Eisaku Tomioka wins all 10 games in Class C2
- Kunio Yonenaga is No. 1 in rating at FY end (1913)
- Eisaku Tomioka: biggest rating gain of the year (1597→1708、+112)
- Eisaku Tomioka (age 21 at FY end): best win rate among young players, 0.740 (37W-13L)
- Koji Tanigawa (age 23) wins NHK Cup
- Osamu Nakamura enters the rating top 10 for the first time (5th, 1832)
| Rank | Players | Rating | Deviation | FY1985 results | Win rate |
|---|---|---|---|---|---|
| 1 | Kunio YonenagaKisei / age 42 | 1913 | 71.6 | 40W-19L | 0.678 |
| 2 | Koji TanigawaKio / age 23 | 1907 | 71.6 | 56W-30L | 0.651 |
| 3 | Makoto NakaharaMeijin・Oza / age 38 | 1900 | 71.2 | 37W-21L | 0.638 |
| 4 | Torahiko Tanaka8-dan / age 28 | 1837 | 64.2 | 30W-19L | 0.612 |
| 5 | Osamu NakamuraOsho / age 23 | 1832 | 66.5 | 43W-22L | 0.662 |
| 6 | Michio TakahashiOi / age 25 | 1831 | 69.1 | 41W-17L | 0.707 |
| 7 | Yasuaki Tsukada6-dan / age 21 | 1829 | 68.5 | 41W-16L | 0.719 |
| 8 | Yoshikazu Minami7-dan / age 22 | 1829 | 66.0 | 33W-15L | 0.688 |
| 9 | Yasuharu Ooyama9-dan / age 63 | 1808 | 65.0 | 30W-19L | 0.612 |
| 10 | Hifumi Katoh9-dan / age 46 | 1800 | 64.3 | 30W-24L | 0.556 |
| 11 | Keiji Mori9-dan / age 39 | 1789 | 61.9 | 21W-19L | 0.525 |
| 12 | Osamu Katsuura9-dan / age 39 | 1788 | 64.1 | 28W-22L | 0.560 |
| 13 | Kunio Naitou9-dan / age 46 | 1787 | 61.7 | 29W-22L | 0.569 |
| 14 | Hidemitsu Moriyasu8-dan / age 36 | 1785 | 61.3 | 28W-23L | 0.549 |
| 15 | Akira Shima5-dan / age 23 | 1776 | 63.6 | 41W-22L | 0.651 |
| 16 | Kiyozumi Kiriyama9-dan / age 38 | 1774 | 59.6 | 23W-28L | 0.451 |
| 17 | Michio Ariyoshi9-dan / age 50 | 1750 | 59.5 | 28W-30L | 0.483 |
| 18 | Teruichi Aono8-dan / age 33 | 1744 | 59.6 | 20W-22L | 0.476 |
| 19 | Kenji Kobayashi7-dan / age 29 | 1736 | 59.4 | 22W-17L | 0.564 |
| 20 | Kenji Waki6-dan / age 25 | 1729 | 57.1 | 27W-20L | 0.574 |
| 21 | Shuuichi Ono5-dan / age 28 | 1726 | 58.9 | 31W-15L | 0.674 |
| 22 | Kazuyoshi Nishimura8-dan / age 44 | 1726 | 58.8 | 28W-18L | 0.609 |
| 23 | Bungo Fukusaki7-dan / age 26 | 1721 | 60.5 | 30W-26L | 0.536 |
| 24 | Eisaku Tomioka4-dan / age 21 | 1708 | 61.9 | 37W-13L | 0.740 |
| 25 | Kozo Arimori4-dan / age 23 | 1707 | 56.9 | 31W-25L | 0.554 |
| 26 | Keita Inoue4-dan / age 22 | 1706 | 59.6 | 31W-17L | 0.646 |
| 27 | Masaki Izumi5-dan / age 25 | 1705 | 56.9 | 29W-19L | 0.604 |
| 28 | Tatsuya Futakami9-dan / age 54 | 1697 | 56.1 | 19W-19L | 0.500 |
| 29 | Kaishu Tanaka8-dan / age 39 | 1695 | 55.4 | 23W-16L | 0.590 |
| 30 | Kazuo Ishida8-dan / age 39 | 1692 | 54.4 | 18W-20L | 0.474 |
| 31 | Noboru Tamaru7-dan / age 35 | 1685 | 56.8 | 21W-21L | 0.500 |
| 32 | Nobuyuki Oouchi9-dan / age 44 | 1679 | 57.5 | 28W-21L | 0.571 |
| 33 | Koji Horiguchi4-dan / age 24 | 1677 | 56.0 | 24W-15L | 0.615 |
| 34 | Susumu Itaya8-dan / age 45 | 1676 | 56.6 | 19W-17L | 0.528 |
| 35 | Hitoshige Awaji8-dan / age 36 | 1676 | 53.5 | 17W-19L | 0.472 |
| 36 | Keiji Nishikawa5-dan / age 24 | 1674 | 57.0 | 32W-19L | 0.627 |
| 37 | Masahiko Urano4-dan / age 22 | 1671 | 55.4 | 25W-17L | 0.595 |
| 38 | Toshio Miyata6-dan / age 33 | 1671 | 53.7 | 25W-18L | 0.581 |
| 39 | Yoshinori Satou7-dan / age 37 | 1669 | 58.7 | 27W-15L | 0.643 |
| 40 | Yoshiharu Habu4-dan / age 15 | 1658 | 14W-2L | 0.875 | |
| 41 | Taku Morishita4-dan / age 19 | 1656 | 52.9 | 30W-24L | 0.556 |
| 42 | Kenji Iino5-dan / age 31 | 1653 | 52.4 | 24W-20L | 0.545 |
| 43 | Hiroshi Kamiya5-dan / age 24 | 1651 | 49.6 | 20W-21L | 0.488 |
| 44 | Koji Tosa5-dan / age 31 | 1644 | 55.1 | 27W-19L | 0.587 |
| 45 | Kazuo Azuma6-dan / age 30 | 1644 | 49.4 | 18W-23L | 0.439 |
| 46 | Kenji Kanzaki1-dan / age 22 | 1641 | 3W-1L | 0.750 | |
| 47 | Teruhiko Suzuki6-dan / age 31 | 1641 | 51.1 | 18W-19L | 0.486 |
| 48 | Katsuhiko Murooka5-dan / age 27 | 1641 | 52.3 | 20W-15L | 0.571 |
| 49 | Katsumi Mushano5-dan / age 32 | 1636 | 54.0 | 20W-14L | 0.588 |
| 50 | Yoshiyuki Ueyama4-dan / age 28 | 1632 | 54.2 | 22W-15L | 0.595 |
| 51 | Ichiro Hiura4-dan / age 20 | 1629 | 48.2 | 19W-19L | 0.500 |
| 52 | Takashi Abe4-dan / age 18 | 1620 | 55.2 | 15W-10L | 0.600 |
| 53 | Hatasu Itou5-dan / age 35 | 1618 | 53.6 | 25W-19L | 0.568 |
| 54 | Junichi Kase4-dan / age 28 | 1618 | 52.2 | 26W-20L | 0.565 |
| 55 | Kazuo Manabe7-dan / age 34 | 1617 | 48.7 | 14W-22L | 0.389 |
| 56 | Akio Ishikawa1-dan / age 23 | 1616 | 0W-1L | 0.000 | |
| 57 | Toshiyuki Tsubouchi6-dan / age 37 | 1616 | 51.0 | 20W-17L | 0.541 |
| 58 | Yuji Maeda7-dan / age 32 | 1615 | 47.2 | 12W-20L | 0.375 |
| 59 | 木下浩一age 18 | 1612 | 3W-1L | 0.750 | |
| 60 | 小林 宏4-dan / age 23 | 1610 | 56.1 | 25W-16L | 0.610 |
| 61 | Hiroki Nakata4-dan / age 21 | 1607 | 6W-5L | 0.545 | |
| 62 | Shuji Satoh1-dan / age 18 | 1604 | 2W-1L | 0.667 | |
| 63 | Noboru Kosaka5-dan / age 36 | 1601 | 52.2 | 22W-15L | 0.595 |
| 64 | Shoudou Nakada5-dan / age 34 | 1600 | 50.0 | 22W-21L | 0.512 |
| 65 | Kouichi Kodama6-dan / age 35 | 1597 | 44.8 | 12W-21L | 0.364 |
| 66 | Yoshimasa Saeki7-dan / age 49 | 1596 | 49.2 | 18W-20L | 0.474 |
| 67 | Yuuji Yoda4-dan / age 28 | 1596 | 52.2 | 22W-18L | 0.550 |
| 68 | Manabu Senzaki1-dan / age 15 | 1596 | 0W-1L | 0.000 | |
| 69 | Hisao Hasebe8-dan / age 52 | 1595 | 46.0 | 13W-20L | 0.394 |
| 70 | Tadao Kitajima1-dan / age 20 | 1594 | 0W-1L | 0.000 | |
| 71 | Shigeru Sekine9-dan / age 56 | 1592 | 49.2 | 18W-20L | 0.474 |
| 72 | Yaichio Oono4-dan / age 27 | 1587 | 48.7 | 20W-22L | 0.476 |
| 73 | Kazuharu Shoshi4-dan / age 24 | 1585 | 8W-9L | 0.471 | |
| 74 | Masamitsu Tachiage 20 | 1583 | 50.1 | 23W-18L | 0.561 |
| 75 | Hiroshi Seki4-dan / age 25 | 1581 | 47.2 | 20W-18L | 0.526 |
| 76 | Shoichi Anzai4-dan / age 22 | 1581 | 5W-4L | 0.556 | |
| 77 | Terutaka Yasue6-dan / age 45 | 1580 | 46.5 | 12W-16L | 0.429 |
| 78 | Nou Itoh1-dan / age 24 | 1580 | 1W-1L | 0.500 | |
| 79 | 長沢千和子 | 1580 | 0W-1L | 0.000 | |
| 80 | Noboru Sakurai7-dan / age 44 | 1579 | 51.2 | 19W-18L | 0.514 |
| 81 | Hiromitsu Kanki4-dan / age 27 | 1579 | 46.6 | 15W-21L | 0.417 |
| 82 | Isao Nakata1-dan / age 18 | 1576 | 0W-1L | 0.000 | |
| 83 | Shingo Hirafuji1-dan / age 22 | 1576 | 0W-1L | 0.000 | |
| 84 | Hiroji Katou9-dan / age 62 | 1576 | 45.6 | 13W-19L | 0.406 |
| 85 | Ryuuichi Matsuura5-dan / age 34 | 1572 | 46.1 | 16W-20L | 0.444 |
| 86 | Naoya Fujiwara1-dan / age 20 | 1571 | 0W-1L | 0.000 | |
| 87 | Toshikatsu Yoshida7-dan / age 52 | 1571 | 51.3 | 17W-18L | 0.486 |
| 88 | 林葉直子 | 1569 | 0W-1L | 0.000 | |
| 89 | Keizou Noda1-dan / age 28 | 1567 | 2W-2L | 0.500 | |
| 90 | Hirofumi Itoh4-dan / age 26 | 1566 | 48.2 | 19W-18L | 0.514 |
| 91 | Saburou Takeichi4-dan / age 32 | 1564 | 46.0 | 18W-22L | 0.450 |
| 92 | 永作芳也age 30 | 1562 | 49.5 | 22W-22L | 0.500 |
| 93 | Yoshinori Kimura8-dan / age 50 | 1560 | 45.4 | 12W-19L | 0.387 |
| 94 | Hiromitsu Takashima8-dan / age 44 | 1560 | 50.1 | 17W-17L | 0.500 |
| 95 | Atsuo Onoage 23 | 1559 | 46.6 | 19W-21L | 0.475 |
| 96 | Shohei Takada1-dan / age 23 | 1556 | 0W-1L | 0.000 | |
| 97 | Junkichi Sakai5-dan / age 36 | 1556 | 44.5 | 13W-18L | 0.419 |
| 98 | Hiroto Kiritani5-dan / age 36 | 1550 | 45.6 | 15W-18L | 0.455 |
| 99 | Masakazu Wakamatsu6-dan / age 46 | 1544 | 46.1 | 16W-22L | 0.421 |
| 100 | Nobuo Mori5-dan / age 34 | 1535 | 45.5 | 14W-18L | 0.438 |
| 101 | Masao Kitamura8-dan / age 51 | 1532 | 42.1 | 11W-20L | 0.355 |
| 102 | Hiroshi Honma4-dan / age 27 | 1532 | 6W-11L | 0.353 | |
| 103 | Seiichirou Taki6-dan / age 37 | 1530 | 39.5 | 10W-23L | 0.303 |
| 104 | Yuzo Maruta9-dan / age 67 | 1525 | 47.2 | 14W-17L | 0.452 |
| 105 | Yukio Miyasaka8-dan / age 56 | 1525 | 39.0 | 5W-22L | 0.185 |
| 106 | Hirofumi Serizawa9-dan / age 49 | 1515 | 43.4 | 12W-17L | 0.414 |
| 107 | Daigorou Satou8-dan / age 49 | 1503 | 40.5 | 10W-21L | 0.323 |
| 108 | Hiroharu Seto4-dan / age 29 | 1503 | 46.2 | 15W-21L | 0.417 |
| 109 | Tsuneo Kikuchi5-dan / age 36 | 1497 | 42.1 | 11W-21L | 0.344 |
| 110 | Mikio Tomizawa8-dan / age 65 | 1497 | 44.0 | 13W-19L | 0.406 |
| 111 | Akira Kinoshita6-dan / age 46 | 1496 | 40.5 | 14W-22L | 0.389 |
| 112 | Haruo Numa5-dan / age 37 | 1494 | 40.4 | 13W-19L | 0.406 |
| 113 | Hiroyuki Iida4-dan / age 24 | 1493 | 41.2 | 12W-19L | 0.387 |
| 114 | Toshihiko Kawaguchi6-dan / age 49 | 1490 | 43.9 | 12W-19L | 0.387 |
| 115 | Ichirou Tanabe6-dan / age 47 | 1487 | 44.6 | 14W-17L | 0.452 |
| 116 | Eiji Ooshima5-dan / age 28 | 1484 | 38.9 | 10W-19L | 0.345 |
| 117 | Yoshito Arino5-dan / age 37 | 1481 | 38.3 | 9W-18L | 0.333 |
| 118 | Hisao Hirotsu9-dan / age 63 | 1470 | 36.9 | 9W-22L | 0.290 |
| 119 | Kiyosaku Sekiya6-dan / age 52 | 1469 | 46.8 | 10W-12L | 0.455 |
| 120 | Toratsugu Nomoto6-dan / age 40 | 1456 | 37.2 | 8W-19L | 0.296 |
| 121 | Hideo Yamaguchi7-dan / age 44 | 1454 | 38.9 | 9W-19L | 0.321 |
| 122 | Yuji Sase8-dan / age 67 | 1454 | 37.7 | 9W-20L | 0.310 |
| 123 | Shouji Kenmochi7-dan / age 51 | 1444 | 37.9 | 8W-22L | 0.267 |
| 124 | Shuuichi Ikeda5-dan / age 41 | 1443 | 41.5 | 11W-18L | 0.379 |
| 125 | Chimine Yamaguchiage 48 | 1443 | 28.0 | 4W-22L | 0.154 |
| 126 | Kinji Shiihashi5-dan / age 37 | 1437 | 40.8 | 11W-16L | 0.407 |
| 127 | Keizou Hoshida7-dan / age 69 | 1433 | 8W-10L | 0.444 | |
| 128 | Yasuo Date6-dan / age 49 | 1418 | 33.8 | 6W-20L | 0.231 |
| 129 | Toyoichi Igarashi9-dan / age 61 | 1409 | 34.8 | 8W-22L | 0.267 |
| 130 | Yoshitaka Kimura5-dan / age 55 | 1395 | 34.9 | 9W-20L | 0.310 |
| 131 | Masayuki Moriyasu5-dan / age 38 | 1381 | 30.2 | 5W-21L | 0.192 |
| 132 | Kiyoshi Aoki5-dan / age 38 | 1377 | 29.6 | 5W-21L | 0.192 |
| 133 | Seiichi Kobori9-dan / age 74 | 1375 | 28.9 | 5W-21L | 0.192 |
| 134 | Fumio Kitamuraage 65 | 1369 | 32.2 | 6W-21L | 0.222 |
| 135 | Eiji Oohara7-dan / age 57 | 1359 | 35.4 | 5W-17L | 0.227 |
| 136 | Yukio Shimodaira8-dan / age 61 | 1351 | 0W-1L | 0.000 | |
| 137 | Sanji Hashimoto6-dan / age 60 | 1332 | 0W-1L | 0.000 | |
| 138 | Kazumasa Yamanaka7-dan / age 71 | 1286 | 25.0 | 5W-22L | 0.185 |
How the deviation score is calculated: see here.